Johnny Johnson

Formal's surprise move pays off in Shifter ROK - 2019 ROK The Rio

In full redemption mode this week, Danny Formal (Leading Edge / Formula K) got the better of Mathias Ramirez this year after a remarkable move in the final corner on the 24th lap of a 25-lap final in Shifter ROK.

Both Formal and Ramirez led multiple times throughout the race, but neither could pull away from the other as both drivers ran defensive lines down the stretch. The final move came where few passes had come all week: in the final corner as the drivers were setting up to enter the front-straight for the white flag. Ramirez didn't see it coming and ran a normal racing line and Formal took advantage. The GFC Kart driver, knowing he had superior top-end, went to set up Formal as the drivers entered the long straight and clipped a barrier, dropping him a half-second back and ruining his chances of a final lap move.

Nicholas Le Duc (Karting Collective/ Sodi Kart) came home in third after a great drive from seventh, overtaking Race Liberante (Formula Works / Compkart) on lap 19 who had run third since lap two. Liberante came home in fourth ahead of Remo Ruscitti (Catalyst / Italkart).

Two favorites this weekend, Jake French (PSL Karting) and Ron White (Ron White Racing / CRG), both collided on the opening lap, ending up in the barriers.

Race Results - Top Five

2019 ROK The Rio Shifter ROK Final
Rnk # Driver Gap Best Time
1 437 DANNY FORMAL 46.126
2 401 MATHIAS RAMIREZ 1.166 46.008
3 421 NICHOLAS LE DUC 4 46.085
4 434 RACE LIBERANTE 4.396 46.27
5 495 REMO RUSCITTI 5.774 46.1
Full standings
Rnk # Driver Gap Best Time
6 410 VINCENZO SARRACINO 8.542 46.116
7 456 ZACHARY HOLLINGSHEAD 10.284 46.231
8 470 ZACH PETTINICCHI 10.301 46.29
9 486 KOL BAILEY 14.467 46.515
10 409 KYLE WICK 5.03 46.192
11 411 RUBENS BARRICHELLO 16.691 46.354
12 412 COLLIN DALEY 16.766 46.446
13 422 BRIAN KECK 16.865 46.081
14 420 RODRIGO PFLUCKER 19.067 46.391
15 400 MATT JASKOL 20.183 46.504
16 428 KEAWN TANDON 17.202 46.297
17 485 COLE SHADE 18.043 46.412
18 491 COOPER BECKLIN 27.404 46.529
19 433 KYLE APUZZO 27.804 46.686
20 431 ALEX MANGLASS 28.506 46.691
21 414 STEFANO LUCENTE 28.932 46.722
22 408 HANNAH GREENEMEIER 29.618 46.714
23 478 ANDREW BUJDOSO 33.312 46.202
24 455 JUSTIN LUIK 36.592 46.924
25 451 BRENDEN RUZBARSKY 37.05 46.453
26 429 COLE O'CONNOR 37.732 46.825
27 449 HENRY KNOX 3 Laps 46.982
28 441 MAX PRESTON 5 Laps 46.629
29 407 JONATHAN GUEVARA 7 Laps 46.718
30 417 XINGRAN TANG 14 Laps 46.954
31 477 ANNIE RHULE 14 Laps 48.451
32 436 HUNTER PICKETT 15 Laps 46.139
33 419 AIDAN O'NEILL 15 Laps 46.533
34 405 OWEN CLARKE 15 Laps 47.054
35 432 DEAN HELDT 17 Laps 46.597
36 476 PIERCE BALDUS 17 Laps 46.846
37 403 RICKY WORLEY 19 Laps 47.619
38 415 DAVIDE GRECO 22 Laps 47.125
490 PAOLO CASTAGNETTI Retired
471 RON WHITE Retired
425 ENZO PREVOST Retired
406 JAKE FRENCH Retired