Johnny Johnson

KZ Qualifying

KZ Qualifying

  1. #017A JEREMY IGLESIAS 59.269
  2. #044A ANTHONY ABBASSE 59.415
  3. #045A BAS LAMMERS 59.452
  4. #098A MARJIN KREMERS 59.509
  5. #1A PAOLO DE CONTO 59.529
  6. #99A BENJAMIN TORNQVIST 59.549
  7. #37A DANNY FORMAL 59.627
  8. #50Y GARY CARLTON 59.627
  9. #8R ETHAN SIMIONI 59.671
  10. #6R ROBERT WICKENS 59.693
  11. #18R ANTONIO SERRAVALLE 59.716
  12. #67A ARIEL LEVI 59.723
  13. #29A TROY LOESKOW 59.733
  14. #47A ALEX IRLANDO 59.755
  15. #70A JOSHUA FIFE 59.773

Complete qualifying results.