Johnny Johnson

Mini Swift Qualifying

Mini Swift Qualifying

  1. #111A TAYLOR BARNARD 1:08.633
  2. #N1 CARSON MORGAN 1:08.788
  3. #020A DIEGO CONTECHA 1:08.828
  4. #156O JACE PARK 1:08.852
  5. #41Z JOSH PIERSON 1:08.988
  6. #N3 DIEGO LAROQUE 1:09.053
  7. #123F SANTIAGO TRISINI 1:09.115
  8. #818A GUILHERME FIGUEIREDO 1:09.117
  9. #83Y DUSTIN SALAVERRIA 1:09.127
  10. #136R JUSTIN ARSENEAU 1:09.134
  11.  #611S BRENT CREWS 1:09.136
  12. #15T SANTIAGO ROBLES 1:09.160
  13. #107F NIKITA JOHNSON 1:09.214
  14. #80F ALEX POWELL 1:09.227
  15. #33A VITTORIO CATINO 1:09.238
  16. #272S CONNOR ZILISCH 1:09.241

Complete qualifying results: Group 1 | Group 2