Johnny Johnson

S2 Qualifying

S2 Qualifying

  1. #146Y JASON PETTIT 1:00.621
  2. #027M EMILIANO SALAZAR 1:00.645
  3. #86K KOL BAILEY 1:00.802
  4. #N1 RILEY DICKINSON 1:00.840
  5. #29N RORY VAN DER STEUR 1:00.866
  6. #412A COLLIN DALEY 1:00.923
  7. #696NZ JOSH DRYSDALE 1:00.967
  8. #02A ENRICO PROSPERI 1:00.990
  9. #N3 SKY FINLEY 1:01.031
  10. #69T HARRY GOTTSACKER 1:01.109
  11. #16T JORDON MUSSER 1:01.122
  12. #002Y CABOT BIGHAM 1:01.148
  13. #01A LAURENT MARCHANDISE 1:01.176
  14. #600C PRESCOTT CAMPBELL 1:01.247
  15. #297A MATT PAESCH 1:01.257

Complete qualifying results.