Johnny Johnson

Shifter ROK Qualifying

Race Results - Top Five

2018 ROK Cup International Final Shifter ROK Qualifying
Rnk # Driver Best Time
1 449 Cinti Riccardo 47.22
2 464 Zani Cristopher 47.235
3 455 Zemin Andrea 47.24
4 452 Cubides Henry 47.324
5 436 Samuel Luyet 47.369
6 450 Müller Michael 47.386
7 445 Guidetti Jacopo 47.428
8 432 Sandri Andrea 47.432
9 424 Mascialino Federico 47.439
10 402 Formal Daniel 47.451
11 413 Squaranti Federico 47.453
12 401 Wojcik Filip 47.455
13 438 Bacci Alessio 47.485
14 451 Bizzozero Gabrio 47.497
15 447 Gugole Marco 47.51
16 463 Comanducci Francesco 47.531
17 422 Szymon Urbaniak 47.554
18 414 Jöcker Nico 47.568
19 435 Rechsteiner Ivan 47.578
20 456 Brito Jose 47.586
21 430 Lejko Igor 47.597
22 405 Lanz Fabienne 47.61
23 425 Meyuhas Roee 47.62
24 403 Václavík Tomáš 47.623
25 440 Barrichello Rubens 47.627
26 406 Rossini Nicola 47.634
27 433 Munaretto Luca 47.65
28 416 Bensi Gabriele 47.654
29 411 Marritt Isaac 47.659
30 415 Shinnosuke Ito 47.671
31 431 Aliberti Andrea 47.717
32 448 Orengo Matteo 47.744
33 409 Lagrotteria Manuel 47.77
34 454 Kirkhus Adrian 47.773
35 407 Buran Alessandro 47.791
36 442 Hoti Arlind 47.794
37 434 Zorzi Chiara 47.797
38 460 Samuel Weibel 47.817
39 410 Kapetanidis Konstantin 47.821
40 423 Lazzaroni Filippo 47.861
41 443 Heun Lena 47.908
42 408 Terraroli Michele 47.92
43 429 Oktadewa Diptya 47.952
44 459 Andrea Frizza 47.956
45 457 Rossetti Mattia 47.992
46 419 Gawin Dawid 48.003
47 421 Martins Andre 48.008
48 420 Luik Justin 48.054
49 446 Facchetti Ulisse 48.091
50 462 Kobayashi Hirotada 48.234
51 418 Mizukoshi Kenta 48.245
52 428 Martins Eduardo 48.291
53 437 Medina Lucas 48.302
54 426 Richter Sascha 48.361
55 444 Lorenzo Nespoli 48.402
56 439 Firestone Nick 48.529
57 453 Matos Jorge 48.596
58 427 Sieradzki Mikołaj 48.604
59 461 Ramirez Mariana 48.666
60 441 Vera Sebastian 48.69
61 404 Molina Carlos 50.094
DNS 417 Sanchez Hernando