Johnny Johnson

X30 Junior Free Practice 6

Race Results - Top Five

2018 SKUSA SummerNationals X30 Junior Free Practice 6
Rnk Driver Best Time
1 #771 Dale Curran 1:05.898
2 #724 Thomas Nepveu 1:05.935
3 #762 Matheus Morgatto 1:05.957
4 #758 Sebastian Montoya 1:05.959
5 #747 Luca Mars 1:05.970
6 #797 Arias Deukmedjian 1:06.009
7 #772 Connor Zilisch 1:06.028
8 #723 Mackenzie Clark 1:06.032
9 #775 Santiago Trisini 1:06.034
10 #773 Justin Arseneau 1:06.045
11 #704 John Burke 1:06.065
12 #741 Josh Pierson 1:06.155
13 #705 Garrett Adams 1:06.212
14 #786 Ryan Shehan 1:06.215
15 #787 Jeremy Fairbairn 1:06.227
16 #788 Nicholas Terlecki 1:06.228
17 #782 Maximilian Opalski 1:06.251
18 #767 Tyler Maxson 1:06.255
19 #761 Luke Lange 1:06.277
20 #757 Tyler Gonzalez 1:06.281
21 #785 Jace Denmark-Gessel 1:06.288
22 #769 Branyon Tiner 1:06.300
23 #763 Cole Morgan 1:06.307
24 #739 Bryson Morris 1:06.320
25 #746 Luis Perez 1:06.322
26 #755 Reece Gold 1:06.326
27 #730 Jonathon Portz 1:06.344
28 #779 Aidan Fox 1:06.509
29 #776 Ignacio Montenegro 1:06.579
30 #702 Andres Perez De Lara 1:06.589
31 #720 Emiliano Richards 1:06.595
32 #708 Connor Ferris 1:06.608
33 #798 Jason Leung 1:06.617
34 #795 Elio Giovane 1:06.643
35 #718 Caleb Bacon 1:06.655
36 #791 Cooper Becklin 1:06.681
37 #745 Matthew Christensen 1:06.746
38 #725 Aaron Benoit 1:06.817
39 #764 Gavin Bayliff 1:06.818
40 #754 Jorge Garciarce 1:06.941
41 #789 Hunter Yeany 1:06.944
42 #727 Cade McKee 1:07.002
43 #736 Nicolas Baptiste 1:07.033
44 #799 Jose Garfias 1:07.111
45 #743 Joey Atanasio 1:07.132
46 #737 William Cox 1:07.154
47 #732 Dylan Christie 1:07.183
48 #756 Bryce Aron 1:07.220
49 #707 Elysiah Navarro 1:07.233
50 #753 Erick Zuniga 1:07.284
51 #722 Travis Wiley 1:07.319
52 #793 Luka Berazategui 1:07.326
53 #766 Caiden Young 1:07.333
54 #712 Alan Tang 1:07.395
55 #731 Justin White 1:07.647
56 #738 Tyler McIntyre 1:08.434
57 #777 Kyffin Simpson