Johnny Johnson

X30 Junior Heat B vs C

X30 Junior Heat B vs C

  1. #N2 JAK CRAWFORD 1:03.008
  2. #158F SEBASTIAN MONTOYA 1:03.227
  3. #74S TYLER MAXSON 1:03.068
  4. #93A BROC FEENEY 1:02.977
  5. #044A ZANE MALONEY 1:03.112
  6. #N3 TREY BROWN 1:02.881
  7. #097A HARRISON HOEY 1:03.387
  8. #2A LOCHIE HUGHES 1:03.356
  9. #01A GABRIEL BORTOLETO 1:03.235
  10. #04A KASPARAS VASKELIS 1:03.432
  11. #18T ALEJANDRO JARAMILLO 1:03.400
  12. #233J BRYCE ARON 1:03.600
  13. #88A MATIAS ZAGAZETA 1:03.317
  14. #05D JOEY BRIENZA 1:03.541
  15. #259F DYLAN GENNARO 1:03.918

Complete heat race results.