On Location: ROK Festival NOLA Day 1
Our coverage begins with qualifying and three heats on day number one in Cajun Country.
Race Results - Top Five
2018 ROK Festival NOLA Shifter ROK Master Qualifying
Rnk | # | Driver | Best Time |
---|---|---|---|
1 | 565 | MIKE JONES | 1:02.945 |
2 | 544 | GONZALO APONTE | 1:03.043 |
3 | 503 | JASON CAMPBELL | 1:03.155 |
4 | 525 | PETER LICCIARDI | 1:03.292 |
5 | 521 | NATHAN STEWART | 1:03.480 |
6 | 505 | FARSHAD BAGHERI | 1:04.051 |
7 | 533 | TIM HANNEN | 1:04.426 |
Race Results - Top Five
2018 ROK Festival NOLA Shifter ROK Qualifying
Rnk | # | Driver | Best Time |
---|---|---|---|
1 | 481 | JIMMY CABRERA | 1:01.685 |
2 | 437 | DANIEL FORMAL | 1:01.701 |
3 | 405 | AJ MYERS | 1:01.714 |
4 | 456 | ZACHARY HOLLINGSHEAD | 1:02.106 |
5 | 426 | RETT THOMAS | 1:02.651 |
6 | 423 | CHRISTIAN FRITSCH | 1:02.679 |
7 | 444 | REILLY CANN | 1:03.238 |
8 | 432 | LOGAN MCDONOUGH | 1:03.256 |
Race Results - Top Five
2018 ROK Festival NOLA Micro ROK Qualifying
Rnk | # | Driver | Best Time |
---|---|---|---|
1 | 44 | CALEB GAFRARAR | 1:11.365 |
2 | 8 | AJ FARAG | 1:14.326 |
DSQ | 83 | SANTIAGO DURAN |
Race Results - Top Five
2018 ROK Festival NOLA Mini ROK Qualifying
Rnk | # | Driver | Best Time |
---|---|---|---|
1 | 149 | NOAH BAKER | 1:09.519 |
2 | 130 | VINICIUS TESARO | 1:09.557 |
3 | 156 | JACE PARK | 1:09.715 |
4 | 153 | TANNER GARVIN | 1:09.816 |
5 | 133 | JACK JEFFERS | 1:09.838 |
6 | 123 | ARTIE FLORES | 1:09.839 |
7 | 142 | SANTIAGO HERNANDEZ | 1:10.140 |
Race Results - Top Five
2018 ROK Festival NOLA Junior ROK Qualifying
Rnk | # | Driver | Best Time |
---|---|---|---|
1 | 262 | MATHEUS MORGATTO | 1:04.086 |
2 | 243 | JOEY ATANASIO | 1:04.203 |
3 | 299 | RAFE ABDULALI | 1:04.231 |
4 | 277 | NICOLA ZECCHINATO | 1:04.334 |
5 | 257 | TYLER GONZALEZ | 1:04.365 |
6 | 268 | ETHAN HO | 1:04.412 |
7 | 220 | ALESSANDRO DE TULLIO | 1:04.681 |
8 | 248 | GUNNAR BISCHOFF | 1:04.722 |
9 | 289 | JULIAN NAZARIO | 1:05.270 |
10 | 279 | BRAXDEN TREGRE | 1:05.649 |
11 | 232 | PJ MCDONOUGH | 1:06.507 |
Race Results - Top Five
2018 ROK Festival NOLA Senior ROK Qualifying
Rnk | # | Driver | Best Time |
---|---|---|---|
1 | 316 | EMMA DELATTRE | 1:03.473 |
2 | 366 | AXEL CABRERA | 1:03.524 |
3 | 352 | BRYCE BOADA | 1:03.902 |
4 | 375 | JORDAN PULICE | 1:04.043 |
5 | 303 | FELIPE NICOLETTI | 1:04.113 |
6 | 300 | JOHN ROBICHEAUX | 1:04.254 |
7 | 331 | ALEJANDRO GARCIA | 1:04.437 |
8 | 311 | MITCHELL JESSES JAMES | 1:04.683 |
9 | 304 | ZACH ROUSE | 1:04.737 |
10 | 308 | PAIGE EVANS | 1:04.920 |
11 | 313 | COOPER HEFLEY | 1:05.186 |
12 | 388 | SAMMY RUCK | 1:05.225 |
13 | 320 | ANTHONY SOBERICK | 1:06.419 |
Senior ROK Qualifying
Rnk | Driver | Gap | Best Time |
---|---|---|---|
1 | EMMA DELATTRE | 1:03.473 | |
2 | AXEL CABRERA | 0.051 | 1:03.524 |
3 | BRYCE BOADA | 0.429 | 1:03.902 |
4 | JORDAN PULICE | 0.57 | 1:04.043 |
5 | FELIPE NICOLETTI | 0.64 | 1:04.113 |
6 | JOHN ROBICHEAUX | 0.781 | 1:04.254 |
7 | ALEJANDRO GARCIA | 0.964 | 1:04.437 |
8 | MITCHELL JESSES JAMES | 1.21 | 1:04.683 |
9 | ZACH ROUSE | 1.264 | 1:04.737 |
10 | PAIGE EVANS | 1.447 | 1:04.920 |
11 | COOPER HEFLEY | 1.713 | 1:05.186 |
12 | SAMMY RUCK | 1.752 | 1:05.225 |
13 | ANTHONY SOBERICK | 2.946 | 1:06.419 |