On Location

2019 ROK The Rio Live Blog

with Johnny Johnson from Las Vegas, NV, United States

^ Live Timing

Here's what to expect

  • This is the second annual ROK The Rio event at the Rio All-Suite Hotel and Casino in Las Vegas, Nevada.
  • It will be the largest North American ROK Cup event in history with a pre-entry list of 309 entries.
  • Schedule overview: Practice begins Wednesday, followed by qualifying and the first heat race on Thursday. Friday is a full day of heat races before the finals conclude the event on Saturday.

Saturday Schedule

All Times Pacific Daylight Time

Morning Warm-up
08:10a
- Senior 100cc
08:18a - Mini ROK
08:26a - Masters Shifter ROK
08:34a - Senior ROK
08:42a - Junior 100cc

Finals - 25 laps
09:10a - Senior 100cc (20 laps)
09:40a - Mini ROK (18 laps)
10:05a - Masters Shifter ROK
10:40a - Senior ROK
11:10a - Junior 100cc (20 laps)

11:40a-12:30p - Lunch Break

Afternoon Warm-up
12:40p - Masters ROK
12:48p - Micro ROK
12:56p - Master 100cc
01:04p - Junior ROK
01:12p - Shifter ROK

Finals - 25 laps
01:40p - Masters ROK
02:15p - Micro ROK (18 laps)
02:40p - Master 100cc (20 laps)
03:10p - Junior ROK
03:45p - Shifter ROK

Advertisement

Formal's surprise move pays off in Shifter ROK - 2019 ROK The Rio

In full redemption mode this week, Danny Formal (Leading Edge / Formula K) got the better of Mathias Ramirez this year after a remarkable move in the final corner on the 24th lap of a 25-lap final in Shifter ROK.

Both Formal and Ramirez led multiple times throughout the race, but neither could pull away from the other as both drivers ran defensive lines down the stretch. The final move came where few passes had come all week: in the final corner as the drivers were setting up to enter the front-straight for the white flag. Ramirez didn't see it coming and ran a normal racing line and Formal took advantage. The GFC Kart driver, knowing he had superior top-end, went to set up Formal as the drivers entered the long straight and clipped a barrier, dropping him a half-second back and ruining his chances of a final lap move.

Nicholas Le Duc (Karting Collective/ Sodi Kart) came home in third after a great drive from seventh, overtaking Race Liberante (Formula Works / Compkart) on lap 19 who had run third since lap two. Liberante came home in fourth ahead of Remo Ruscitti (Catalyst / Italkart).

Two favorites this weekend, Jake French (PSL Karting) and Ron White (Ron White Racing / CRG), both collided on the opening lap, ending up in the barriers.

Link to full story

De Luca drives it home in Junior ROK - 2019 ROK The Rio

The final 21 laps belonged to the Brazilian Enrico De Luca (NF Sports / Kosmic) as he scored the win in the 25-lap final in Junior ROK.

De Luca took over the lead from Luca Mars (Speed Concepts / Tony Kart) on lap four and the two cleared out from the rest of the field. Despite many opportunities to take a chance at the lead, Mars decided to follow until the final laps. A miscalculation by Mars with a lap and a half left allowed De Luca to gain a small gap on the Pennsylvanian that he then used to hold on for the win.

Connor Zilisch had great pace in the latter half of the race and used that to propel from sixth to third, earning the final spot on the podium. Alessandro De Luca ran in third for much of the race, but could not keep Zilisch behind him down the stretch, finishing fourth. Pole position winner from Thursday, Guilherme Figueiredo, finished fifth after a having to start 13th due to a disqualification in heat four.

Link to full story

100cc Master belongs to Meyer - 2019 ROK The Rio

It was eventful behind him, but Tim Meyer (Leading Edge / Tony Kart) stayed above the fray and led the final half of the 20-lap 100cc Master Final to take the win by .260 over Colby Wallace (Ruthless / Exprit).

Jonathan Silva (Formula Works / Compkart) led the category early before Meyer took over on lap 11. Silva faded slightly down the stretch, dropping to fourth and out of the conversation for podium. Wallace stayed with Meyer throughout, putting his nose on the rear of the leader multiple times. Meyer grew visibly frustrated with the bumping and began to wave his hand back at Wallace. This allowed Rob Kozakowsi (Ruthless / Exprit) to catch the lead duo by almost a second on lap 18, putting his hat in the ring for the win.

Kozakowski moved into second on the penultimate lap, but lost the position in the final corner as he tried to set up Meyer with an open door on the bottom that his teammate Wallace took advantage of. The Candian had to settle for third behind Wallace and Meyer. Silva came home in fourth ahead of Riccardo Arruda (MDG / Birel ART).

Link to full story

Johnson holds back a trio of karts to win Micro ROK - 2019 ROK The Rio

After winning the last two heat races in Micro ROK, Kai Johnson kept the momentum going on Saturday with the win in the 20-lap final. Unlike previous races, Johnson was able to hold his lead throughout the final lap with perfect placement of his Kosmic cadet kart.

Luis Umana (AM / Exprit) led early over a train of karts that included Johnson, Enzo Vidmontiene (Benik), Jodan DiLeo (Godwood / Intrepid), and Oliver Wheldon. With the laps winding down, Vidmontiene and Umana had retired from the race, leaving Johnson, DiLeo, Wheldon, and Carson Weinberg (Benik) as the lead group of four karts.

On the final lap, Johnson held the lead, but behind him was a flurry of action for second. DiLeo had held the second position for some time before being passed by Weinberg. Wheldon too go past DiLeo on the final lap to drop the Canadian to fourth and off the podium. Johnson drove on to win ahead of Weinberg and Wheldon.

Link to full story

Tatikian in right spot at right time in Master ROK - 2019 ROK The Rio

In another extremely exciting final, Vatche Tatikian (PGR / Ricciardo) comes out on top in Master ROK after leaders Scott Falcone (RPG / Kosmic) and Magno Gaia collide into the penultimate turn 11 corner on the final lap.

Falcone and Gaia had distanced themselves out front over the course of the 25-lap final. On the final lap, Falcone and Gaia ran each other to the bottom to the bottom of the track as they entered turn 11, both sliding through the corner and into the outside barriers. Tatikian, running alone in third, took the corner normally, beneath the carnage, and went on to take the surprising victory.

Renato David Jader (Orsolon / Tony Kart) and Danilo Ramalho (OTK) had been all over each other the entire race and were fighting for the lead early. After multiple run-ins with each other and it finally came to a head on the final lap. While running fourth and fifth, David Jader made a dive bomb move on Ramalho as he saw the leaders spinning and wanted to take advantage of the situation. The move took his Tony Kart over the top of Ramalho and into the barriers, ending his race.

Falcone kept his Kosmic moving and was able to limp home in second, but a post-race penalty for a starting infraction moved him back to fourth. The penalty promoted Erik Jackson to second and Eric Molinatti to third. Rob Kozakowski (Ruthless / Exprit) finished in fifth.

Link to full story

Ortiz pulls ahead of the chaos in 100cc Junior - 2019 ROK The Rio

Young Jorge Ortiz (Supertune USA / Tony Kart) extended his lead down the stretch to take the win in 100cc Junior. The race behind Ortiz was the deciding factor in the 20-lap final which allowed Ortiz to open up his lead to almost four seconds at the checkered flag.

Behind Ortiz was an eventful race for second that involved more than a handful of drivers. Adam Maxwell (Syntech Racing / Tony Kart) ran third at the halfway point, but the Syntech Racing driver collided with Alex Berg (RPM / OTK) on lap 12 that dropped him to just outside the top five. Alex Berg, Max Opalski (RPM / OTK) and Nolan Allison (Top Kart USA) now ran second, third and fourth.

As the race began to tighten down the stretch, the two Ryan Perry Motorsports teammates battled for second. Opalski slid under Berg into the penultimate turn 11, grabbing the silver medal ahead of Berg.

Chloe Chambers (Mike Doty / OTK) benefited from all the activity ahead of her, gaining six positions in her final to slot into fourth ahead of Cole Schroeder (Ruthless Karting / Exprit).

Link to full story

Ramos finds a path through to the top in Senior ROK - 2019 ROK The Rio

In the most amazing of moments this week, Diego Ramos emerges from the Senior ROK Final as the winner after a multitude of unfortunate events disrupted the front of the field.

The first 10 laps of the 25-lap final belonged to Ben Cooper (PSL Karting / Birel ART). The new PSL driver held the lead while those behind the Briton fought for second. Ryan Norberg, starting from fifth, had made his way into second and was clearly the fastest kart on track. The Floridian tracked down Cooper and made his pass at the end of the 1000 foot straightaway on lap 11. From there, the Kosmic driver began to check out, pulling out to almost a 1-second lead before a series of unfortunate events unfolded.

On lap 17, a handful of backmarkers ran into each other on the backside of the track, five corners ahead of Norberg. The wrecked drivers carried on, but now were in the way of the leader as they continued to race on. Norberg tried to navigate them the best he could, but the lap traffic raced for position, making it much harder to get around.

At this point, Nepveu was in second and closing rapidly on Norberg as he was being held up. On lap 19 was when things got wild with a mixture of lap traffic and leaders fighting for position. As the pack of karts went to start lap 20, Norberg and Nepveu were battling aggressively for the lead which took the two drivers to the bottom of the track and into the barriers on the outside of turn one. Ramos made it through the carnage to take the lead and brought with him Jacob Gullick and Ben Cooper.

Ramos held a slim lead for the remaining five laps to take unexpected victory. Cooper passed Gullick in the penultimate turn 11 to grab the silver medal. Axel Cabrera (AKT / Kosmic) and Jake Craig (Orsolon Racing / Tony Kart) finished their week's with their best performances, finishing fourth and fifth respectively.

Link to full story

Kinnear sweeps the week in Shifter ROK Master - 2019 ROK The Rio

In his best run of the week, Ryan Kinnear (Phil Giebler Racing / Ricciardo) goes one better than his 2018 ROK The Rio runner-up with a dominating performance and sweep in the Shifter ROK Master division. The Texan ran out to over a one-second lead by lap four and from there it was smooth sailing for the perennial front runner in the veteran shifter category.

Kinnear grabbed the early holeshot as he's done all week over Jordon Musser (PSL Karting / Birel ART). Musser, a fellow Texan, could not match the early pace of the Ricciardo Kart, but found himself comfortably in second ahead of Kevin Woods (Ron White Racing / CRG).

As the race began to settle in, Mike Beeny (Msquared Karting / Tony Kart) was storming through the field. The Utahn had to start form 8th after a DNF in the heats set him back. Beeny set fast lap of the race on lap 11 while running in third before making his final pass three laps later, moving into second over Musser down the long backstraight.

With Beeny in second, Musser came home in third ahead of a pair of CRG's in Rod Clinard (Ron White Racing) and Woods.

Link to full story

Sorensen crisscrosses Gafrarar in final corners to win Mini ROK - 2019 ROK The Rio

With four lead changes on the final lap, Kai Sorensen (Supertune USA / Tony Kart) emerged from the scrum with the lead in the penultimate corner over Caleb Gafrarar (PSL Karting / Birel ART).

Gafrarar led for the first half of the 18-lap Mini ROK final before Sorensen was able to track down the North Carolinian and take the lead with nine laps to go. The two leaders played lead-follow for the remaining laps before they went at it over the final half of a lap. Gafrarar was into the lead as the two come off the hairpin corner after the straight, but the Birel ART driver left the door open for Sorensen to get back by. Gafrarar dove back under the Californian into the penultimate turn 11, but went well wide on exit, killing his momentum and allowing Sorensen an easy path around.

Riccardo Ianniello (NF / Kosmic) ran the full race in third comfortably. Sebastian Garzon (AM / Exprit) climbed nine spots to finish fourth ahead of a quartet of karts that battled throughout the final. Anderson Leonard (Supertune / Tony Kart) was 1-tenth of a second back in fifth, just ahead of his teammate Enzo Deligny.

Link to full story

Altzman leads final half-lap to win 100cc Senior - 2019 ROK The Rio

In almost an exact replica of 2018, Jenson Altzman (Ruthless Karting / OTK) navigated his way into the lead on the final lap of 100cc Senior to take the win for Ruthless Karting.

For the first 19.5 laps, Jake Drew (Formula Works / Compkart), Billy Musgrave (Mad Old Nut/Mad Croc), and Altzman ran nose to tail, each one looking for the other to make a mistake. As they hit the final lap, Musgrave moved to the outside of the long straight while Drew defended the lower line. Altzman lined up with Musgrave as the two formed a draft on the outside that had Musgrave briefly in the lead. Drew went deep into turn eight to hold his position, but pushed himself and Musgrave wide, allowing Altzman a path underneath into the lead.

With Drew holding his position in second, the trio drove the remainder of the final lap in that order. Atzman backs up his win from a year ago ahead of a disappointed Drew and Musgrave. Austin Osborne (Ironrock / Tony Kart) moved up four positions to fourth just ahead of Henry Falls-Hand MMK / OTK).

Link to full story

2019 ROK The Rio: Friday Report

Photo: Cody Schindel / Canadian Karting News

The 2019 ROK Cup Promotions event calendar culminates in Las Vegas with the much anticipated #ROKtheRIO race. Taking place on a temporary circuit on the grounds of the RIO All-Suite Hotel & Casino over the week of Wednesday, October 30 to Saturday, November 2, drivers from around the world have descended on America's playground for the second annual event. Exceeding last year's entry total by nearly 100 competitors, a jam packed, yet team and driver friendly schedule greet the stacked fields of talented drivers over the four on track days. With ROK the RIO championship titles on the line, teams and competitors will also be vying for a cash purse in excess of $45,000.

Keep Reading

2019 ROK The Rio Shifter ROK Heat 4

Rnk # Driver Class Laps Gap Best Time
1 401 MATHIAS RAMIREZ 10 46.389
2 406 JAKE FRENCH 10 0.678 46.489
3 471 RON WHITE 10 1.468 46.5
4 437 DANNY FORMAL 10 3.26 46.409
5 495 REMO RUSCITTI 10 3.366 46.701
6 409 KYLE WICK 10 4.548 46.775
7 434 RACE LIBERANTE 10 5.414 46.715
8 486 KOL BAILEY 10 8.521 47.03
9 470 ZACH PETTINICCHI 10 9.542 46.653
10 421 NICHOLAS LE 10 10.29 46.732
11 478 ANDREW BUJDOSO 10 10.391 46.781
12 456 ZACHARY HOLLINGSHEAD 10 10.507 47.051
13 490 PAOLO CASTAGNETTI 10 10.923 47.145
14 485 COLE SHADE 10 11.857 47.039
15 432 DEAN HELDT 10 12.227 47.088
16 407 JONATHAN GUEVARA 10 12.652 47.081
17 400 MATT JASKOL 10 14.242 47.128
18 422 BRIAN KECK 10 14.461 46.884
19 410 VINCENZO SARRACINO 10 14.905 46.816
20 433 KYLE APUZZO 10 15.594 47.395
21 417 XINGRAN TANG 10 15.71 47.163
22 455 JUSTIN LUIK 10 16.426 47.189
23 431 ALEX MANGLASS 10 16.552 47.14
24 403 RICKY WORLEY 10 19.381 47.766
25 408 HANNAH GREENEMEIER 10 19.51 47.598
26 405 OWEN CLARKE 10 19.736 47.767
27 449 HENRY KNOX 10 20.292 47.652
28 428 KEAWN TANDON 10 20.861 46.88
29 411 RUBENS BARRICHELLO 10 27.837 46.961
30 420 RODRIGO PFLUCKER 10 28.89 46.893
31 477 ANNIE RHULE 10 31.117 48.638
32 414 STEFANO LUCENTE 10 32.129 47.618
33 419 AIDAN O'NEILL 10 33.893 47.082
34 415 DAVIDE GRECO 10 37.291 46.709
35 436 HUNTER PICKETT 9 1 Lap 47.409
36 476 PIERCE BALDUS 1 9 Laps 11:25.022
37 429 COLE O'CONNOR 1 9 Laps 14:04.185
38 412 COLLIN DALEY 1 Retired 1:15.527
39 425 ENZO PREVOST DNS
40 441 MAX PRESTON DNS
41 451 BRENDEN RUZBARSKY DNS
42 491 COOPER BECKLIN DNS

2019 ROK The Rio Junior ROK Heat 4

Rnk # Driver Class Laps Gap Best Time
1 272 CONNOR ZILISCH 10 49.338
2 241 LUCA MARS 10 0.161 49.226
3 253 ENRICO DE LUCA 10 2.51 49.832
4 222 JEREMY FLETCHER 10 3.772 49.616
5 269 BRANYON TINER 10 6.497 49.935
6 202 MAXIMILIAN OPALSKI 10 9.117 50.057
7 256 JACE PARK 10 13.115 49.683
8 243 JOEY ATANASIO 10 13.33 49.884
9 270 NIKITA JOHNSON 10 13.796 49.869
10 274 JOHN BURKE 10 14.027 49.794
11 261 LUKE LANGE 10 14.135 49.892
12 279 ALESSANDRO DE 10 14.491 49.345
13 273 KYFFIN SIMPSON 10 14.595 49.666
14 237 DIEGO CONTECHA 10 14.709 49.705
15 296 MARIO GIL 10 14.961 49.713
16 271 PAUL BOCUSE 10 15.315 49.879
17 286 LEONARDO HASSAN 10 16.063 49.857
18 225 AIDAN KENNY 10 16.342 49.608
19 264 COLE MORGAN 10 16.778 49.694
20 219 MARCELLO PANICCIA 10 17.866 50.092
21 200 JONATHON PORTZ 10 18.119 49.733
22 216 JACK JEFFERS 10 21.072 49.769
23 288 CHLOE CHAMBERS 10 21.822 50.246
24 217 LIAM LETZSCH 10 22.809 50.465
25 201 ANDREW MACIEL 10 24.241 50.492
26 227 NICKY PALADINO 10 24.33 50.692
27 233 PEDRO FERRO 10 24.379 50.679
28 215 MARCO FILICE 10 24.821 50.453
29 249 NOAH BAKER 10 24.922 50.853
30 276 SHEHAN 10 25.165 50.241
31 236 JUSTIN ARSENEAU 10 25.643 50.436
32 299 GEORGE MEGENNIS 10 26.65 50.488
33 218 AUSTIN BOYLE 10 28.434 50.373
34 277 EMMO FITTIPALDI 10 28.553 50.621
35 214 MACY WILLIAMS 10 28.741 50.142
36 228 DEANNA HOFFMAN 10 34.989 51.056
37 221 CALEB SHRADER 10 25.426 50.491
38 268 ALEXANDER BERG 10 41.033 50.92
39 278 FREDERIK LUND 10 42.463 52.412
40 207 CARSON MORGAN 10 45.356 50.133
41 224 MARTIN ARIAS 10 28.726 50.957
42 208 RILEY MILLER 8 2 Laps 51.169
43 211 RUIQI LIU 4 6 Laps 52.747
44 203 DANIELLA ORE 3 7 Laps 52.809
45 213 AJ ZARCONE 2 8 Laps 53.685
DSQ 281 GUILHERME FIGUEIREDO DSQ 49.413

2019 ROK The Rio 100cc Master Heat 4

Rnk # Driver Class Laps Gap Best Time
1 833 TIM MEYER 10 52.38
2 844 JONATHAN SILVA 10 0.548 52.344
3 899 COLBY WALLACE 10 0.716 52.288
4 830 ROB KOZAKOWSKI 10 1.462 51.915
5 817 SYLVAIN COULOMBE 10 4.524 52.451
6 870 ELI YANKO 10 52.852
7 850 RICARDO ARRUDA 10 7.159 52.703
8 847 STEVEN JASINSKI 10 7.32 52.73
9 862 MARK KLENIN 10 7.49 52.545
10 883 LEO KOSMAN 10 7.765 52.525
11 805 FARSHAD BAGHERI 10 16.141 53.116
12 827 BRYAN STAUFFER 10 16.748 53.359
13 811 ALAN CORTES 10 15.069 52.712
14 856 KEITH OLSEN 10 25.511 54.433
15 843 JAMES GREGORY 10 26.54 54.408
16 828 DANA ESTES 10 15.61 52.987

2019 ROK The Rio Micro ROK Heat 4

Rnk # Driver Class Laps Gap Best Time
1 7 KAI JOHNSON 8 56.098
2 95 ENZO VIDMONTIENE 8 0.229 55.979
3 77 LUIS UMANA 8 3.285 56.13
4 9 JORDAN DILEO 8 3.639 56.1
5 84 CARSON WEINBERG 8 4.114 55.967
6 5 GAGE KORN 8 11.451 57.201
7 27 DAVID ZHAO 8 16.123 57.632
8 50 JENSEN BURNETT 8 24.631 58.366
9 20 ALESSANDRO TRUCHOT 8 50.399 57.271
10 30 FILIPPO SALA 8 14.83 56.819
11 46 SALVADOR DELLAVECCIA 8 55.852 58.445
12 15 JACKSON BALDUS 7 1 Lap 1:00.506
13 28 JACOBO VEGA 7 1 Lap 57.336
14 4 OLIVER WHELDON 1 7 Laps
15 18 MATHEUS RAMALHO 1 7 Laps
16 1 GRAHAM TRAMMELL 1 7 Laps

2019 ROK The Rio Master ROK Heat 4

Rnk # Driver Class Laps Gap Best Time
1 681 DANILO RAMALHO 10 49.768
2 658 BILLY CLEAVELIN 10 0.169 49.674
3 617 ANDRES FONSECA 10 0.595 50.061
4 672 MAGNO GAIA 10 0.84 49.759
5 677 VATCHE TATIKIAN 10 1.72 49.918
6 600 RENATO JADER-DAVID 10 0.34 49.736
7 633 TIM MEYER 10 4.284 50.411
8 620 PAUL BONILLA 10 4.7 50.225
9 623 MICHAEL AURIEMMA 10 4.765 50.187
10 601 FLAVIO MENEZES 10 5.67 50.346
11 670 ROB KOZAKOWSKI 10 5.969 50.352
12 686 ERIK JACKSON 10 6.076 50.352
13 648 RYAN CASNER 10 9.262 50.263
14 608 DAVID PERGANDE 10 9.37 50.561
15 607 ERIC MOLINATTI 10 11.38 50.321
16 697 MIGUEL MIER 10 11.952 50.436
17 625 NIKOLAS GOODFELLOW 10 16.183 50.485
18 619 STEPHEN CLARK 10 16.68 50.515
19 699 SCOTT FALCONE 10 16.871 50.228
20 630 PABLO CEVALLOS 10 17.479 50.914
21 614 ROB MAIER 10 17.513 50.555
22 621 FRANCISCO MARQUES 10 19.038 50.405
23 655 CHRIS WORLEY 10 19.077 50.834
24 615 MATT NEWTON 10 20.208 50.723
25 638 MICHAEL GILES 10 20.756 51.299
26 622 DREW HOCKENSON 10 22.007 50.51
27 605 CHAD WALLACE 10 30.025 50.874
28 654 STEVEN WIENER 10 33.133 52.776
29 687 RENE BINE 8 2 Laps 52.136
30 618 SARKIS YAMMINE 6 4 Laps 51.649
31 629 LUKE TRACY 1 9 Laps
32 626 ED QUINN 3 7 Laps 51.291

2019 ROK The Rio 100cc Junior Heat 4

Rnk # Driver Class Laps Gap Best Time
1 941 ADAM MAXWELL 10 51.215
2 911 JORGE ORTIZ 10 0.26 51.242
3 901 MAXIMILIAN OPALSKI 10 0.936 51.283
4 903 COLE SCHROEDER 10 1.476 51.049
5 908 ALEX BERG 10 1.802 51.089
6 919 NOLAN ALLISON 10 1.931 51.104
7 998 CAMERON LAZAROFF 10 2.18 51.055
8 918 DANNY DYSZELSKI 10 2.551 51.091
9 986 ADAM ALI 10 4.38 51.136
10 982 HALLIE SCHROEDER 10 4.826 51.386
11 922 JACOB HOOVER 10 5.078 51.127
12 907 FREDERIK LUND 10 5.474 51.346
13 957 LOGAN TOKE 10 5.701 51.201
14 909 CAMRYN REED 10 6.166 51.434
15 988 CHLOE CHAMBERS 10 6.727 51.48
16 921 CALEB SHRADER 10 6.119 51.094
17 932 DANIEL ALI 10 6.877 51.498
18 912 BECKHAM JACIR 10 10.218 51.43
19 950 ANDREW CHAPMAN 10 17.903 52.199
20 944 RICARDO DOMINGUEZ 10 31.605 54.128

2019 ROK The Rio Senior ROK Heat 4

Rnk # Driver Class Laps Gap Best Time
1 324 THOMAS NEPVEU 10 48.797
2 303 ZACHARY CLAMAN 10 1.325 48.729
3 331 BEN COOPER 10 1.441 48.726
4 318 JACOB GULICK 10 4.757 48.764
5 342 PATRICK WOODS-TOTH 10 7.019 48.985
6 373 DIEGO RAMOS 10 7.117 48.678
7 348 RYAN NORBERG 10 10.405 49.045
8 316 EMMA DELATTRE 10 11.307 49.228
9 311 JAKE CRAIG 10 12.612 49.124
10 301 FILIP NIEMKIEWICZ 10 12.71 49.127
11 366 AXEL CABRERA 10 15.123 49.186
12 369 JAKE DREW 10 15.155 49.185
13 360 ENZO PRANDO 10 15.393 49.2
14 368 ETHAN HO 10 15.916 49.077
15 323 NOLAN BOWER 10 16.529 49.295
16 335 JOE BRIENZA 10 17.349 49.321
17 391 EDUARDO BARRICHELLO 10 17.523 48.96
18 321 FELIPE CARVAJAL 10 18.087 49.224
19 308 JACE DENMARK-GESSEL 10 18.34 49.501
20 329 AIREL JIMENEZ 10 18.678 49.738
21 317 LUIGI LUCIANI 10 22.106 49.394
22 387 RAFAEL DIAS 10 22.161 49.705
23 313 JENSON ALTZMAN 10 22.258 49.12
24 377 SONNY CERVELLI 10 22.34 49.563
25 339 LOGAN CUSSON 10 23.642 49.421
26 319 EDDIE SHIMMON 10 23.845 49.406
27 328 MARK DAVIS 10 25.704 49.846
28 398 RYAN MARTIN 10 28.364 49.664
29 371 NICHOLAS HORNBOSTEL 10 28.584 48.923
30 396 NICOLAS DAZA 10 23.029 49.491
31 399 DANIEL FELLOWS 10 23.024 49.501
32 388 SAMMY RUCK 10 28.658 49.518
33 357 PAIGE EVANS 10 28.832 50.12
34 300 MARIANA REYES 10 28.847 50.498
35 379 JOE INNES 10 29.106 50.215
36 358 SEBASTIAN MONTOYA 10 30.139 48.985
37 305 GUNNAR BISCHOFF 10 31.411 49.476
38 310 DAKOTA WHITE 10 34.228 50.123
39 343 SULLIVAN SHERRILL 10 36.446 50.554
40 355 MARCO SLIVA 10 38.169 51.136
41 315 COLBY DUBATO 9 1 Lap 49.273
42 306 BIJOY GARG 9 1 Lap 49.103
43 394 ROBERT SOROKA 10 17.722 49.309
44 314 COOPER HEFFLEY 5 5 Laps 50.091
45 344 JULIAN NAZARIO 3 7 Laps 52.705
46 336 WILLIAM FERGUSON 3 7 Laps 50.425
47 309 CONRAD KRAWIEC 1 9 Laps 1:18.493

2019 ROK The Rio Shifter ROK Master Heat 4

Rnk # Driver Class Laps Gap Best Time
1 508 RYAN KINNEAR 10 46.902
2 516 JORDON MUSSER 10 0.585 46.95
3 583 MIKE BEENY 10 3.769 47.218
4 594 KEVIN WOODS 10 6.947 47.378
5 528 NICOLAS BEDARD 10 7.112 47.678
6 580 RYAN YOP 10 7.426 47.541
7 520 ROD CLINARD 10 7.623 47.471
8 511 CHRISTIAN GYSI 10 10.487 47.766
9 532 HERNANDO SANCHEZ 10 10.696 47.761
10 571 ADRIAN FERNANDEZ 10 11.185 47.762
11 585 TRAVIS IRVING 10 11.363 47.709
12 501 WARREN KINDBERG 10 11.636 47.742
13 526 ADRIAN YONG 10 12.028 47.726
14 525 PETER LICCIARDI 10 12.464 47.697
15 556 KALVIN CHEN 10 12.645 47.752
16 504 JIMMY MCNEIL 10 12.867 47.565
17 531 NICK GEORGE 10 13.159 47.595
18 506 NICK FIRESTONE 10 13.505 47.716
19 515 BEN SCHERMERHORN 10 15.35 47.043
20 564 PATRICK O'NEILL 10 15.649 47.715
21 505 FARSHAD BAGHERI 10 16.471 47.739
22 533 JASON CAMPBELL 10 16.972 47.588
23 577 BETO CAVALEIRO 10 17.77 47.586
24 517 DANY ST-HILAIRE 10 18.103 47.439
25 503 ROBERT MARKS 10 22.053 48.002
26 576 STEPHAN GAUDREAU 10 22.668 48.086
27 502 DARRELL TUNNELL 10 24.87 48.65
28 599 RICK MCALLISTER 10 31.492 49.292
29 569 JAVIER COLOMBO 2 8 Laps 49.084
30 522 LONNIE HOCHSTETLER 2 8 Laps 50.087
31 500 JEFF MILLS 2 8 Laps 48.975
32 510 THIERRY ST-ONGE DNS
33 524 VICKI BRIAN DNS

2019 ROK The Rio Mini ROK Heat 4

Rnk # Driver Class Laps Gap Best Time
1 144 CALEB GAFRARAR 8 54.41
2 115 KAI SORENSEN 8 0.494 54.546
3 195 RICCARDO IANNIELLO 8 3.313 54.628
4 123 MICHAEL COSTELLO 8 3.508 54.743
5 109 SEBASTIAN GARZON 8 4.253 54.624
6 133 XANDER REED 8 4.313 54.663
7 112 CHRISTIAN QUIJANO 8 4.398 54.713
8 105 AYDEN INGRATTA 8 4.521 54.371
9 181 ANDERSON LEONARD 8 4.591 54.591
10 198 SEBASTIAN WHELDON 8 4.692 54.692
11 174 ENZO DELIGNY 8 4.743 54.641
12 171 ANTHONY WHITE 8 5.137 54.881
13 187 CAMERON WEINBERG 8 5.445 54.424
14 142 CARLOS HERNANDEZ 8 7.008 54.924
