On Location: 2019 Stars and Stripes Open Live
Live timing, results, and reports from Pitt International Race Complex for the Rotax MAX Stars and Stripes Open.
The 2019 Stars and Stripes Open came to a close on Sunday at Pitt International Race Complex after an unprecedented day of racing. Any previously written scripts were thrown out of the window with many of the pre-race favorites having mechanical or on-track issues bite them. The morning pre-finals brought an increased tenacity from the day before, but it paled in comparison to what we witnessed in the afternoon.
DD2 Final
Rnk | Driver | Laps | Gap | Best Time |
---|---|---|---|---|
1 | Josh Bethune | 20 | 53.798 | |
2 | Race Liberante | 20 | 4.483 | 53.999 |
3 | Atharva Desai | 20 | 28.862 | 55.064 |
4 | Annie Rhule | 20 | 3.357 | 55.329 |
DNF | Jackson Edrington |
Junior MAX Final
Rnk | Driver | Gap | Best Time |
---|---|---|---|
1 | Luca Mars | 55.119 | |
2 | Weston Workman | 3.953 | 55.084 |
3 | Paul Bocuse | 0.297 | 55.062 |
4 | Maximilian Opalski | 0.933 | 55.166 |
5 | Nathaniel Cicero | 3.436 | 55.156 |
6 | Jace Park | 1.569 | 55.144 |
7 | Jack Jeffers | 1.915 | 55.361 |
8 | Kyffin Simpson | 0.072 | 55.134 |
9 | Macy Williams | 0.846 | 55.34 |
10 | Frankie Mossman | 0.969 | 55.375 |
11 | Sebastian Blanco | 0.309 | 55.506 |
12 | Ben Ruehl | 9.61 | 55.982 |
13 | Jake Simmons | 30.938 | 57 |
14 | Dylan Flynn | 1 Lap | 56.001 |
DNF | Juan Pablo Cepeda |
Master MAX Final
Rnk | Driver | Laps | Gap | Best Time |
---|---|---|---|---|
1 | Tim Shutt | 20 | 55.698 | |
2 | John Bonanno | 20 | 1.007 | 55.823 |
3 | Michael Burton | 20 | 11.798 | 56.262 |
4 | Alejandro Parodi | 20 | 0.518 | 56.285 |
5 | Vincent Carey | 20 | 0.401 | 55.911 |
6 | Gary Peterson | 20 | 12.382 | 56.589 |
7 | Jason Leslie | 20 | 3.392 | 56.871 |
8 | Marshall Martin | 19 | 1 Lap | 57.966 |
DNF | Christopher Rock | 9 | 56.511 | |
DNS | Martin Pierce |
Mini/Micro MAX Final
Rnk | Driver | Gap | Best Time |
---|---|---|---|
1 | Adam Brickley | 0.428 | 58.721 |
2 | Ben Maier | 1.17 | 58.758 |
3 | Cameron Weinberg | 58.571 | |
4 | Carson Weinberg | 0.072 | 58.702 |
5 | Parker Delong | 3.881 | 58.703 |
6 | Julian DaCosta | 3.314 | 59.074 |
7 | Alex McPherson-Wiman | 5.015 | 59.262 |
8 | Kaden Dosmann | 2.914 | 59.414 |
9 | Austin Lee | 2.223 | 59.511 |
10 | CJ Bowman | 0.337 | 59.18 |
11 | Javier Herrera | 1.581 | 59.348 |
12 | Miles Hewitt | 0.45 | 59.449 |
13 | Costa Toparis | 13.05 | 1:00.553 |
14 | Ashton Henkel | 17.376 | 58.79 |
DNF | Alex Powell | 58.451 | |
DNF | Brent Crews | 58.361 | |
DNF | Danny Dyszelski | 59.136 |
Senior MAX Final
Rnk | Driver | Laps | Gap | Best Time |
---|---|---|---|---|
1 | Jace Denmark-Gessel | 20 | 54.251 | |
2 | Justin White | 20 | 3.789 | 54.358 |
3 | Ethan Ho | 20 | 6.404 | 54.356 |
4 | Travis Wiley | 20 | 6.861 | 54.482 |
5 | Jacob Donald | 20 | 13.416 | 54.769 |
6 | Jake Drew | 20 | 15.588 | 54.787 |
7 | Vaughn Glace | 20 | 18.194 | 54.744 |
8 | Conrad Krawiec | 20 | 18.614 | 54.709 |
9 | Adam Rylance | 20 | 15.759 | 54.738 |
10 | Gunnar Bischoff | 20 | 24.239 | 54.789 |
11 | Jack Manzari | 20 | 24.294 | 55.053 |
12 | Andrew Schlosser | 20 | 30.67 | 55.205 |
13 | Daniel Callegaris Costa | 19 | 1 Lap | 55.337 |
DNF | Trent Walko | 15 | DNF | 55.279 |
DNF | Gia Cicero | 11 | DNF | 54.736 |
DNF | Julian Peacock | 11 | DNF | 54.754 |
DNF | Connor Sideri | 5 | DNF | 56.019 |
DNF | Matt Goddard | DNF |
DD2 Pre-Final
Rnk | Driver | Laps | Gap | Best Time |
---|---|---|---|---|
1 | Josh Bethune | 14 | 53.731 | |
2 | Race Liberante | 14 | 7.869 | 54.142 |
3 | Atharva Desai | 14 | 7.055 | 54.748 |
DNF | Annie Rhule | 6 | 54.604 | |
DNS | Jackson Edrington |
Junior MAX Pre-Final
Rnk | Driver | Gap | Best Time |
---|---|---|---|
1 | Luca Mars | 55.17 | |
2 | Paul Bocuse | 1.076 | 55.121 |
3 | Weston Workman | 0.248 | 55.185 |
4 | Maximilian Opalski | 0.472 | 55.188 |
5 | Jace Park | 3.44 | 55.141 |
6 | Sebastian Blanco | 3.065 | 55.616 |
7 | Frankie Mossman | 0.146 | 55.448 |
8 | Kyffin Simpson | 3.474 | 55.055 |
9 | Macy Williams | 3.355 | 55.671 |
10 | Dylan Flynn | 3.567 | 56.057 |
11 | Ben Ruehl | 0.205 | 56.206 |
12 | Jake Simmons | 23.567 | 57.281 |
DNF | Juan Pablo Cepeda | 55.552 | |
DNF | Nathaniel Cicero | 55.163 | |
DNF | Jack Jeffers | 55.427 |
Master MAX Pre-Final
Rnk | Driver | Laps | Gap | Best Time |
---|---|---|---|---|
1 | Martin Pierce | 14 | 55.394 | |
2 | Tim Shutt | 14 | 0.221 | 55.449 |
3 | John Bonanno | 14 | 5.494 | 55.862 |
4 | Alejandro Parodi | 14 | 3.711 | 56.047 |
5 | Michael Burton | 14 | 3.696 | 55.851 |
6 | Christopher Rock | 14 | 12.239 | 57.104 |
7 | Vincent Carey | 14 | 5.012 | 56.215 |
8 | Gary Peterson | 14 | 8.861 | 57.023 |
9 | Jason Leslie | 14 | 3.128 | 56.968 |
DNF | Marshall Martin | 12 | 57.613 |
Mini/Micro MAX Pre-Final
Rnk | Driver | Gap | Best Time |
---|---|---|---|
1 | Brent Crews | 58.121 | |
2 | Cameron Weinberg | 1.485 | 58.461 |
3 | Adam Brickley | 0.07 | 58.546 |
4 | Alex Powell | 0.368 | 58.457 |
5 | Ashton Henkel | 0.199 | 58.308 |
6 | Parker Delong | 2.649 | 58.285 |
7 | Costa Toparis | 0.225 | 58.225 |
8 | Carson Weinberg | 1.263 | 58.377 |
9 | Ben Maier | 0.356 | 58.516 |
10 | Danny Dyszelski | 2.03 | 59.024 |
11 | Alex McPherson-Wiman | 7.246 | 59.45 |
12 | Julian DaCosta | 0.156 | 58.521 |
13 | Austin Lee | 0.623 | 59.502 |
14 | CJ Bowman | 0.195 | 58.749 |
15 | Javier Herrera | 0.69 | 59.326 |
16 | Kaden Dosmann | 0.262 | 59.457 |
17 | Miles Hewitt | 12.28 | 59.426 |
Senior MAX Pre-Final
Rnk | Driver | Laps | Gap | Best Time |
---|---|---|---|---|
1 | Jake Drew | 14 | 54.05 | |
2 | Jace Denmark-Gessel | 14 | 0.778 | 54.139 |
3 | Travis Wiley | 14 | 1.79 | 54.224 |
4 | Justin White | 14 | 1.844 | 54.128 |
5 | Ethan Ho | 14 | 2.787 | 54.234 |
6 | Jacob Donald | 14 | 7.35 | 54.425 |
7 | Gunnar Bischoff | 14 | 11.045 | 54.779 |
8 | Adam Rylance | 14 | 11.561 | 54.745 |
9 | Conrad Krawiec | 14 | 12.288 | 54.69 |
10 | Gia Cicero | 14 | 12.728 | 54.652 |
11 | Julian Peacock | 14 | 11.862 | 54.539 |
12 | Jack Manzari | 14 | 16.774 | 55.015 |
13 | Andrew Schlosser | 14 | 19.288 | 55.046 |
14 | Trent Walko | 14 | 20.487 | 55.212 |
15 | Matt Goddard | 14 | 23.888 | 55.239 |
16 | Vaughn Glace | 14 | 24.813 | 54.776 |
17 | Daniel Callegaris Costa | 14 | 25.865 | 55.549 |
18 | Connor Sideri | 14 | 29.06 | 55.69 |
Under perfect conditions, the third day of the Stars and Stripes Open has concluded after a full day of heat racing. Nearly 150 laps in total were ran on Saturday, a day full of both surprises and matched expectations.
DD2 Heat 3
Rnk | Driver | Laps | Gap | Best Time |
---|---|---|---|---|
1 | Josh Bethune | 10 | 54.108 | |
2 | Race Liberante | 10 | 3.047 | 54.415 |
3 | Atharva Desai | 10 | 6.255 | 54.84 |
4 | Annie Rhule | 10 | 1.046 | 54.814 |
5 | Jackson Edrington | 10 | 44.575 | 59.171 |
Junior MAX Heat 3
Rnk | Driver | Gap | Best Time |
---|---|---|---|
1 | Luca Mars | 55.281 | |
2 | Kyffin Simpson | 0.744 | 55.445 |
3 | Nathaniel Cicero | 1.006 | 55.472 |
4 | Weston Workman | 2.072 | 55.36 |
5 | Maximilian Opalski | 0.063 | 55.711 |
6 | Jace Park | 0.439 | 55.388 |
7 | Paul Bocuse | 0.219 | 55.381 |
8 | Frankie Mossman | 1.632 | 55.762 |
9 | Jack Jeffers | 0.175 | 55.764 |
10 | Juan Pablo Cepeda | 0.155 | 55.619 |
11 | Macy Williams | 0.92 | 55.811 |
12 | Sebastian Blanco | 3.598 | 56.216 |
13 | Dylan Flynn | 4.391 | 56.558 |
14 | Ben Ruehl | 4.021 | 56.387 |
15 | Jake Simmons | 14.956 | 57.578 |
Master MAX Heat 3
Rnk | Driver | Laps | Gap | Best Time |
---|---|---|---|---|
1 | Martin Pierce | 10 | 55.924 | |
2 | Tim Shutt | 10 | 0.442 | 56.006 |
3 | John Bonanno | 10 | 0.867 | 55.949 |
4 | Michael Burton | 10 | 2.927 | 56.31 |
5 | Alejandro Parodi | 10 | 3.255 | 56.43 |
6 | Vincent Carey | 10 | 0.147 | 56.148 |
7 | Christopher Rock | 10 | 9.459 | 56.848 |
8 | Jason Leslie | 10 | 3.326 | 57.404 |
9 | Marshall Martin | 10 | 5.127 | 57.721 |
10 | Gary Peterson | 10 | 0.212 | 56.882 |
Mini/Micro MAX Heat 3
Rnk | Driver | Gap | Best Time |
---|---|---|---|
1 | Alex Powell | 58.58 | |
2 | Parker Delong | 1.712 | 58.713 |
3 | Costa Toparis | 0.142 | 58.741 |
4 | Adam Brickley | 0.116 | 58.462 |
5 | Cameron Weinberg | 3.547 | 58.888 |
6 | Ashton Henkel | 0.599 | 58.537 |
7 | Ben Maier | 0.12 | 58.932 |
8 | Carson Weinberg | 0.121 | 58.657 |
9 | Julian DaCosta | 0.12 | 58.909 |
10 | Miles Hewitt | 3.633 | 59.535 |
11 | Danny Dyszelski | 5.551 | 59.212 |
12 | Austin Lee | 0.936 | 59.974 |
13 | Javier Herrera | 0.257 | 1:00.033 |
14 | CJ Bowman | 0.117 | 1:00.021 |
15 | Kaden Dosmann | 0.742 | 59.946 |
16 | Alex McPherson-Wiman | 9.629 | 59.745 |
DNS | Brent Crews | ||
DNS | Gavin Boschele |
Senior MAX Heat 3
Rnk | Driver | Laps | Gap | Best Time |
---|---|---|---|---|
1 | Jace Denmark-Gessel | 10 | 54.702 | |
2 | Jake Drew | 10 | 0.359 | 54.652 |
3 | Travis Wiley | 10 | 1.017 | 54.866 |
4 | Justin White | 10 | 1.088 | 54.832 |
5 | Jacob Donald | 10 | 2.043 | 54.949 |
6 | Ethan Ho | 10 | 2.097 | 54.816 |
7 | Julian Peacock | 10 | 5.183 | 55.105 |
8 | Gunnar Bischoff | 10 | 5.368 | 55.103 |
9 | Gia Cicero | 10 | 9.122 | 55.244 |
10 | Conrad Krawiec | 10 | 9.292 | 55.529 |
11 | Vaughn Glace | 10 | 9.754 | 55.467 |
12 | Adam Rylance | 10 | 10.023 | 55.37 |
13 | Andrew Schlosser | 10 | 13.791 | 55.58 |
14 | Jack Manzari | 10 | 13.899 | 55.544 |
15 | Connor Sideri | 10 | 19.128 | 56.132 |
16 | Daniel Callegaris Costa | 10 | 19.424 | 56.142 |
DNF | Trent Walko | 5 | DNF | 55.687 |
DNS | Matt Goddard | DNS |
DD2 Heat 2
Rnk | Driver | Laps | Gap | Best Time |
---|---|---|---|---|
1 | Josh Bethune | 10 | 54.446 | |
2 | Atharva Desai | 10 | 8.983 | 55.069 |
3 | Annie Rhule | 10 | 5.346 | 55.063 |
DNF | Jackson Edrington | 9 | 59.046 | |
DNF | Race Liberante | 7 | 55.327 |
Junior MAX Heat 2
Rnk | Driver | Gap | Best Time |
---|---|---|---|
1 | Luca Mars | 55.419 | |
2 | Kyffin Simpson | 0.752 | 55.431 |
3 | Nathaniel Cicero | 1.055 | 55.423 |
4 | Paul Bocuse | 0.353 | 55.388 |
5 | Jace Park | 1.008 | 55.697 |
6 | Maximilian Opalski | 2.162 | 55.78 |
7 | Weston Workman | 1.702 | 55.724 |
8 | Jack Jeffers | 0.624 | 55.925 |
9 | Juan Pablo Cepeda | 1.36 | 56.087 |
10 | Dylan Flynn | 4.464 | 56.594 |
11 | Sebastian Blanco | 8.149 | 56.295 |
12 | Macy Williams | 2.536 | 56.14 |
13 | Frankie Mossman | 2.322 | 56.221 |
14 | Jake Simmons | 7.051 | 58.206 |
DNF | Ben Ruehl |
Master MAX Heat 2
Rnk | Driver | Laps | Gap | Best Time |
---|---|---|---|---|
1 | Martin Pierce | 10 | 55.875 | |
2 | John Bonanno | 10 | 0.707 | 56.077 |
3 | Tim Shutt | 10 | 0.094 | 56.038 |
4 | Alejandro Parodi | 10 | 7.249 | 56.542 |
5 | Michael Burton | 10 | 0.203 | 56.471 |
6 | Vincent Carey | 10 | 9.761 | 56.769 |
7 | Jason Leslie | 10 | 2.11 | 57.654 |
8 | Marshall Martin | 10 | 14.996 | 58.646 |
DNF | Christopher Rock | 3 | 57.462 | |
DNF | Gary Peterson |
Mini/Micro MAX Heat 2
Rnk | Driver | Gap | Best Time |
---|---|---|---|
1 | Alex Powell | 58.629 | |
2 | Brent Crews | 4.835 | 58.702 |
3 | Cameron Weinberg | 2.099 | 58.9 |
4 | Ashton Henkel | 0.126 | 59.126 |
5 | Ben Maier | 1.176 | 59.365 |
6 | Julian DaCosta | 0.029 | 59.098 |
7 | Adam Brickley | 0.422 | 59.234 |
8 | Parker Delong | 1.634 | 59.369 |
9 | Danny Dyszelski | 1.566 | 59.355 |
10 | Carson Weinberg | 0.113 | 59.138 |
11 | Javier Herrera | 0.909 | 59.842 |
12 | Alex McPherson-Wiman | 0.065 | 1:00.005 |
13 | Austin Lee | 4.363 | 1:00.026 |
14 | CJ Bowman | 0.433 | 1:00.436 |
15 | Kaden Dosmann | 0.552 | 59.846 |
16 | Gavin Boschele | 22.448 | 59.551 |
17 | Miles Hewitt | 5.64 | 59.515 |
DNF | Costa Toparis | 1:00.492 |
Senior MAX Heat 2
Rnk | Driver | Laps | Gap | Best Time |
---|---|---|---|---|
1 | Jake Drew | 10 | 54.595 | |
2 | Jace Denmark-Gessel | 10 | 0.652 | 54.683 |
3 | Travis Wiley | 10 | 1.061 | 54.69 |
4 | Jacob Donald | 10 | 1.577 | 54.719 |
5 | Justin White | 10 | 5.913 | 54.787 |
6 | Gunnar Bischoff | 10 | 5.923 | 55.005 |
7 | Ethan Ho | 10 | 6.056 | 54.916 |
8 | Vaughn Glace | 10 | 8.084 | 55.025 |
9 | Julian Peacock | 10 | 9.028 | 54.833 |
10 | Gia Cicero | 10 | 10.618 | 55.247 |
11 | Conrad Krawiec | 10 | 11.32 | 54.932 |
12 | Trent Walko | 10 | 14.984 | 55.758 |
13 | Jack Manzari | 10 | 15.84 | 55.551 |
14 | Connor Sideri | 10 | 19.952 | 55.954 |
15 | Daniel Callegaris Costa | 10 | 20.111 | 55.874 |
DNF | Matt Goddard | 8 | DNF | 56.487 |
DNF | Adam Rylance | 6 | DNF | 55.515 |
DNS | Andrew Schlosser | DNS |
DD2 Heat 1
Rnk | Driver | Laps | Gap | Best Time |
---|---|---|---|---|
1 | Josh Bethune | 10 | 54.245 | |
2 | Race Liberante | 10 | 3.46 | 54.543 |
3 | Annie Rhule | 10 | 3.451 | 54.735 |
4 | Atharva Desai | 10 | 2.152 | 54.825 |
5 | Jackson Edrington | 10 | 44.528 | 59.027 |
Junior MAX Heat 1
Rnk | Driver | Laps | Gap | Best Time |
---|---|---|---|---|
1 | Luca Mars | 10 | 55.257 | |
2 | Kyffin Simpson | 10 | 1.189 | 55.355 |
3 | Weston Workman | 10 | 3.023 | 55.472 |
4 | Nathaniel Cicero | 10 | 0.697 | 55.39 |
5 | Paul Bocuse | 10 | 0.391 | 55.581 |
6 | Jace Park | 10 | 1.791 | 55.291 |
7 | Juan Pablo Cepeda | 10 | 0.039 | 55.71 |
8 | Maximilian Opalski | 10 | 1.475 | 55.716 |
9 | Frankie Mossman | 10 | 2.669 | 56.026 |
10 | Sebastian Blanco | 10 | 2.738 | 56.05 |
11 | Macy Williams | 10 | 0.229 | 55.492 |
12 | Ben Ruehl | 10 | 1.182 | 56.248 |
13 | Dylan Flynn | 10 | 3.007 | 56.378 |
14 | Jack Jeffers | 10 | 12.513 | 55.63 |
15 | Jake Simmons | 10 | 4.471 | 57.903 |
Master MAX Heat 1
Rnk | Driver | Laps | Gap | Best Time |
---|---|---|---|---|
1 | Martin Pierce | 10 | 55.547 | |
2 | Tim Shutt | 10 | 0.227 | 55.729 |
3 | John Bonanno | 10 | 3.619 | 55.989 |
4 | Michael Burton | 10 | 4.549 | 56.339 |
5 | Alejandro Parodi | 10 | 2.537 | 56.5 |
6 | Vincent Carey | 10 | 6.844 | 56.402 |
7 | Jason Leslie | 10 | 5.938 | 57.345 |
8 | Christopher Rock | 10 | 0.308 | 56.92 |
9 | Gary Peterson | 10 | 0.626 | 56.953 |
10 | Marshall Martin | 10 | 4.27 | 57.346 |
Mini/Micro MAX Heat 1
Rnk | Driver | Gap | Best Time |
---|---|---|---|
1 | Brent Crews | 59.394 | 58.595 |
2 | Costa Toparis | 0.28 | 58.424 |
3 | Adam Brickley | 0.073 | 58.72 |
4 | Ben Maier | 2.44 | 58.891 |
5 | Julian DeCosta | 0.062 | 58.932 |
6 | Parker Delong | 0.973 | 58.581 |
7 | Miles Hewitt | 1.944 | 59.259 |
8 | Austin Lee | 0.752 | 59.862 |
9 | Danny Dyszelski | 5.583 | 59.525 |
10 | Ashton Henkel | 0.289 | 58.717 |
11 | CJ Bowman | 0.08 | 59.525 |
12 | Alex McPherson-Wiman | 1.767 | 59.889 |
13 | Kaden Dosmann | 0.127 | 59.813 |
14 | Cameron Weinberg | 58.704 | |
15 | Alex Powell | 0.169 | 58.525 |
DNF | Javier Herrera | 1:00.065 | |
DNF | Gavin Boschele | 59.935 | |
DNF | Carson Weinberg | 59.188 |
Senior MAX Heat 1
Rnk | Driver | Laps | Gap | Best Time |
---|---|---|---|---|
1 | Jake Drew | 10 | 54.423 | |
2 | Jace Denmark-Gessel | 10 | 0.955 | 54.473 |
3 | Travis Wiley | 10 | 1.373 | 54.4 |
4 | Justin White | 10 | 2.511 | 54.492 |
5 | Julian Peacock | 10 | 5.584 | 54.666 |
6 | Jacob Donald | 10 | 6.277 | 54.678 |
7 | Ethan Ho | 10 | 6.602 | 54.646 |
8 | Conrad Krawiec | 10 | 7.452 | 54.774 |
9 | Gunnar Bischoff | 10 | 9.617 | 54.893 |
10 | Adam Rylance | 10 | 10.606 | 55.092 |
11 | Gia Cicero | 10 | 12.55 | 54.729 |
12 | Andrew Schlosser | 10 | 14.561 | 55.196 |
13 | Trent Walko | 10 | 17.503 | 55.394 |
14 | Daniel Callegaris Costa | 10 | 19.621 | 55.459 |
15 | Matt Goddard | 10 | 20.64 | 55.456 |
16 | Jack Manzari | 10 | 24.246 | 55.347 |
17 | Vaughn Glace | 10 | 24.636 | 54.944 |
DNF | Connor Sideri | 2 | DNF | 55.969 |
DD2 Qualifying
Rnk | Driver | Gap | Best Time |
---|---|---|---|
1 | Race Liberante | 53.816 | |
2 | Josh Bethune | 0.08 | 53.896 |
3 | Annie Rhule | 0.482 | 54.378 |
4 | Atharva Desai | 0.027 | 54.405 |
5 | Jackson Edrington | 4.905 | 59.31 |
Junior MAX Qualifying
Rnk | Driver | Gap | Best Time |
---|---|---|---|
1 | Kyffin Simpson | 54.987 | |
2 | Luca Mars | 0.015 | 55.002 |
3 | Wes Workman | 0.309 | 55.311 |
4 | Nathaniel Cicero | 0.002 | 55.313 |
5 | Paul Bocuse | 0.023 | 55.336 |
6 | Juan Pablo Cepeda | 0.024 | 55.36 |
7 | Frankie Mossman | 0.084 | 55.444 |
8 | Macy Williams | 0.109 | 55.553 |
9 | Jace Park | 0.039 | 55.592 |
10 | Maximilian Opalski | 0.032 | 55.624 |
11 | Jack Jeffers | 0.087 | 55.711 |
12 | Sebastian Blanco | 0.398 | 56.109 |
13 | Dylan Flynn | 0.273 | 56.382 |
14 | Ben Ruehl | 0.21 | 56.592 |
15 | Jake Simmons | 4.322 | 1:00.914 |
Master MAX Qualifying
Rnk | Driver | Gap | Best Time |
---|---|---|---|
1 | Martin Pierce | 55.441 | |
2 | John Bonanno | 0.114 | 55.555 |
3 | Tim Shutt | 0.163 | 55.718 |
4 | Vincent Carey | 0.473 | 56.191 |
5 | Michael Burton | 0.069 | 56.26 |
6 | Alejandro Parodi | 0.121 | 56.381 |
7 | Gary Peterson | 0.816 | 57.197 |
8 | Jason Leslie | 0.227 | 57.424 |
9 | Marshall Martin | 0.538 | 57.962 |
10 | Christopher Rock |
Mini/Micro MAX Qualifying
Rnk | Driver | Gap | Best Time |
---|---|---|---|
1 | Alex Powell | 58.161 | |
2 | Brent Crews | 0.235 | 58.396 |
3 | Costa Toparis | 0.174 | 58.57 |
4 | Parker Delong | 0.167 | 58.737 |
5 | Cameron Weinberg | 0.093 | 58.83 |
6 | Julian DeCosta | 0.015 | 58.845 |
7 | Adam Brickley | 0.183 | 59.028 |
8 | Ashton Henkel | 0.074 | 59.102 |
9 | Carson Weinberg | 0.071 | 59.173 |
10 | Gavin Boschele | 0.004 | 59.177 |
11 | CJ Bowman | 0.244 | 59.421 |
12 | Danny Dyszelski | 0.056 | 59.477 |
13 | Miles Hewitt | 0.039 | 59.516 |
14 | Ben Maier | 0.015 | 59.531 |
15 | Austin Lee | 0.01 | 59.541 |
16 | Alex McPherson-Wiman | 0.131 | 59.672 |
17 | Kaden Dosmann | 0.506 | 1:00.178 |
18 | Javier Herrera | 0.175 | 1:00.353 |
Senior MAX Qualifying
Rnk | Driver | Gap | Best Time |
---|---|---|---|
1 | Jake Drew | 54.136 | |
2 | Jace Denmark-Gessel | 0.104 | 54.24 |
3 | Travis Wiley | 0.125 | 54.365 |
4 | Justin White | 0.018 | 54.383 |
5 | Jacob Donald | 0.042 | 54.425 |
6 | Ethan Ho | 0.255 | 54.68 |
7 | Julian Peacock | 0.115 | 54.795 |
8 | Gunnar Bischoff | 0.009 | 54.804 |
9 | Conrad Krawiec | 0.167 | 54.971 |
10 | Vaughn Glace | 0.057 | 55.028 |
11 | Andrew Schlosser | 0.097 | 55.125 |
12 | Trent Walko | 0.129 | 55.254 |
13 | Jack Manzari | 0.064 | 55.318 |
14 | Gia Cicero | 0.036 | 55.354 |
15 | Daniel Callegaris Costa | 0.191 | 55.545 |
16 | Matt Goddard | 0.267 | 55.812 |
17 | Adam Rylance | 0.388 | 56.2 |
18 | Connor Sideri |
The Rotax MAX Stars and Stripes Open makes its debut this weekend at Pitt International Race Complex in Wampum, Pennsylvania, a town just north of Pittsburgh. The race formerly known as the United States Rotax MAX Challenge Grand Nationals is now the lead event for Rotax in the U.S. under the guidance of J3 Competition, the northern distributor for the Rotax MAX product line in the United States.