Results: 2018 ROK Cup International Final Qualifying
We are officially underway with qualifying and the start of heat racing for 430+ drivers.
Race Results - Top Five
2018 ROK Cup International Final Junior ROK Qualifying
Rnk | # | Driver | Best Time |
---|---|---|---|
1 | 837 | Morgatto Matheus | 49.594 |
2 | 817 | Locatelli David | 49.608 |
3 | 811 | Ragone Pietro | 49.64 |
4 | 855 | Cecchi Federico | 49.667 |
5 | 803 | Curran Dale | 49.672 |
6 | 804 | Ugochukwu Ugo | 49.689 |
7 | 879 | Zilisch Connor | 49.73 |
8 | 888 | Kucharczyk Tymoteusz | 49.733 |
9 | 871 | Mansell Christian | 49.753 |
10 | 878 | Brienza Joseph | 49.768 |
11 | 814 | Rossi Federico | 49.768 |
12 | 854 | De Tullio Alessandro | 49.77 |
13 | 851 | Visser Charl Michael | 49.794 |
14 | 847 | Sztuka Kacper | 49.795 |
15 | 833 | Bohdanowicz Lucas | 49.799 |
16 | 861 | Albanese Federico | 49.813 |
17 | 838 | Ferrari Paolo | 49.818 |
18 | 877 | Marzi Valerio | 49.824 |
19 | 870 | Trifone Edoardo | 49.83 |
20 | 802 | Putyatin Vyacheslav | 49.83 |
21 | 866 | Montenegro Ignacio | 49.839 |
22 | 887 | Contecha Diego | 49.88 |
23 | 827 | Stifter Diego | 49.893 |
24 | 816 | Peugeot Enzo | 49.903 |
25 | 890 | Simonini Mattia | 49.906 |
26 | 867 | Piekutowski Bartek | 49.91 |
27 | 822 | Tyrakowski Olaf | 49.918 |
28 | 826 | Lagrotteria Antonio | 49.94 |
29 | 881 | Parkinson Joshua | 49.949 |
30 | 823 | Fourie Leyton | 49.95 |
31 | 809 | Bishop Tate | 49.958 |
32 | 845 | Zecchinato Nicola | 49.968 |
33 | 801 | Czepiel Karol | 49.976 |
34 | 842 | Makoena Kwanda | 49.978 |
35 | 892 | Wharton James | 49.99 |
36 | 819 | Patrizi Daniele | 49.999 |
37 | 889 | Fuglesang Benjamin | 50.007 |
38 | 875 | Jenjitranun Supakit | 50.032 |
39 | 849 | Siksnelis Kajus | 50.043 |
40 | 820 | Croccolino Filippo | 50.047 |
41 | 886 | Eriksen Theo | 50.059 |
42 | 807 | Bult Job | 50.095 |
43 | 824 | Variawa Saood | 50.097 |
44 | 895 | Révész Levente | 50.109 |
45 | 813 | Gulizia Raffaele | 50.118 |
46 | 859 | Maksim Haralampiev | 50.122 |
47 | 812 | Lovrenovic Levin | 50.141 |
48 | 810 | Carrasquedo Parada Jesse Alejandro | 50.142 |
49 | 844 | Pedersen Mina | 50.144 |
50 | 884 | Bönighausen Colin | 50.168 |
51 | 882 | Barrichello Fernando | 50.188 |
52 | 848 | Mazzola Rocco | 50.208 |
53 | 828 | Coffinardi Leonardo | 50.228 |
54 | 835 | Elter Marc | 50.23 |
55 | 853 | Perez De Arce Maria | 50.239 |
56 | 865 | Lantzis Ioannis | 50.264 |
57 | 852 | Becicka Jiri | 50.288 |
58 | 864 | Neo Yong Jie | 50.294 |
59 | 885 | Lukasiewicz Gabriel | 50.317 |
60 | 829 | Iancu Alexandru | 50.32 |
61 | 841 | Clark Mackenzie | 50.322 |
62 | 874 | Rajski Jakub | 50.329 |
63 | 876 | Lie Stian | 50.338 |
64 | 858 | Vismara Filippo | 50.359 |
65 | 821 | Konieczny Filip | 50.41 |
66 | 869 | Hansen Nicolai Bergdahl | 50.428 |
67 | 860 | Muncean Mihai Rares | 50.436 |
68 | 883 | Hassan Adrian Sulaiman | 50.457 |
69 | 857 | Ellerine Joseph | 50.469 |
70 | 891 | Riva Omar | 50.481 |
71 | 850 | Tomasek Vaclav | 50.528 |
72 | 880 | Gabbay Alon | 50.534 |
73 | 825 | Phoenix Ksenia | 50.54 |
74 | 893 | Ciulla Giuseppe Lorenzo | 50.554 |
75 | 856 | Wójcik Jakub | 50.603 |
76 | 840 | Petropoulos André | 50.607 |
77 | 899 | Lund William Lynum | 50.616 |
78 | 834 | Pellegrino Giacomo | 50.637 |
79 | 898 | Karmalker Raphael | 50.644 |
80 | 808 | Skrobacz Gabriela | 50.682 |
81 | 830 | Chiarello Marco | 50.758 |
82 | 831 | Sanchez Rodrigo | 50.773 |
83 | 862 | Wójcik Kinga | 50.794 |
84 | 806 | Ore Flores Daniella | 50.816 |
85 | 805 | Jacobsson Isac | 50.894 |
86 | 872 | Federici Daniele | 50.985 |
87 | 843 | Partyshev Oleksandr | 50.991 |
88 | 894 | Furnika Nikita | 51.428 |
89 | 897 | Novotny Adam | 51.57 |
90 | 815 | Salvaggio Alessio | 51.685 |
91 | 873 | Van Den Berg Itamar | 51.685 |
92 | 836 | Uzun Mert | 51.796 |
93 | 832 | Gobel Farrell Oriza | 51.827 |
94 | 896 | Skogly Harald | 52.079 |
Race Results - Top Five
2018 ROK Cup International Final Mini ROK Qualifying
Rnk | # | Driver | Best Time |
---|---|---|---|
1 | 645 | Powell Alex | 55.17 |
2 | 653 | Flack Marcos | 55.219 |
3 | 745 | Protasiewicz Piotr | 55.226 |
4 | 641 | Douglas Jacob | 55.238 |
5 | 616 | Khavalkin Anatoly | 55.288 |
6 | 656 | Julien Gael | 55.304 |
7 | 702 | Bertuca Cristian | 55.311 |
8 | 714 | Cimenes Jacopo Giuseppe | 55.323 |
9 | 635 | Cepil Igor | 55.338 |
10 | 633 | Antonelli Andrea Kimi | 55.339 |
11 | 615 | Elkin Ariel | 55.372 |
12 | 686 | De Palo Matteo | 55.387 |
13 | 627 | Weywadt Jonathan | 55.4 |
14 | 737 | Gowda Dion | 55.405 |
15 | 634 | Dunin Ilia | 55.406 |
16 | 718 | Akshay Bohra | 55.415 |
17 | 603 | Sorensen Kai | 55.445 |
18 | 733 | Grzywacz Bartosz | 55.447 |
19 | 751 | Johnson Nikita | 55.45 |
20 | 648 | Darius Lucian Babaioana | 55.46 |
21 | 605 | Gawron Kajetan | 55.467 |
22 | 696 | Al Dhaheri Rashid | 55.475 |
23 | 662 | David Zachary | 55.479 |
24 | 691 | Olivieri Flavio | 55.48 |
25 | 689 | Scognamiglio Manuel | 55.481 |
26 | 680 | Costa Miguel | 55.512 |
27 | 690 | Apicella Antonio | 55.533 |
28 | 643 | Malek Lukas | 55.535 |
29 | 638 | Morgan Carson | 55.55 |
30 | 738 | Fawcett Joe | 55.553 |
31 | 655 | Barbieri Andrea | 55.562 |
32 | 726 | Kutskov Kirill | 55.563 |
33 | 734 | Glac Jerzy | 55.572 |
34 | 752 | Pastrian Cristian | 55.583 |
35 | 687 | Lucas Alanen | 55.584 |
36 | 679 | Stolcermanis Tomas | 55.615 |
37 | 700 | Hideg Adam | 55.625 |
38 | 675 | Probst Kaden | 55.628 |
39 | 602 | Jeffers Jack | 55.629 |
40 | 613 | Modonese Rafael | 55.636 |
41 | 639 | Egozi James | 55.648 |
42 | 684 | Koros Zoltan | 55.663 |
43 | 630 | Zelenko Leon | 55.673 |
44 | 601 | Gladysz Maciej | 55.682 |
45 | 725 | Peebles Griffin | 55.682 |
46 | 694 | Tsolov Nikola | 55.69 |
47 | 692 | Pasiewicz Karol | 55.704 |
48 | 719 | Marconato Davide | 55.707 |
49 | 746 | Bocuse Paul | 55.711 |
50 | 735 | Roos Nikolas | 55.712 |
51 | 695 | Ianniello Riccardo | 55.728 |
52 | 636 | Saeter Marcus | 55.729 |
53 | 701 | Orlov Maksim | 55.735 |
54 | 668 | Czapla Franciszek | 55.743 |
55 | 703 | Foteev German | 55.745 |
56 | 610 | Przyrowski Jan | 55.747 |
57 | 625 | Ambiado Quinones Nicolas | 55.747 |
58 | 650 | Piszcyk James | 55.75 |
59 | 681 | Muzayyin Nicole | 55.752 |
60 | 628 | Luvisi Matteo | 55.781 |
61 | 698 | Marenghi Francesco | 55.781 |
62 | 618 | Banevski Mark | 55.788 |
63 | 709 | Wisniewski Gustaw | 55.814 |
64 | 743 | Baker Noah | 55.815 |
65 | 727 | Olivieri Giulio | 55.842 |
66 | 721 | Cui Yuanpu | 55.861 |
67 | 614 | Tudurachi Tudor | 55.891 |
68 | 671 | Snyman Troy | 55.896 |
69 | 717 | Megna Leonardo | 55.946 |
70 | 711 | Gubenko Alexander | 55.956 |
71 | 729 | Variawa Sa Aad | 55.957 |
72 | 715 | Krózser Menyhért | 55.974 |
73 | 659 | Le Roux Josh | 55.98 |
74 | 676 | Förderer Enrico | 56.013 |
75 | 693 | Savu Luca | 56.033 |
76 | 722 | Bedetti Lorenzo | 56.035 |
77 | 706 | Maynes-Rutty Cody | 56.043 |
78 | 731 | Anpilogov Edgar | 56.048 |
79 | 642 | Bhirombhakdi Nandhavud | 56.056 |
80 | 705 | Sebastian Kraft | 56.06 |
81 | 604 | Bewley Thomas | 56.073 |
82 | 673 | Dragan David | 56.092 |
83 | 720 | Jovic Aleks | 56.098 |
84 | 620 | Cioni Lorenzo | 56.106 |
85 | 713 | Verholantsev Vladimir | 56.109 |
86 | 723 | Ouziel Andrey | 56.13 |
87 | 670 | Ambrose Cadel | 56.154 |
88 | 739 | Cubides Joaquin | 56.193 |
89 | 699 | Rares Stan | 56.242 |
90 | 742 | Cardenas Andres | 56.259 |
91 | 617 | Nidasio Riccardo | 56.261 |
92 | 747 | Skrivan Marek | 56.303 |
93 | 728 | Gereda Edgardo | 56.305 |
94 | 707 | Rojas Nicolas | 56.325 |
95 | 677 | Jozwiak Jan | 56.329 |
96 | 697 | Chatzis Christos | 56.334 |
97 | 685 | Kasprzycki Marcel | 56.338 |
98 | 632 | Lüscher Ekaterina | 56.352 |
99 | 647 | Andrew Denis Boriceanu | 56.353 |
100 | 611 | Piszczako Mateusz | 56.354 |
101 | 654 | Esposito Frankie | 56.364 |
102 | 741 | Thorne Ethan | 56.365 |
103 | 640 | Boedihardjo Daffa | 56.365 |
104 | 710 | Kastelic Mark | 56.379 |
105 | 688 | De Pascale Vladimiro | 56.417 |
106 | 682 | Tarnvanichkul Enzo | 56.417 |
107 | 749 | Cox Elliot | 56.498 |
108 | 724 | Hernandez Santiago | 56.499 |
109 | 619 | Sipos Mark | 56.499 |
110 | 609 | Nehmer Gino | 56.513 |
111 | 607 | Perez Ruiz Daniel | 56.586 |
112 | 644 | Cerrillo Victor | 56.59 |
113 | 664 | Rolfsen Elina Lie | 56.608 |
114 | 669 | Patrizi Michele | 56.627 |
115 | 712 | Lapalombella Francesco | 56.651 |
116 | 678 | Kajee Moosa | 56.674 |
117 | 649 | Del Piccolo Michael | 56.691 |
118 | 626 | Eric Enache | 56.699 |
119 | 674 | Coertze Tristan | 56.703 |
120 | 683 | Zen Rui Chi | 56.706 |
121 | 736 | Teran Rafael | 56.727 |
122 | 667 | Halatnik Franciszek | 56.741 |
123 | 637 | Martinek Tadeas | 56.751 |
124 | 608 | Kostyna Rostyslav | 56.791 |
125 | 672 | Cosma-Cristofor David | 56.807 |
126 | 660 | Viisoreanu Luca | 57.087 |
127 | 623 | Pauls Daniel | 57.14 |
128 | 732 | Piszczako Adam | 57.191 |
129 | 612 | Sambudla Luviwe | 57.357 |
130 | 665 | Cozma Eduard-Andrei | 57.38 |
131 | 606 | De Giorgio Angelo | 57.391 |
132 | 657 | Sini Kaenan Rezka | 57.415 |
133 | 661 | Sepulveda Agustin | 57.483 |
134 | 646 | Perthel Michael | 57.495 |
135 | 621 | Varbitzaliev Kaloyan | 57.597 |
136 | 663 | Pedani Stefano | 57.614 |
137 | 631 | Naude Kiana | 57.686 |
138 | 708 | Sandu Albert | 57.716 |
139 | 730 | Passanisi Francesco Pio | 57.959 |
140 | 652 | Ozcinar Niyazi | 58.297 |
DNS | 629 | Irfan Coskun | |
DSQ | 716 | Cavazzi Emanuele | |
DSQ | 744 | Gusasi Kanaka |
Race Results - Top Five
2018 ROK Cup International Final Senior ROK Qualifying
Rnk | # | Driver | Best Time |
---|---|---|---|
1 | 217 | Brown Alex | 48.478 |
2 | 240 | Gagliano' Giuseppe | 48.569 |
3 | 252 | Molinari Giorgio | 48.574 |
4 | 213 | Cordera Davide | 48.639 |
5 | 206 | Cuman Nicolo' | 48.644 |
6 | 225 | Russo Vittorio Maria | 48.734 |
7 | 263 | Szyszko Szymon | 48.747 |
8 | 271 | Sella Anderson | 48.75 |
9 | 255 | Szyszko Maciej | 48.758 |
10 | 272 | Zajac Marcin | 48.78 |
11 | 259 | Janicki Adrian | 48.797 |
12 | 243 | Baracco Valentino | 48.798 |
13 | 229 | Moncini Leonardo | 48.816 |
14 | 224 | Delli Guanti Pietro | 48.834 |
15 | 221 | Barrichello Eduardo | 48.854 |
16 | 262 | Kaprzyk Mateusz | 48.86 |
17 | 212 | Biagioli Federico | 48.898 |
18 | 203 | Szydlowski Adam | 48.902 |
19 | 205 | Paté Nicholas | 48.95 |
20 | 253 | Sartori Francesco | 48.967 |
21 | 270 | Bertonelli Luca | 48.981 |
22 | 234 | Montecinos Enzo | 48.987 |
23 | 219 | Harits Muhammad | 49.023 |
24 | 256 | Delattre Emma | 49.024 |
25 | 237 | Nadolski Kacper | 49.029 |
26 | 232 | Sabaj Michalina | 49.034 |
27 | 226 | Domenicone Pierluigi | 49.057 |
28 | 210 | Martinello Riccardo | 49.069 |
29 | 228 | Müller Tanja | 49.075 |
30 | 231 | Galeja Jan | 49.086 |
31 | 245 | Christian Silvano | 49.088 |
32 | 211 | Mira Stefano | 49.093 |
33 | 266 | Kowalczyk Hubert | 49.108 |
34 | 268 | Meneguz Giada | 49.111 |
35 | 238 | Prokscha Marcel | 49.118 |
36 | 242 | Palmirski Franciszek | 49.132 |
37 | 208 | Malmin Mathias | 49.139 |
38 | 249 | Chandra Akheela | 49.165 |
39 | 215 | Mahler Martin | 49.196 |
40 | 265 | Markucic Sara | 49.206 |
41 | 254 | Wang Enqi | 49.277 |
42 | 201 | Zuccante Riccardo | 49.279 |
43 | 204 | Bruni Alessandro | 49.294 |
44 | 269 | Campuzano Parra | 49.307 |
45 | 258 | Mahpud Rava | 49.332 |
46 | 257 | Mckinney James | 49.379 |
47 | 230 | Gajczyk Anders | 49.413 |
48 | 239 | Caro Angelo | 49.437 |
49 | 247 | Di Leo Marco | 49.44 |
50 | 235 | Cao Muhua | 49.451 |
51 | 209 | Marcinkiewicz Adrian | 49.459 |
52 | 241 | Táborský Pavol | 49.463 |
53 | 261 | Corsten Colin | 49.468 |
54 | 267 | Aldasio Valentino | 49.536 |
55 | 260 | Harris Xavier | 49.573 |
56 | 220 | Pospisil Petr | 49.587 |
57 | 222 | Liang Yan | 49.715 |
58 | 236 | Castro Crespo Andreas Felipe | 49.721 |
59 | 223 | Martinkova Aneta | 49.735 |
60 | 233 | Lalak Alan | 49.814 |
61 | 227 | Ren Juncheng | 49.87 |
62 | 218 | Palmisano Francesco | 50.079 |
63 | 216 | Ali Zahir | 50.126 |
64 | 248 | Guryel Tolga | 50.27 |
65 | 207 | Cabrera Jaime | 50.419 |
66 | 244 | Gustavsson Lucas | 50.994 |
Race Results - Top Five
2018 ROK Cup International Final Expert ROK Qualifying
Rnk | # | Driver | Best Time |
---|---|---|---|
1 | 511 | Zajac Daniel | 49.629 |
2 | 564 | Donadei Tino | 49.772 |
3 | 505 | Castro Ariel | 49.857 |
4 | 566 | Chiari Marco | 49.866 |
5 | 568 | Todeschini Gianluca | 49.894 |
6 | 503 | Magno Gaia | 49.976 |
7 | 561 | Lohmann-Jørgensen René | 50.058 |
8 | 501 | Crupi Giuseppe | 50.076 |
9 | 570 | Saa Cristian | 50.162 |
10 | 562 | Cariati John | 50.327 |
11 | 509 | Donkers Adrian | 50.485 |
12 | 571 | Jacometti Welson | 50.547 |
13 | 565 | Meyer Timothy | 50.586 |
14 | 507 | Jackson Erik | 50.634 |
15 | 574 | Fechine Fabricio | 50.639 |
16 | 569 | Lee Lung | 50.695 |
17 | 567 | Fortes Cylmar | 51.12 |
18 | 506 | Granelli Alessandro | 51.163 |
19 | 572 | Menezes Flavio | 51.187 |
20 | 563 | Costa Francisco | 51.395 |
21 | 573 | Breeding Kurtis | 52.855 |
22 | 510 | Ho Ying Chi Raimond | 52.931 |
DSQ | Cinar Izzet |
Race Results - Top Five
2018 ROK Cup International Final Shifter ROK Qualifying
Rnk | # | Driver | Best Time |
---|---|---|---|
1 | 449 | Cinti Riccardo | 47.22 |
2 | 464 | Zani Cristopher | 47.235 |
3 | 455 | Zemin Andrea | 47.24 |
4 | 452 | Cubides Henry | 47.324 |
5 | 436 | Samuel Luyet | 47.369 |
6 | 450 | Müller Michael | 47.386 |
7 | 445 | Guidetti Jacopo | 47.428 |
8 | 432 | Sandri Andrea | 47.432 |
9 | 424 | Mascialino Federico | 47.439 |
10 | 402 | Formal Daniel | 47.451 |
11 | 413 | Squaranti Federico | 47.453 |
12 | 401 | Wojcik Filip | 47.455 |
13 | 438 | Bacci Alessio | 47.485 |
14 | 451 | Bizzozero Gabrio | 47.497 |
15 | 447 | Gugole Marco | 47.51 |
16 | 463 | Comanducci Francesco | 47.531 |
17 | 422 | Szymon Urbaniak | 47.554 |
18 | 414 | Jöcker Nico | 47.568 |
19 | 435 | Rechsteiner Ivan | 47.578 |
20 | 456 | Brito Jose | 47.586 |
21 | 430 | Lejko Igor | 47.597 |
22 | 405 | Lanz Fabienne | 47.61 |
23 | 425 | Meyuhas Roee | 47.62 |
24 | 403 | Václavík Tomáš | 47.623 |
25 | 440 | Barrichello Rubens | 47.627 |
26 | 406 | Rossini Nicola | 47.634 |
27 | 433 | Munaretto Luca | 47.65 |
28 | 416 | Bensi Gabriele | 47.654 |
29 | 411 | Marritt Isaac | 47.659 |
30 | 415 | Shinnosuke Ito | 47.671 |
31 | 431 | Aliberti Andrea | 47.717 |
32 | 448 | Orengo Matteo | 47.744 |
33 | 409 | Lagrotteria Manuel | 47.77 |
34 | 454 | Kirkhus Adrian | 47.773 |
35 | 407 | Buran Alessandro | 47.791 |
36 | 442 | Hoti Arlind | 47.794 |
37 | 434 | Zorzi Chiara | 47.797 |
38 | 460 | Samuel Weibel | 47.817 |
39 | 410 | Kapetanidis Konstantin | 47.821 |
40 | 423 | Lazzaroni Filippo | 47.861 |
41 | 443 | Heun Lena | 47.908 |
42 | 408 | Terraroli Michele | 47.92 |
43 | 429 | Oktadewa Diptya | 47.952 |
44 | 459 | Andrea Frizza | 47.956 |
45 | 457 | Rossetti Mattia | 47.992 |
46 | 419 | Gawin Dawid | 48.003 |
47 | 421 | Martins Andre | 48.008 |
48 | 420 | Luik Justin | 48.054 |
49 | 446 | Facchetti Ulisse | 48.091 |
50 | 462 | Kobayashi Hirotada | 48.234 |
51 | 418 | Mizukoshi Kenta | 48.245 |
52 | 428 | Martins Eduardo | 48.291 |
53 | 437 | Medina Lucas | 48.302 |
54 | 426 | Richter Sascha | 48.361 |
55 | 444 | Lorenzo Nespoli | 48.402 |
56 | 439 | Firestone Nick | 48.529 |
57 | 453 | Matos Jorge | 48.596 |
58 | 427 | Sieradzki Mikołaj | 48.604 |
59 | 461 | Ramirez Mariana | 48.666 |
60 | 441 | Vera Sebastian | 48.69 |
61 | 404 | Molina Carlos | 50.094 |
DNS | 417 | Sanchez Hernando |
Race Results - Top Five
2018 ROK Cup International Final Super ROK Qualifying
Rnk | # | Driver | Best Time |
---|---|---|---|
1 | 316 | Luca Bosco | 47.811 |
2 | 322 | Szczurek Kacper | 47.902 |
3 | 325 | D'Abramo Mattia | 47.954 |
4 | 327 | Machado Alexandre | 48.008 |
5 | 331 | Giliberti Fabio | 48.133 |
6 | 326 | Comanducci Cristian | 48.142 |
7 | 323 | Cicognini Domenico | 48.146 |
8 | 328 | Bielefeldt Peter | 48.166 |
9 | 306 | Gritti Manuel | 48.172 |
10 | 305 | Dingli Gianluca | 48.187 |
11 | 308 | Boldoni Fabrizio | 48.246 |
12 | 317 | Martucci Mario | 48.25 |
13 | 302 | DNK-Gessel Jace | 48.264 |
14 | 324 | Cardinali Gaia | 48.278 |
15 | 313 | Stermin Dino | 48.308 |
16 | 314 | Pitzer Karl | 48.345 |
17 | 312 | Dalton Lachlan | 48.365 |
18 | 309 | Elliot Shaw | 48.373 |
19 | 329 | Kocka Ondrej | 48.38 |
20 | 320 | Li Mingyang | 48.386 |
21 | 318 | Chiari Matteo | 48.432 |
22 | 301 | Nemecek Jiri | 48.475 |
23 | 303 | Rasmussen Mads | 48.515 |
24 | 304 | Pitzer Naomi | 48.515 |
25 | 321 | Greco Alessandro | 48.603 |
26 | 310 | Falch Kirstine | 48.743 |
27 | 330 | Cerrillo Alejandro | 48.818 |
28 | 315 | Moerck Nicklas | 48.946 |
29 | 307 | Pytlík Marek | 48.998 |
30 | 311 | Sanchez Jorge Adrian | 49.403 |
31 | 332 | Levy Ariel | 50.333 |