Live Timing: 2018 SKUSA SummerNationals
Event timing and updates from New Castle, Indiana for the ninth SummerNationals.
This weekend Superkarts! USA brings it's Pro Tour to the heartland with a projected entry list of nearly 250 drivers, including an impressive 75 in X30 Senior. Being the final round of the championship, we'll see drivers put it on the line this weekend to earn that final championship position.
You can find live timing through our RaceHero embed above, as well as occasional results and photography from On Track Promotions right here on our event stream page.
Race Results - Top Five
2018 SKUSA SummerNationals X30 Senior Round 6 Final
Rnk | # | Driver | Gap | Best Time |
---|---|---|---|---|
1 | #369 Ryan MacDermid | Winner! | 1:04.795 | |
2 | #394 Samuel Lupien | 0.165 | 1:04.607 | |
3 | #304 Alex Bertagnoli | 0.295 | 1:04.806 | |
4 | #342 Jonny Edgar | 0.534 | 1:04.847 | |
5 | #337 Luke Selliken | 1.039 | 1:04.739 |
Full standings
Rnk | # | Driver | Gap | Best Time |
---|---|---|---|---|
6 | #396 Zach Holden | 1.899 | 1:04.902 | |
7 | #N1 Ryan Norberg | 3.529 | 1:04.828 | |
8 | #358 Marco Maestranzi | 10.041 | 1:04.688 | |
9 | #386 Austin McCusker | 13.515 | 1:05.080 | |
10 | #314 Dylan Tavella | 13.522 | 1:04.879 | |
11 | #370 Colin Neal | 13.591 | 1:05.207 | |
12 | #373 Sonny Cervelli | 13.702 | 1:05.120 | |
13 | #331 Colin Warren | 13.801 | 1:05.053 | |
14 | #310 Brandon Lemke | 3.774 | 1:04.847 | |
15 | #345 Phil Arscott | 15.597 | 1:05.294 | |
16 | #334 Dante Yu | 15.776 | 1:04.991 | |
17 | #361 Jesus Rios Jr. | 16.543 | 1:05.162 | |
18 | #316 Emma Delattre | 17.679 | 1:05.161 | |
19 | #364 Brenden Baker | 18.483 | 1:05.134 | |
20 | #308 Hannah Greenemeier | 19.557 | 1:04.895 | |
21 | #343 Christian Brooks | 19.788 | 1:05.244 | |
22 | #392 Zachary Hollingshead | 19.954 | 1:05.181 | |
23 | #315 Jacob Gulick | 20.082 | 1:05.273 | |
24 | #341 Braden Eves | 23.276 | 1:05.373 | |
25 | #363 Matthew Mockabee | 23.575 | 1:05.414 | |
26 | #332 David Ilavia | 23.259 | 1:05.224 | |
27 | #387 Jimmy Simpson | 24.066 | 1:05.489 | |
28 | #359 Alexander Kardashian | 25.572 | 1:05.705 | |
29 | #355 Lane Vacala | 26.769 | 1:05.397 | |
30 | #360 Bijoy Garg | 27.555 | 1:05.367 | |
31 | #322 Billy Musgrave | 28.662 | 1:05.095 | |
32 | #307 Stephen Dial | 28.697 | 1:05.183 | |
33 | #324 John Berry | 29.132 | 1:05.659 | |
34 | #336 Xander Clements | 30.328 | 1:05.332 | |
35 | #381 Finnegan Bayliff | 30.635 | 1:05.606 | |
36 | #313 Jenson Altzman | 31.085 | 1:05.508 | |
37 | #362 Josh Green | 33.812 | 1:05.368 | |
38 | #335 Grant Palmer | 35.132 | 1:05.677 | |
39 | #390 PJ Lyda | 45.912 | 1:06.226 | |
DNF | #302 Callum Bradshaw | 6 LAPS | 1:04.780 | |
DNF | #300 Edward Portz | 14 LAPS | 1:05.410 | |
DNF | #321 Jorge Pescador | 15 LAPS | 1:05.451 | |
DNF | #N3 Brandon Jarsocrak | 24 LAPS | 1:24.412 | |
DQ | #374 Nick Brueckner | 19 LAPS | 1:05.994 |
Race Results - Top Five
2018 SKUSA SummerNationals S4/S4 SM Round 6 Final
Rnk | Driver | Gap | Best Time |
---|---|---|---|
1 | #N2 Ryan Kinnear | Winner! | 1:03.590 |
2 | #N1 Jordon Musser | 0.245 | 1:03.718 |
3 | #433 Rob Logan | 4.709 | 1:03.963 |
4 | #N3 Ben Schermerhorn | 10.802 | 1:04.212 |
5 | #421 Nathan Stewart | 14.468 | 1:04.406 |
6 | #631 John Crow | 25.694 | 1:04.190 |
7 | #N3 Rod Clinard | 26.839 | 1:04.278 |
8 | #622 Mike Rivera | 28.392 | 1:04.247 |
9 | #668 Steve Jenks | 30.732 | 1:04.552 |
10 | #604 Brett Harrelson | 36.088 | 1:04.708 |
DNF | #N2 Mike Jones | 17 LAPS | 1:31.617 |
DNS | #667 Thane Morgan | ||
DNS | #605 Farshad Bagheri |
Race Results - Top Five
2018 SKUSA SummerNationals X30 Master Round 6 Final
Rnk | # | Driver | Gap | Best Time |
---|---|---|---|---|
1 | #521 Leonardo Nienkotter | Winner! | 1:06.714 | |
2 | #550 Jess Peterson | 3.882 | 1:06.732 | |
3 | #532 Martin Pierce | 3.931 | 1:06.839 | |
4 | #500 Jonathan Silva | 4.010 | 1:06.526 | |
5 | #518 Paulo Lopes | 2.746 | 1:06.904 |
Full standings
Rnk | # | Driver | Gap | Best Time |
---|---|---|---|---|
6 | #N1 Derek Wang | 4.228 | 1:06.728 | |
7 | #543 Scott Roberts | 4.361 | 1:06.726 | |
8 | #507 Miguel Mier | 4.591 | 1:06.620 | |
9 | #N2 Laurentiu Mardan | 5.555 | 1:06.779 | |
10 | #572 Adam Pettit | 11.692 | 1:07.149 | |
11 | #599 Salvatore Sparacio | 15.912 | 1:06.950 | |
12 | #577 Vatche Tatikian | 16.619 | 1:07.419 | |
13 | #508 David Pergande | 20.154 | 1:07.556 | |
14 | #593 Roman Padans | 20.233 | 1:07.225 | |
15 | #512 Scot Carapellatti | 20.769 | 1:07.204 | |
16 | #597 Paul Meise | 28.410 | 1:07.547 | |
17 | #511 Kim Carapellatti | 1 LAP | 1:07.595 | |
DNF | #503 John Bonanno | 2 LAPS | 1:06.845 | |
DNS | #501 Scott Falcone | |||
DNS | #502 Tom Gerstner | |||
DNS | #528 Rod Lake | |||
DNS | #531 John Crow | |||
23 | #533 Andriy Tsyupka | 5.893 | 1:06.696 |
Race Results - Top Five
2018 SKUSA SummerNationals S1/S2 Round 6 Final
Rnk | # | Driver | Gap | Best Time |
---|---|---|---|---|
1 | #105 AJ Myers | Winner! | 1:02.692 | |
2 | #N1 Jake French | 4.965 | 1:02.825 | |
3 | #109 Kyle Wick | 8.813 | 1:02.963 | |
4 | #136 Hunter Pickett | 9.925 | 1:02.864 | |
5 | #121 Nic LeDuc | 10.361 | 1:02.896 |
Full standings
Rnk | # | Driver | Gap | Best Time |
---|---|---|---|---|
6 | #129 Rory van der Steur | 10.551 | 1:03.013 | |
7 | #112 Collin Daley | 12.850 | 1:02.895 | |
8 | #N2 Billy Musgrave | 15.116 | 1:03.184 | |
9 | #222 Max Hewitt | 20.576 | 1:02.780 | |
10 | #124 Christian Bird | 21.177 | 1:03.458 | |
11 | #171 Ron White | 21.427 | 1:03.474 | |
12 | #200 Blair Hosie | 24.484 | 1:03.179 | |
13 | #218 Pedro Lopes | 31.745 | 1:03.434 | |
14 | #282 Carlee Taylor | 38.258 | 1:03.409 | |
15 | #221 Cameron Egger | 41.359 | 1:03.483 | |
16 | #260 Prescott Campbell | 43.146 | 1:03.422 | |
17 | #203 Michael Ilavia | 47.342 | 1:03.810 | |
18 | #210 Mark Snyder | 47.518 | 1:03.732 | |
19 | #216 Cody Elliott | 53.318 | 1:03.958 | |
20 | #254 Tyler Guilbeault | 55.658 | 1:03.832 | |
21 | #211 Xingran Tang | 60.555 | 1:04.317 | |
22 | #297 Matt Paesch | 1 LAP | 1:03.538 | |
23 | #277 Philip Craycraft | 1 LAP | 1:05.231 | |
24 | #228 Keawn Tandon | 1 LAP | 1:04.322 | |
DNF | #244 Reilly Cann | 7 LAPS | 1:03.886 | |
DNF | #215 Garrett McKelvie |
Race Results - Top Five
2018 SKUSA SummerNationals Micro Swift Round 6 Final
Rnk | # | Driver | Gap | Best Time |
---|---|---|---|---|
1 | #40 Max Garcia | Winner! | 1:14.469 | |
2 | #77 Cameron Myers | 11.311 | 1:14.943 | |
3 | #96 Graham Trammell | 13.135 | 1:14.852 | |
4 | #67 Ben Maier | 1.126 | 1:14.462 | |
5 | #15 Adam Brickley | 14.073 | 1:14.540 |
Full standings
Rnk | # | Driver | Gap | Best Time |
---|---|---|---|---|
6 | #88 Salim Hanna | 14.384 | 1:15.241 | |
7 | #10 Andres Cardenas | 16.086 | 1:14.985 | |
8 | #86 Ava Dobson | 16.171 | 1:15.185 | |
9 | #37 Cameron Weinberg | 17.426 | 1:15.084 | |
10 | #91 Lucas Szabo | 30.461 | 1:15.872 | |
11 | #99 Cameron Brinkman | 30.803 | 1:14.653 | |
12 | #51 Aryton Grim | 11.788 | 1:14.630 | |
13 | #21 Vincent Capitillo | 42.189 | 1:16.412 | |
14 | #45 Caleb Tarter | 42.190 | 1:16.742 | |
DNF | #44 Caleb Gafrarar | 9 LAPS | 1:14.654 | |
16 | #26 Matias Orjuela | 8.596 | 1:14.593 | |
DNF | #20 Ivanna Richards | 16 LAPS | 1:16.523 | |
DNS | #85 Logan Julien | |||
DQ | #11 Ragan Saville | 11.418 | 1:14.752 |
Race Results - Top Five
2018 SKUSA SummerNationals Mini Swift Round 6 Final
Rnk | # | Driver | Gap | Best Time |
---|---|---|---|---|
1 | #N1 Carson Morgan | Winner! | 1:13.501 | |
2 | #156 Jace Park | 0.084 | 1:13.340 | |
3 | #115 Kai Sorensen | 1.419 | 1:13.226 | |
4 | #171 Paul Bocuse | 1.454 | 1:13.338 | |
5 | #177 Christian Miles | 1.485 | 1:13.289 |
Full standings
Rnk | # | Driver | Gap | Best Time |
---|---|---|---|---|
6 | #149 Noah Baker | 1.627 | 1:13.145 | |
7 | #196 Mateo Rubio-Luengo | 6.458 | 1:13.153 | |
8 | #129 Parker DeLong | 7.922 | 1:13.435 | |
9 | #170 Annie Rhule | 7.992 | 1:13.600 | |
10 | #100 Jimmie Lockhart | 8.373 | 1:13.364 | |
11 | #105 Miguel Costa | 8.475 | 1:13.607 | |
12 | #188 Danny Dyszelski | 8.548 | 1:13.629 | |
13 | #148 James Egozi | 9.765 | 1:13.332 | |
14 | #101 Jack Jeffers | 12.442 | 1:13.174 | |
15 | #116 Thomas Annunziata | 18.500 | 1:14.087 | |
16 | #125 Michael Costello | 19.108 | 1:14.244 | |
17 | #114 Enzo Swan | 22.349 | 1:13.509 | |
18 | #151 Elliot Cox | 23.467 | 1:13.621 | |
19 | #123 Artie Flores | 27.783 | 1:14.054 | |
20 | #140 Cooper Shipman | 28.436 | 1:13.749 | |
21 | #121 Nauris Danebergs | 28.478 | 1:14.303 | |
22 | #173 Alfonso Lombardo | 28.608 | 1:13.620 | |
23 | #146 Alex Stanfield | 32.935 | 1:14.299 | |
24 | #176 Frankie Esposito | 36.201 | 1:14.430 | |
25 | #190 Sebastian Ng | 44.430 | 1:13.429 | |
DNF | #102 Logan Adams | 4 LAPS | 1:13.753 | |
DNF | #122 Jeremy Fletcher | 6 LAPS | 1:13.268 | |
DNF | #181 Anderson Leonard | 7 LAPS | 1:13.183 | |
DNF | #160 Rye Myers | 8 LAPS | 1:14.461 | |
DNF | #141 Adam Maxwell | 13 LAPS | 1:15.116 | |
DNF | #112 Nikita Johnson | 15 LAPS | 1:15.219 |
Race Results - Top Five
2018 SKUSA SummerNationals X30 Junior Round 6 Final
Rnk | # | Driver | Gap | Best Time |
---|---|---|---|---|
1 | #787 Jeremy Fairbairn | Winner! | 1:06.730 | |
2 | #747 Luca Mars | 0.043 | 1:06.296 | |
3 | #762 Matheus Morgatto | 2.418 | 1:06.603 | |
4 | #797 Arias Deukmedjian | 2.428 | 1:06.819 | |
5 | #755 Reece Gold | 2.564 | 1:06.707 |
Full standings
Rnk | # | Driver | Gap | Best Time |
---|---|---|---|---|
6 | #773 Justin Arseneau | 2.693 | 1:06.713 | |
7 | #730 Jonathon Portz | 5.916 | 1:06.840 | |
8 | #772 Connor Zilisch | 5.919 | 1:06.611 | |
9 | #704 John Burke | 6.094 | 1:06.734 | |
10 | #745 Matthew Christensen | 6.531 | 1:06.752 | |
11 | #782 Maximilian Opalski | 6.572 | 1:06.652 | |
12 | #779 Aidan Fox | 7.696 | 1:06.902 | |
13 | #785 Jace Denmark-Gessel | 8.826 | 1:06.592 | |
14 | #769 Branyon Tiner | 9.082 | 1:06.594 | |
15 | #777 Kyffin Simpson | 9.663 | 1:06.967 | |
16 | #723 Mackenzie Clark | 12.016 | 1:06.839 | |
17 | #724 Thomas Nepveu | 7.697 | 1:06.869 | |
18 | #702 Andres Perez De Lara | 13.018 | 1:07.158 | |
19 | #732 Dylan Christie | 15.889 | 1:07.316 | |
20 | #705 Garrett Adams | 17.962 | 1:07.530 | |
21 | #766 Caiden Young | 19.898 | 1:07.769 | |
22 | #746 Luis Perez | 15.853 | 1:07.387 | |
23 | #753 Erick Zuniga | 18.040 | 1:07.343 | |
24 | #764 Gavin Bayliff | 19.980 | 1:07.910 | |
25 | #718 Caleb Bacon | 12.534 | 1:06.903 | |
26 | #736 Nicolas Baptiste | 19.201 | 1:07.478 | |
27 | #788 Nicholas Terlecki | 21.207 | 1:07.260 | |
28 | #786 Ryan Shehan | 21.474 | 1:07.459 | |
29 | #741 Josh Pierson | 24.253 | 1:06.614 | |
30 | #756 Bryce Aron | 24.433 | 1:07.696 | |
31 | #771 Dale Curran | 30.877 | 1:06.829 | |
32 | #757 Tyler Gonzalez | 31.014 | 1:07.599 | |
DNF | #767 Tyler Maxson | 1 LAP | 1:07.048 | |
DNF | #708 Connor Ferris | 4 LAPS | 1:08.062 | |
DNF | #720 Emiliano Richards | 7 LAPS | 1:08.714 | |
DNF | #798 Jason Leung | 7 LAPS | 1:07.992 | |
DNF | #775 Santiago Trisini | 10 LAPS | 1:07.519 | |
DNF | #763 Cole Morgan | 12 LAPS | 1:09.074 | |
DNF | #776 Ignacio Montenegro | 9 LAPS | 1:09.340 | |
DNF | #737 William Cox | 12 LAPS | 1:10.207 | |
DNF | #758 Sebastian Montoya | 17 LAPS | 1:09.629 | |
DNF | #722 Travis Wiley | 17 LAPS | 1:13.318 | |
DNF | #743 Joey Atanasio | |||
DQ | #707 Elysiah Navarro | 17 LAPS | 1:13.503 |
Race Results - Top Five
2018 SKUSA SummerNationals X30 Senior Round 6 LCQ
Rnk | # | Driver | Gap | Best Time |
---|---|---|---|---|
1 | #387 Jimmy Simpson | Winner! | 1:05.639 | |
2 | #345 Phil Arscott | 0.031 | 1:05.643 | |
3 | #341 Braden Eves | 0.870 | 1:05.579 | |
4 | #359 Alexander Kardashian | 1.819 | 1:05.794 | |
5 | #355 Lane Vacala | 3.029 | 1:05.802 |
Full standings
Rnk | # | Driver | Gap | Best Time |
---|---|---|---|---|
6 | #322 Billy Musgrave | 4.809 | 1:05.619 | |
7 | #335 Grant Palmer | 5.171 | 1:06.190 | |
8 | #381 Finnegan Bayliff | 5.231 | 1:05.975 | |
9 | #377 Arie Venberg | 5.351 | 1:06.128 | |
10 | #313 Jenson Altzman | 6.975 | 1:06.218 | |
11 | #336 Xander Clements | 7.165 | 1:06.027 | |
12 | #362 Josh Green | 7.321 | 1:05.788 | |
13 | #324 John Berry | 7.523 | 1:06.301 | |
14 | #364 Brenden Baker | 7.610 | 1:05.742 | |
15 | #390 PJ Lyda | 7.910 | 1:06.153 | |
16 | #379 Franco Colapinto | 2.555 | 1:05.399 | |
17 | #312 Pablo Perez De Lara | 8.011 | 1:06.163 | |
18 | #399 Nick Persing | 10.062 | 1:06.265 | |
19 | #318 Alejandro Jaramillo | 10.175 | 1:06.341 | |
20 | #375 Pierce Baldus | 10.579 | 1:06.190 | |
21 | #382 Brett Mitchell | 10.820 | 1:05.846 | |
22 | #333 Kyle Apuzzo | 11.883 | 1:06.242 | |
23 | #350 Ben Varner | 11.897 | 1:06.230 | |
24 | #391 Elliott Budzinski | 12.554 | 1:06.193 | |
25 | #380 Pauly Massimino | 13.082 | 1:06.432 | |
26 | #311 David Kalb Jr. | 16.460 | 1:07.080 | |
27 | #357 Nathan Martin | 17.029 | 1:06.196 | |
28 | #303 Christopher Martin | 17.367 | 1:06.086 | |
29 | #395 Robert Soroka | 19.615 | 1:05.985 | |
30 | #352 Jackson Lee | 20.497 | 1:06.664 | |
31 | #397 Brennan Hanville | 20.970 | 1:06.822 | |
32 | #326 Adam Smalley | 23.391 | 1:05.519 | |
33 | #384 Grant Vogel | 24.121 | 1:07.002 | |
34 | #393 Ethan Billions | 25.737 | 1:07.367 | |
DNF | #388 Jake Venberg | 3 LAPS | 1:05.758 | |
DNF | #383 Matthew Duncovich | 7 LAPS | 1:07.130 | |
DNF | #327 Aaron Bromberek | 8 LAPS | 1:09.329 | |
DNF | #353 Vincent Fontecchio | 9 LAPS | 1:10.860 | |
39 | #368 Kaden Gray | 16.693 | 1:05.950 | |
DNF | #354 Kyle Fogt | |||
DNF | #356 Abby McLaughlin | |||
DNF | #323 Brian Boly | |||
DNS | #346 Bill McBrayer | |||
DNS | #338 Colton Ramsey | |||
DNS | #378 AJ Myers | |||
DNS | #398 Jonathan Yobbagy | |||
DQ | #351 Colby DuBato | 7.135 | 1:05.712 |
Race Results - Top Five
2018 SKUSA SummerNationals X30 Master Round 6 Pre-Final
Rnk | # | Driver | Gap | Best Time |
---|---|---|---|---|
1 | #543 Scott Roberts | Winner! | 1:06.945 | |
2 | #532 Martin Pierce | 0.479 | 1:06.948 | |
3 | #521 Leonardo Nienkotter | 0.952 | 1:06.541 | |
4 | #500 Jonathan Silva | 1.384 | 1:06.792 | |
5 | #N2 Laurentiu Mardan | 1.501 | 1:06.947 |
Full standings
Rnk | # | Driver | Gap | Best Time |
---|---|---|---|---|
6 | #503 John Bonanno | 3.057 | 1:06.986 | |
7 | #550 Jess Peterson | 4.352 | 1:06.680 | |
8 | #599 Salvatore Sparacio | 4.462 | 1:06.791 | |
9 | #518 Paulo Lopes | 4.519 | 1:06.650 | |
10 | #N1 Derek Wang | 4.631 | 1:06.719 | |
11 | #507 Miguel Mier | 4.744 | 1:06.972 | |
12 | #572 Adam Pettit | 7.600 | 1:07.212 | |
13 | #533 Andriy Tsyupka | 7.950 | 1:06.740 | |
14 | #577 Vatche Tatikian | 9.464 | 1:06.977 | |
15 | #501 Scott Falcone | 15.155 | 1:07.598 | |
16 | #508 David Pergande | 16.337 | 1:07.410 | |
17 | #512 Scot Carapellatti | 19.029 | 1:07.281 | |
18 | #593 Roman Padans | 19.162 | 1:07.414 | |
19 | #597 Paul Meise | 19.195 | 1:07.571 | |
20 | #511 Kim Carapellatti | 19.729 | 1:07.579 | |
DNF | #502 Tom Gerstner | 3 LAPS | 1:08.920 | |
DNS | #528 Rod Lake | |||
DNS | #531 John Crow |
Race Results - Top Five
2018 SKUSA SummerNationals S1/S2 Round 6 Pre-Final
Rnk | # | Driver | Gap | Best Time |
---|---|---|---|---|
1 | #105 AJ Myers | Winner! | 1:02.790 | |
2 | #N2 Billy Musgrave | 2.179 | 1:02.868 | |
3 | #109 Kyle Wick | 2.282 | 1:02.811 | |
4 | #129 Rory van der Steur | 4.920 | 1:03.058 | |
5 | #124 Christian Bird | 13.208 | 1:03.368 |
Full standings
Rnk | # | Driver | Gap | Best Time |
---|---|---|---|---|
6 | #171 Ron White | 14.578 | 1:03.656 | |
7 | #200 Blair Hosie | 19.944 | 1:03.209 | |
8 | #218 Pedro Lopes | 21.073 | 1:03.137 | |
9 | #228 Keawn Tandon | 26.824 | 1:03.442 | |
10 | #244 Reilly Cann | 28.514 | 1:03.291 | |
11 | #203 Michael Ilavia | 29.351 | 1:03.549 | |
12 | #215 Garrett McKelvie | 30.923 | 1:03.787 | |
13 | #210 Mark Snyder | 31.223 | 1:03.729 | |
14 | #260 Prescott Campbell | 31.344 | 1:03.604 | |
15 | #254 Tyler Guilbeault | 34.275 | 1:03.704 | |
16 | #216 Cody Elliott | 38.039 | 1:04.041 | |
17 | #211 Xingran Tang | 38.748 | 1:04.147 | |
18 | #277 Philip Craycraft | 50.261 | 1:04.786 | |
DNF | #136 Hunter Pickett | 7 LAPS | 1:02.927 | |
DNF | #221 Cameron Egger | 7 LAPS | 1:03.507 | |
21 | #297 Matt Paesch | 29.155 | 1:03.583 | |
DNF | #112 Collin Daley | 9 LAPS | 1:03.452 | |
DNF | #N1 Jake French | 11 LAPS | 1:03.154 | |
DNF | #121 Nic LeDuc | 11 LAPS | 1:03.591 | |
DNF | #282 Carlee Taylor | 12 LAPS | 1:06.185 | |
DNS | #222 Max Hewitt |
Race Results - Top Five
2018 SKUSA SummerNationals Micro Swift Round 6 Pre-Final
Rnk | # | Driver | Gap | Best Time |
---|---|---|---|---|
1 | #67 Ben Maier | Winner! | 1:14.136 | |
2 | #99 Cameron Brinkman | 0.061 | 1:14.301 | |
3 | #40 Max Garcia | 0.087 | 1:14.368 | |
4 | #15 Adam Brickley | 0.109 | 1:14.249 | |
5 | #85 Logan Julien | 0.156 | 1:14.168 |
Full standings
Rnk | # | Driver | Gap | Best Time |
---|---|---|---|---|
6 | #51 Aryton Grim | 0.249 | 1:14.468 | |
7 | #26 Matias Orjuela | 0.318 | 1:13.848 | |
8 | #37 Cameron Weinberg | 2.549 | 1:14.582 | |
9 | #44 Caleb Gafrarar | 3.572 | 1:14.143 | |
10 | #96 Graham Trammell | 5.473 | 1:14.522 | |
11 | #77 Cameron Myers | 7.913 | 1:14.823 | |
12 | #11 Ragan Saville | 8.422 | 1:14.703 | |
13 | #20 Ivanna Richards | 9.002 | 1:14.668 | |
14 | #10 Andres Cardenas | 9.010 | 1:15.031 | |
15 | #88 Salim Hanna | 18.685 | 1:15.904 | |
16 | #45 Caleb Tarter | 21.385 | 1:15.811 | |
17 | #21 Vincent Capitillo | 22.888 | 1:16.080 | |
DNF | #91 Lucas Szabo | 5 LAPS | 1:16.055 | |
DNF | #86 Ava Dobson | |||
DNS | #44 Caleb Gafrarar |
Race Results - Top Five
2018 SKUSA SummerNationals Mini Swift Round 6 Pre-Final
Rnk | # | Driver | Gap | Best Time |
---|---|---|---|---|
1 | #149 Noah Baker | Winner! | 1:13.169 | |
2 | #101 Jack Jeffers | 0.350 | 1:13.176 | |
3 | #N1 Carson Morgan | 0.858 | 1:12.948 | |
4 | #115 Kai Sorensen | 0.954 | 1:13.361 | |
5 | #177 Christian Miles | 1.440 | 1:12.918 |
Full standings
Rnk | # | Driver | Gap | Best Time |
---|---|---|---|---|
6 | #156 Jace Park | 2.180 | 1:13.116 | |
7 | #190 Sebastian Ng | 2.333 | 1:13.152 | |
8 | #122 Jeremy Fletcher | 2.615 | 1:13.361 | |
9 | #105 Miguel Costa | 2.907 | 1:13.474 | |
10 | #171 Paul Bocuse | 2.912 | 1:13.451 | |
11 | #151 Elliot Cox | 5.118 | 1:13.495 | |
12 | #181 Anderson Leonard | 8.825 | 1:13.364 | |
13 | #148 James Egozi | 8.890 | 1:13.500 | |
14 | #112 Nikita Johnson | 8.913 | 1:13.167 | |
15 | #173 Alfonso Lombardo | 9.041 | 1:13.395 | |
16 | #188 Danny Dyszelski | 9.168 | 1:13.567 | |
17 | #196 Mateo Rubio-Luengo | 8.945 | 1:13.627 | |
18 | #146 Alex Stanfield | 9.339 | 1:13.469 | |
19 | #102 Logan Adams | 10.845 | 1:13.620 | |
20 | #140 Cooper Shipman | 14.252 | 1:13.562 | |
21 | #114 Enzo Swan | 14.331 | 1:13.766 | |
22 | #176 Frankie Esposito | 16.991 | 1:14.085 | |
23 | #121 Nauris Danebergs | 17.073 | 1:13.923 | |
24 | #125 Michael Costello | 19.413 | 1:14.092 | |
25 | #141 Adam Maxwell | 19.562 | 1:14.865 | |
26 | #170 Annie Rhule | 25.949 | 1:14.094 | |
27 | #160 Rye Myers | 27.687 | 1:15.006 | |
28 | #123 Artie Flores | 34.729 | 1:14.824 | |
29 | #100 Jimmie Lockhart | 46.008 | 1:13.589 | |
30 | #116 Thomas Annunziata | 54.516 | 1:14.802 | |
DNF | #129 Parker DeLong |
Race Results - Top Five
2018 SKUSA SummerNationals X30 Junior Round 6 LCQ
Rnk | # | Driver | Gap | Best Time |
---|---|---|---|---|
#702 Andres Perez De Lara | Winner! | 1:06.953 | ||
#718 Caleb Bacon | 0.840 | 1:06.825 | ||
#764 Gavin Bayliff | 1.385 | 1:06.803 | ||
#779 Aidan Fox | 1.523 | 1:06.857 | ||
#708 Connor Ferris | 3.855 | 1:06.945 |
Full standings
Rnk | # | Driver | Gap | Best Time |
---|---|---|---|---|
#766 Caiden Young | 8.060 | 1:07.256 | ||
#746 Luis Perez | 8.112 | 1:07.181 | ||
#782 Maximilian Opalski | 8.279 | 1:07.056 | ||
#736 Nicolas Baptiste | 8.421 | 1:06.878 | ||
#707 Elysiah Navarro | 9.025 | 1:07.065 | ||
#732 Dylan Christie | 9.087 | 1:07.072 | ||
#756 Bryce Aron | 9.466 | 1:07.092 | ||
#722 Travis Wiley | 9.504 | 1:07.265 | ||
#776 Ignacio Montenegro | 9.889 | 1:07.161 | ||
#739 Bryson Morris | 13.543 | 1:06.890 | ||
#731 Justin White | 14.609 | 1:07.196 | ||
#795 Elio Giovane | 16.259 | 1:07.139 | ||
#789 Hunter Yeany | 16.392 | 1:07.277 | ||
#793 Luka Berazategui | 21.717 | 1:07.508 | ||
#791 Cooper Becklin | 27.347 | 1:08.381 | ||
#725 Aaron Benoit | 42.567 | 1:07.808 | ||
#727 Cade McKee | 48.667 | 1:07.533 | ||
#738 Tyler McIntyre | 2 LAPS | 1:08.222 | ||
#754 Jorge Garciarce | 25.286 | 1:07.053 | ||
#761 Luke Lange | ||||
#799 Jose Garfias | ||||
#712 Alan Tang |
Race Results - Top Five
2018 SKUSA SummerNationals S4/S4 SM Round 6 Pre-Final
Rnk | Driver | Gap | Best Time |
---|---|---|---|
1 | #N2 Ryan Kinnear | Winner! | 1:03.591 |
2 | #433 Rob Logan | 2.662 | 1:04.127 |
3 | #421 Nathan Stewart | 5.471 | 1:04.069 |
4 | #N3 Ben Schermerhorn | 10.963 | 1:04.308 |
5 | #N2 Mike Jones | 21.926 | 1:04.103 |
6 | #631 John Crow | 21.929 | 1:04.282 |
7 | #622 Mike Rivera | 27.405 | 1:04.376 |
8 | #668 Steve Jenks | 27.460 | 1:04.331 |
9 | #605 Farshad Bagheri | 28.930 | 1:04.707 |
10 | #N3 Rod Clinard | 33.063 | 1:04.348 |
11 | #N1 Jordon Musser | 46.979 | 1:03.779 |
DNS | #667 Thane Morgan | ||
DQ | #604 Brett Harrelson | 50.216 | 1:04.208 |
Race Results - Top Five
2018 SKUSA SummerNationals X30 Senior Round 6 Pre-Final A
Rnk | # | Driver | Gap | Best Time |
---|---|---|---|---|
1 | #394 Samuel Lupien | Winner! | 1:04.972 | |
2 | #302 Callum Bradshaw | 0.614 | 1:05.006 | |
3 | #N3 Brandon Jarsocrak | 1.154 | 1:05.058 | |
4 | #331 Colin Warren | 4.756 | 1:05.055 | |
5 | #310 Brandon Lemke | 4.824 | 1:04.994 |
Full standings
Rnk | # | Driver | Gap | Best Time |
---|---|---|---|---|
6 | #N1 Ryan Norberg | 4.870 | 1:05.111 | |
7 | #343 Christian Brooks | 4.632 | 1:05.067 | |
8 | #396 Zach Holden | 4.946 | 1:05.034 | |
9 | #361 Jesus Rios Jr. | 4.963 | 1:04.981 | |
10 | #321 Jorge Pescador | 5.058 | 1:05.026 | |
11 | #308 Hannah Greenemeier | 5.078 | 1:05.080 | |
12 | #300 Edward Portz | 5.970 | 1:04.928 | |
13 | #307 Stephen Dial | 9.196 | 1:05.386 | |
14 | #358 Marco Maestranzi | 11.189 | 1:04.809 | |
15 | #374 Nick Brueckner | 14.001 | 1:05.510 | |
16 | #359 Alexander Kardashian | 14.588 | 1:05.352 | |
17 | #387 Jimmy Simpson | 14.606 | 1:05.316 | |
18 | #388 Jake Venberg | 14.650 | 1:05.364 | |
