On Location: ROK The RIO Finals
Timing, results, and updates from ROK The Rio.
With everyone now back home and recharging after a week in Vegas, we thought it would be a good time to reflect on the many happenings that took place. Many drivers are still wondering what could have been had they done this or that; the nine drivers who drove their tails off to become the inaugural set of ROK The Rio Champions are still waiting for the elation to wear off.
All the way from a late-race spin in his opening heat, Mathias Ramirez (GFC) pushed through the adversity to pick up a narrow win in Shifter ROK Senior, the first major win for the startup GFC Kart team. Ramirez opened up his week with a second place qualifying effort only to nearly crash out in the opening heat later in the afternoon on Thursday. The young Floridian had his work cut out for him from then on, advancing 10 spots in the next heat race to finish sixth. From there, the progress kept coming. Third in heat 3 and second in heat 4 put Ramirez in fifth for the launch in the final.
Shifter ROK Senior Final
Rnk | Driver | Laps | Gap | Best Time |
---|---|---|---|---|
1 | MATHIAS RAMIREZ-BARRERO | 25 | 46.225 | |
2 | DANNY FORMAL | 25 | 0.08 | 46.236 |
3 | JIMMY CABRERA | 25 | 6.824 | 46.386 |
4 | DAVIDE GRECO | 25 | 8.271 | 46.44 |
5 | ENZO PREVOST | 25 | 14.163 | 46.53 |
6 | NICKY HAYS | 25 | 14.307 | 46.53 |
7 | KOL BAILEY | 25 | 13.147 | 46.454 |
8 | GIANO TAURINO | 25 | 24.154 | 46.869 |
9 | JOSHUA CONQUER | 25 | 25.234 | 46.696 |
10 | ADAM WHITE | 25 | 30.189 | 47.204 |
11 | COLE SHADE | 25 | 30.782 | 47.077 |
12 | VINCENZO SARRACINO | 25 | 26.837 | 46.666 |
13 | XINGRAN TANG | 25 | 33.448 | 47.207 |
14 | CASH BAXLEY | 25 | 41.182 | 47.381 |
15 | OWEN CLARKE | 25 | 41.21 | 47.326 |
16 | RON WHITE | 13 | 12 Laps | 46.559 |
17 | MAX HEWITT | 7 | 18 Laps | 46.796 |
18 | ROBERT HECK | 25 | 27.058 | 46.846 |
19 | KYLE APUZZO | 7 | 18 Laps | 46.713 |
20 | ZACH PETTINICCHI | 4 | 21 Laps | 46.712 |
21 | HUNTER PICKETT | 3 | 22 Laps | 46.959 |
22 | MAX PRESTON | 25 | 28.316 | 46.939 |
23 | DALTON EGGER | 1 | 24 Laps | 59.335 |
24 | ISAAC MARRITT | 16 | 9 Laps | 46.607 |
DSQ | ZACHARY HOLLINGSHEAD | 46.576 |
While every lap in Senior ROK wasn't led by Canadian Ryan MacDermid (Prime Power Team / BirelART), the second-year senior driver did take the win in every Senior ROK session that had wheel-to-wheel racing action. The 25-lap final required every ounce of skill MacDermid had to pull off, defending at many points in the race that at one point had gotten aggressive enough to lead to a warning from the race marshals.
Senior ROK Final
Rnk | Driver | Laps | Gap | Best Time |
---|---|---|---|---|
1 | RYAN MACDERMID | 25 | 48.706 | |
2 | ZACH CLAMAN DEMELO | 25 | 0.199 | 48.542 |
3 | AXEL CABRERA | 25 | 0.384 | 48.482 |
4 | JACE DENMARK-GESSEL | 25 | 0.676 | 48.665 |
5 | RYAN NORBERG | 25 | 3.618 | 48.766 |
6 | MICHAEL AVANSINO | 25 | 3.958 | 48.718 |
7 | PHIL GIEBLER | 25 | 11.193 | 48.758 |
8 | EMMA DELATTRE | 25 | 11.304 | 48.871 |
9 | JAKE DREW | 25 | 10.069 | 48.936 |
10 | JACOB GULICK | 25 | 11.706 | 48.825 |
11 | NICHOLAS HORNBOSTEL | 25 | 11.91 | 48.79 |
12 | ZOEY EDENHOLM | 25 | 20.375 | 49.059 |
13 | FELIPE NICOLETTI | 25 | 20.615 | 49.04 |
14 | BIJOY GARG | 25 | 20.813 | 48.798 |
15 | KAI DALZIEL | 25 | 21.144 | 48.998 |
16 | RAIF SHAH | 25 | 21.329 | 48.903 |
17 | FILIP NIEMKIEWICZ | 25 | 21.814 | 49.349 |
18 | SAMMY RUCK | 25 | 22.567 | 49.352 |
19 | LOGAN CUSSON | 25 | 24.297 | 48.834 |
20 | JENSON ALTZMAN | 25 | 26.727 | 49.3 |
21 | BRODY SHUCARD | 25 | 26.825 | 49.403 |
22 | COLBY DUBATO | 25 | 27.288 | 48.965 |
23 | CONRAD KRAWIEC | 25 | 33.977 | 49.608 |
24 | RYAN MARTIN | 25 | 34.13 | 49.614 |
25 | NATHAN MARTIN | 25 | 45.224 | 49.908 |
26 | PAIGE EVANS | 23 | 2 Laps | 49.334 |
27 | DAKOTA WHITE | 17 | 8 Laps | 50.019 |
28 | SULLIVAN SHERRILL | 16 | 9 Laps | 50.011 |
29 | COOPER HEFFLEY | 11 | 14 Laps | 49.733 |
30 | DIEGO ORTIZ | 10 | 15 Laps | 49.278 |
31 | MATEO VILLAGOMEZ | 8 | 17 Laps | 49.884 |
32 | JOSE ZANELLA | 7 | 18 Laps | 48.892 |
33 | ROBERT SOROKA | 1 | 24 Laps | 53.38 |
34 | YAN LIANG | DNS | ||
35 | JORDAN PULICE | DNS |
Taking place Wednesday, October 31st to Saturday, November 3rd with drivers from around the world in attendance, the first annual event has exceeded entry expectations with more than 215 competitors taking part on the temporary race circuit. With ROK the RIO championship titles on the line, teams, and competitors will also be vying for a cash purse in excess of $35,000.00.
Although he didn't lead the entire race, in the end Sebastian Montoya (Team Montoya / Tony Kart) found himself right where he started — in first. It was a frantic race nearly all 25 laps with constantly changing positions inside the top five. Montoya, Luca Mars (SCR / Tony Kart), and Thomas Nepveu (PSL / BirelART) all had their karts out font at some point with Connor Zilisch (Team Felon / Tony Kart) and Jak Crawford (Kosmic) right in the mix.
Junior ROK Final
Rnk | Driver | Laps | Gap | Best Time |
---|---|---|---|---|
1 | SEBASTIAN MONTOYA | 25 | 49.327 | |
2 | CONNOR ZILISCH | 25 | 0.493 | 49.218 |
3 | PAOLO FERRARI | 25 | 0.915 | 49.153 |
4 | LUCA MARS | 25 | 1.444 | 49.072 |
5 | THOMAS NEPVEU | 25 | 2.143 | 49.296 |
6 | JAK CRAWFORD | 25 | 4.045 | 49.474 |
7 | TYLER GONZALEZ | 25 | 5.32 | 49.598 |
8 | JEREMY FAIRBAIRN | 25 | 8.416 | 49.562 |
9 | MACKENZIE CLARK | 25 | 10.467 | 49.399 |
10 | AUSTIN TORGESON | 25 | 10.737 | 49.631 |
11 | DALE CURRAN | 25 | 12.238 | 49.333 |
12 | JONATHON PORTZ | 25 | 13.404 | 49.525 |
13 | JOEY ATANASIO | 25 | 14.011 | 49.431 |
14 | JULIAN NAZARIO | 25 | 15.198 | 49.444 |
15 | ASHTON TORGERSON | 25 | 16.688 | 49.811 |
16 | RAFA ABDULALI | 25 | 17.293 | 49.619 |
17 | DIEGO CONTECHA | 25 | 17.732 | 49.237 |
18 | CELSO NETO | 25 | 19.413 | 49.774 |
19 | EMMO FITTIPALDI | 25 | 19.787 | 49.486 |
20 | WILLIAM COX | 25 | 24.001 | 49.86 |
21 | EDDIE SHIMMON | 25 | 27.69 | 49.804 |
22 | MARCELLO PANICCIA | 25 | 27.737 | 49.973 |
23 | ETHAN HO | 25 | 27.872 | 49.65 |
24 | BRENDEN RUZBARSKY | 25 | 32.265 | 50.117 |
25 | ALEXANDER BERG | 25 | 44.858 | 50.583 |
26 | ALESSANDRO DE TULLIO | 20 | 5 Laps | 49.061 |
27 | DANIEL FELLOWS | 20 | 5 Laps | 50.746 |
28 | MARCOS TELLE | 3 | 22 Laps | 51.286 |
29 | GUILHERME FIGUEREDO | 1 | 24 Laps | |
30 | MAXIMILIAN OPALSKI | 1 | 24 Laps | |
31 | AIDAN KENNY | 1 | 24 Laps | |
32 | NOLAN SIEGEL | DNS | ||
33 | WILLIAM FERGUSON | DNS | ||
34 | MATTHEW MARROCCO | DNS | ||
35 | COOPER BECKLIN | DNS | ||
36 | BRANYON TINER | DSQ |
As was the case all week, Ryan Kinnear (PGR / Ricciardo Kart) grabbed the hole shot in Shifter ROK Master and proceeded to put down laps fast enough to get him to over a one second advantage in the early going of the 25-lap feature. Kinnear had led the category all week, including pole position and three heat race wins, but his advantages were getting smaller with each session. Behind the Ricciardo Kart were Rod Clinard (CRG) and Jordon Musser (PSL / Birel ART) who were working together in an effort to close the gap the leader.
Shifter ROK Master Final
Rnk | Driver | Laps | Gap | Best Time |
---|---|---|---|---|
1 | JORDON MUSSER | 25 | 46.918 | |
2 | RYAN KINNEAR | 25 | 1.501 | 46.79 |
3 | ROD CLINARD | 25 | 3.051 | 46.917 |
4 | NATHAN STEWART | 25 | 3.388 | 46.921 |
5 | PATRICK O'NEILL | 25 | 9.903 | 47.241 |
6 | NICK MAJOR | 25 | 11.717 | 47.279 |
7 | JEFF MILLS | 25 | 18.994 | 47.376 |
8 | MICHAEL GUASCH | 25 | 19.336 | 47.382 |
9 | GONZALO APONTE | 25 | 22.337 | 47.56 |
10 | FARSHAD BAGHERI | 25 | 25.261 | 47.649 |
11 | KALVIN CHEN | 25 | 35.405 | 47.43 |
12 | VICKI BRIAN | 25 | 38.641 | 47.96 |
13 | VICTOR JIMENEZ | 16 | 9 Laps | 47.009 |
14 | RICHARD HILLEMAN | 13 | 12 Laps | 49.341 |
15 | MICHAEL JONES | 1 | 24 Laps |
In a race where James Egozi (Koene USA / Tony Kart) had gained the lead and lost the lead multiple times, it was hard to tell if the Floridian had the machine to win. For the majority of the 18-lap feature, Kai Sorensen (Supertune USA / Tony Kart), Nikita Johnson (AKT / Energy Corse), and Egozi had separated themselves from the field and had each taken a chance at the front of the field.
Mini ROK Final
Rnk | Driver | Laps | Gap | Best Time |
---|---|---|---|---|
1 | JAMES EGOZI | 18 | 53.932 | |
2 | KAI SORENSEN | 18 | 0.078 | 53.903 |
3 | NIKITA JOHNSON | 18 | 1.453 | 53.819 |
4 | JEREMY FLETCHER | 18 | 4.36 | 54.081 |
5 | JACE PARK | 18 | 4.455 | 54.038 |
6 | BRANDON CARR | 18 | 6.714 | 54.056 |
7 | ENZO DELIGNY | 18 | 7.034 | 54.045 |
8 | NOAH BAKER | 18 | 13.371 | 54.3 |
9 | LOGAN TOKE | 18 | 14.645 | 54.197 |
10 | ANNIE RHULE | 18 | 15.424 | 54.18 |
11 | ANDRES CARDENAS | 18 | 15.741 | 54.465 |
12 | LEONARDO MEGNA | 18 | 16.318 | 54.438 |
13 | ANTONIO ZARCONE | 18 | 16.416 | 54.211 |
14 | PARKER DELONG | 18 | 16.852 | 54.536 |
15 | STEPHEN EISERT | 18 | 16.897 | 54.508 |
16 | YUANPU CUI | 18 | 19.617 | 54.377 |
17 | FRANKIE ESPOSITO | 18 | 20.728 | 54.735 |
18 | JORGE ORTIZ | 18 | 22.091 | 54.613 |
19 | CARLOS HERNANDEZ | 18 | 26.275 | 54.645 |
20 | DANNY DYSZELSKI | 18 | 27.566 | 54.873 |
21 | TANNER GARVIN | 18 | 27.659 | 54.633 |
22 | COOPER SIMPSON | 18 | 28.103 | 55.053 |
23 | SEBASTIAN WHELDON | 18 | 32.744 | 54.346 |
24 | KALEB KECK | 18 | 34.176 | 55.313 |
25 | PATRICK MOLNAR | 18 | 37.488 | 55.707 |
26 | CHRISTIAN CAMERON | 18 | 38.788 | 55.337 |
27 | JACK JEFFERS | 18 | 43.147 | 54.2 |
28 | ZACH OLSEN | 14 | 4 Laps | 56.644 |
29 | ENZO SWAN | 9 | 9 Laps | 55.84 |
30 | KYLE RAYMOND | 8 | 10 Laps | 54.21 |
31 | AYDEN INGRATTA | 6 | 12 Laps | 55.459 |
32 | LUCAS SZABO | 1 | 17 Laps | |
33 | PAUL BOCUSE | 18 | 37.165 | 54.756 |
34 | FLAVIO OLIVIERI | 13 | 5 Laps | 54.297 |
For much of the 25-lap final, Kyle Hayner (HRT / Kosmic) led by a substantial margin and it seemed inevitable that the HRT Driver Development pilot would cruise to victory. In the closing laps, however, the Kosmic Kart of Hayner had lost its pace, allowing Colby Dubato (PGR / Ricciardo), Altzman (Ruthless / OTK), and Abby Mclaughlin ( Top Kart USA) back into the mix.
100cc Masters Final
Rnk | Driver | Laps | Gap | Best Time |
---|---|---|---|---|
1 | JONATHAN SILVA | 25 | 51.638 | |
2 | TRAVIS IRVING | 25 | 6.558 | 51.666 |
3 | TIM MEYER JR | 25 | 7.801 | 51.801 |
4 | KEVIN MANNING | 25 | 9.046 | 51.838 |
5 | ROB KOZAKOWSKI | 25 | 15 | 51.675 |
6 | JIMMY GREGORY | 24 | 1 Lap | 53.941 |
7 | TIM HANNEN | 17 | 8 Laps | 52.176 |
8 | CHRISTOPHER ROCK | 15 | 10 Laps | 52.326 |
100cc Senior Final
Rnk | Driver | Laps | Gap | Best Time |
---|---|---|---|---|
1 | JENSON ALTZMAN | 25 | 50.833 | |
2 | COOPER BECKLIN | 25 | 0.193 | 50.854 |
3 | ABIGAIL MCLAUGHLIN | 25 | 0.413 | 50.872 |
4 | ERIC SLIVKOFF | 25 | 1.243 | 51.01 |
5 | NATHAN MARTIN | 25 | 5.74 | 51.097 |
6 | RICKY WORLEY | 25 | 16.262 | 51.654 |
7 | HENRY FALLS-HAND | 25 | 17.986 | 51.418 |
8 | KYLE HAYNER | 25 | 3.817 | 51.077 |
9 | DANIEL EATON | 25 | 27.187 | 52.09 |
10 | COLBY DUBATO | 25 | 1.115 | 50.849 |
11 | MICHEL MANNING | 4 | 21 Laps | 52.154 |
12 | TROY JONES | 4 | 21 Laps | 53.265 |
13 | VICTORIA HELM | 3 | 22 Laps | 52.12 |
Arizona resident Parker DeLong (Benik) was challenged throughout the 18-lap final, but got himself out front when it counted to win the hotly contested Micro ROK Final. DeLong looked to be gaining momentum as the week progressed, improving each session over the last. The end of his week garnered a win in his final heat race and he backed that up with the win again in the main event.
Micro ROK Final
Rnk | Driver | Laps | Gap | Best Time |
---|---|---|---|---|
1 | PARKER DELONG | 18 | 55.479 | |
2 | CALEB GAFRARAR | 18 | 0.189 | 55.405 |
3 | BERNARDO GENTIL | 18 | 0.584 | 55.302 |
4 | SEBASTIAN GARZON | 18 | 1.014 | 55.425 |
5 | MATIAS ORJUELA | 18 | 1.05 | 55.41 |
6 | ETHAN AYARS | 18 | 3.094 | 55.409 |
7 | SALIM HANNA-HERNANDEZ | 18 | 3.208 | 55.451 |
8 | SALVATORE RODRIGUEZ | 18 | 14.071 | 55.732 |
9 | COLE NEWTON | 18 | 14.934 | 55.96 |
10 | AJ FARAG | 18 | 15.211 | 56.092 |
11 | GRAHAM TRAMMELL | 18 | 15.491 | 56.204 |
12 | ANTHONY WHITE | 18 | 15.686 | 55.553 |
13 | FLAVIO AQUINI | 18 | 19.443 | 56.297 |
14 | FERNANDO HAZAS | 18 | 20.503 | 56.349 |
15 | LUIS UMANA | 18 | 24.501 | 55.566 |
16 | CASEY MOYER | 18 | 26.873 | 56.625 |
17 | ALEX MERCADO | 18 | 43.482 | 57.578 |
18 | NICO SARPHATI | 16 | 2 Laps | 57.318 |
19 | GAGE JARVIS | 16 | 2 Laps | 56.965 |
20 | OLIVER WHELDON | 3 | 15 Laps | 57.839 |
DNS | CYPRESS ANDRUSS | DNS |
Master ROK Final
Rnk | Driver | Laps | Gap | Best Time |
---|---|---|---|---|
1 | RENATO JADER | 25 | 49.45 | |
2 | BILLY CLEAVELIN | 25 | 1.137 | 49.369 |
3 | PAUL BONILLA | 25 | 8.32 | 49.666 |
4 | JORGE MATOS | 25 | 16.231 | 49.781 |
5 | STEPHEN CLARK | 25 | 18.569 | 50.089 |
6 | MICHAEL AURIEMMA | 25 | 21.57 | 50.121 |
7 | MIKE GILES | 25 | 24.456 | 50.126 |
8 | GARY LENNON | 25 | 24.764 | 50.201 |
9 | ED QUINN | 25 | 25.384 | 50.117 |
10 | JOHN BREIDINGER | 25 | 37.71 | 50.439 |
11 | FRANCISCO COSTA | 22 | 3 Laps | 50.652 |
12 | CHRIS WORLEY | 21 | 4 Laps | 51.246 |
13 | RENE BINE III | 19 | 6 Laps | 50.781 |
14 | JIM CAREY | 19 | 6 Laps | 51.027 |
15 | JOE CRUPI | 15 | 10 Laps | 49.894 |
16 | PABLO CEVALLOS | 15 | 10 Laps | 51.78 |
DNF | DAVID PERGANDE | 0 | Retired | |
DNF | FRANCISCO MARQUES | 0 | Retired | |
DNF | NICK DE GRAAF | 0 | Retired |
After opening up a 2.5-second gap in the early stages of the 25-lap race, Renato Jader (Orsolon Racing / Tony Kart) cruised to the victory over Billy Cleavelin. The victory put the finishing touch on a tremendous weekend for the Brazilian who grabbed the pole in qualifying, won two heat races, and a finished it all off with the flag-to-flag victory in the final.
Shifter ROK Senior
Rank | # | Driver | Points |
---|---|---|---|
1 | 437 | DANNY FORMAL | 2 |
2 | 481 | JIMMY CABRERA | 7 |
3 | 471 | RON WHITE | 19 |
4 | 436 | HUNTER PICKETT | 21 |
5 | 441 | MATHIAS RAMIREZ-BARRERO | 27 |
6 | 456 | ZACHARY HOLLINGSHEAD | 28 |
7 | 415 | DAVIDE GRECO | 28 |
8 | 410 | VINCENZO SARRACINO | 31 |
9 | 427 | ENZO PREVOST | 33 |
10 | 451 | NICKY HAYS | 42 |
11 | 486 | KOL BAILEY | 42 |
12 | 470 | ZACH PETTINICCHI | 50 |
13 | 488 | GIANO TAURINO | 56 |
14 | 454 | JOSHUA CONQUER | 57 |
15 | 422 | MAX HEWITT | 61 |
16 | 433 | KYLE APUZZO | 63 |
17 | 496 | DALTON EGGER | 70 |
18 | 487 | ADAM WHITE | 70 |
19 | 445 | ISAAC MARRITT | 74 |
20 | 412 | ROBERT HECK | 84 |
21 | 411 | XINGRAN TANG | 84 |
22 | 485 | COLE SHADE | 84 |
23 | 414 | MAX PRESTON | 86 |
24 | 428 | CASH BAXLEY | 86 |
25 | 405 | OWEN CLARKE | 93 |
The 2018 ROK Cup Promotions event calendar culminates at the RIO All-Suites Hotel and Casino with the 2018 ROK the RIO race. Taking place Wednesday, October 31st to Saturday, November 3rd with drivers from around the world in attendance, the first annual event has exceeded entry expectations with more than 215 competitors taking part on the temporary race circuit. With ROK the RIO championship titles on the line, teams and competitors will also be vying for a cash purse in excess of $35,000.00.
Senior ROK
Rank | # | Driver | Points |
---|---|---|---|
1 | 369 | RYAN MACDERMID | 0 |
2 | 393 | ZACH CLAMAN DEMELO | 10 |
3 | 366 | AXEL CABRERA | 14 |
4 | 329 | JAKE DREW | 14 |
5 | 318 | JACE DENMARK-GESSEL | 24 |
6 | 314 | JACOB GULICK | 25 |
7 | 387 | JOSE ZANELLA | 26 |
8 | 397 | NICHOLAS HORNBOSTEL | 33 |
9 | 319 | DIEGO ORTIZ | 42 |
10 | 326 | PHIL GIEBLER | 43 |
11 | 317 | KAI DALZIEL | 45 |
12 | 315 | COLBY DUBATO | 46 |
13 | 324 | MICHAEL AVANSINO | 66 |
14 | 348 | RYAN NORBERG | 73 |
15 | 333 | BRODY SHUCARD | 77 |
16 | 388 | SAMMY RUCK | 83 |
17 | 360 | BIJOY GARG | 84 |
18 | 399 | LOGAN CUSSON | 85 |
19 | 313 | COOPER HEFFLEY | 89 |
20 | 323 | JENSON ALTZMAN | 90 |
21 | 321 | ZOEY EDENHOLM | 92 |
22 | 331 | RAIF SHAH | 92 |
23 | 357 | NATHAN MARTIN | 92 |
24 | 394 | ROBERT SOROKA | 95 |
25 | 375 | JORDAN PULICE | 95 |
26 | 301 | FILIP NIEMKIEWICZ | 95 |
27 | 316 | EMMA DELATTRE | 99 |
28 | 308 | PAIGE EVANS | 102 |
29 | 306 | CONRAD KRAWIEC | 103 |
30 | 303 | FELIPE NICOLETTI | 104 |
31 | 300 | YAN LIANG | 104 |
32 | 310 | RYAN MARTIN | 104 |
33 | 372 | MATEO VILLAGOMEZ | 117 |
34 | 311 | SULLIVAN SHERRILL | 119 |
35 | 371 | DAKOTA WHITE | 126 |
Junior ROK
Rank | # | Driver | Points |
---|---|---|---|
1 | 258 | SEBASTIAN MONTOYA | 2 |
2 | 208 | LUCA MARS | 11 |
3 | 252 | JAK CRAWFORD | 12 |
4 | 272 | CONNOR ZILISCH | 17 |
5 | 224 | THOMAS NEPVEU | 19 |
6 | 265 | MACKENZIE CLARK | 25 |
7 | 257 | TYLER GONZALEZ | 36 |
8 | 220 | ALESSANDRO DE TULLIO | 38 |
9 | 268 | ETHAN HO | 45 |
10 | 287 | JEREMY FAIRBAIRN | 46 |
11 | 288 | AUSTIN TORGESON | 63 |
12 | 236 | WILLIAM FERGUSON | 65 |
13 | 299 | RAFA ABDULALI | 66 |
14 | 256 | JONATHON PORTZ | 73 |
15 | 202 | ASHTON TORGERSON | 76 |
16 | 243 | JOEY ATANASIO | 78 |
17 | 219 | EDDIE SHIMMON | 78 |
18 | 237 | DIEGO CONTECHA | 79 |
19 | 227 | NICOLA ZECCHINATO | 79 |
20 | 269 | BRANYON TINER | 79 |
21 | 217 | EMMO FITTIPALDI | 80 |
22 | 218 | GUILHERME FIGUEREDO | 86 |
23 | 221 | MAXIMILIAN OPALSKI | 89 |
24 | 266 | LUKE LANGE | 90 |
25 | 234 | WILLIAM COX | 90 |
26 | 251 | BRENDEN RUZBARSKY | 101 |
27 | 200 | PAOLO FERRARI | 102 |
28 | 277 | CELSO NETO | 107 |
29 | 212 | MARCELLO PANICCIA | 112 |
30 | 254 | DALE CURRAN | 115 |
31 | 291 | COOPER BECKLIN | 117 |
32 | 293 | DANIEL FELLOWS | 122 |
33 | 222 | ALEXANDER BERG | 124 |
34 | 225 | AIDAN KENNY | 125 |
35 | 280 | MATTHEW MARROCCO | 131 |
36 | 289 | JULIAN NAZARIO | 135 |
37 | 211 | MARCOS TELLE | 137 |
38 | 213 | NOLAN SIEGEL | 143 |
Shifter ROK Master
Rank | # | Driver | Points |
---|---|---|---|
1 | 508 | RYAN KINNEAR | 3 |
2 | 521 | NATHAN STEWART | 10 |
3 | 516 | JORDON MUSSER | 21 |
4 | 520 | ROD CLINARD | 24 |
5 | 564 | PATRICK O'NEILL | 24 |
6 | 523 | VICTOR JIMENEZ | 25 |
7 | 591 | MICHAEL GUASCH | 31 |
8 | 555 | NICK MAJOR | 33 |
9 | 556 | KALVIN CHEN | 35 |
10 | 505 | FARSHAD BAGHERI | 41 |
11 | 561 | MICHAEL JONES | 42 |
12 | 525 | JEFF MILLS | 43 |
13 | 526 | VICKI BRIAN | 47 |
14 | 551 | RICHARD HILLEMAN | 50 |
15 | 506 | NICK FIRESTONE | 55 |
16 | 544 | GONZALO APONTE | 62 |
Mini ROK
Rank | # | Driver | Points |
---|---|---|---|
1 | 148 | JAMES EGOZI | 6 |
2 | 107 | NIKITA JOHNSON | 12 |
3 | 149 | NOAH BAKER | 13 |
4 | 115 | KAI SORENSEN | 17 |
5 | 110 | ANDRES CARDENAS | 25 |
6 | 156 | JACE PARK | 31 |
7 | 122 | JEREMY FLETCHER | 37 |
8 | 171 | PAUL BOCUSE | 48 |
9 | 103 | JACK JEFFERS | 50 |
10 | 139 | STEPHEN EISERT | 54 |
11 | 157 | LOGAN TOKE | 56 |
12 | 118 | LEONARDO MEGNA | 57 |
13 | 174 | ENZO DELIGNY | 57 |
14 | 129 | PARKER DELONG | 69 |
15 | 125 | BRANDON CARR | 70 |
16 | 170 | ANNIE RHULE | 70 |
17 | 177 | FRANKIE ESPOSITO | 70 |
18 | 191 | LUCAS SZABO | 77 |
19 | 100 | JORGE ORTIZ | 77 |
20 | 188 | DANNY DYSZELSKI | 78 |
21 | 114 | ENZO SWAN | 80 |
22 | 142 | CARLOS HERNANDEZ | 84 |
23 | 198 | SEBASTIAN WHELDON | 89 |
24 | 112 | KYLE RAYMOND | 96 |
25 | 153 | TANNER GARVIN | 98 |
26 | 113 | ANTONIO ZARCONE | 98 |
27 | 137 | CAMERON WEINBERG | 100 |
28 | 120 | FLAVIO OLIVIERI | 102 |
29 | 199 | YUANPU CUI | 106 |
30 | 111 | PATRICK MOLNAR | 106 |
31 | 196 | KALEB KECK | 108 |
32 | 144 | COOPER SIMPSON | 110 |
33 | 105 | AYDEN INGRATTA | 113 |
34 | 119 | CHRISTIAN CAMERON | 123 |
35 | 147 | ZACH OLSEN | 133 |
Master 100cc ROK
Rank | # | Driver | Points |
---|---|---|---|
1 | 844 | JONATHAN SILVA | 5 |
2 | 823 | KEVIN MANNING | 6 |
3 | 885 | TRAVIS IRVING | 9 |
4 | 833 | TIM MEYER JR | 18 |
5 | 854 | CHRISTOPHER ROCK | 22 |
6 | 870 | ROB KOZAKOWSKI | 22 |
7 | 855 | TIM HANNEN | 26 |
8 | 843 | JIMMY GREGORY | 32 |
Senior 100cc ROK
Rank | # | Driver | Points |
---|---|---|---|
1 | 715 | COLBY DUBATO | 9 |
2 | 732 | KYLE HAYNER | 12 |
3 | 791 | COOPER BECKLIN | 13 |
4 | 723 | JENSON ALTZMAN | 13 |
5 | 752 | ERIC SLIVKOFF | 13 |
6 | 778 | HENRY FALLS-HAND | 18 |
7 | 777 | NATHAN MARTIN | 26 |
8 | 756 | ABIGAIL MCLAUGHLIN | 35 |
9 | 733 | RICKY WORLEY | 39 |
10 | 763 | MICHEL MANNING | 40 |
11 | 717 | DANIEL EATON | 40 |
12 | 719 | VICTORIA HELM | 40 |
13 | 713 | TROY JONES | 49 |
Micro ROK
Rank | # | Driver | Points |
---|---|---|---|
1 | 44 | CALEB GAFRARAR | 4 |
2 | 26 | MATIAS ORJUELA | 11 |
3 | 9 | PARKER DELONG | 14 |
4 | 88 | SALIM HANNA-HERNANDEZ | 24 |
5 | 77 | LUIS UMANA | 28 |
6 | 96 | GRAHAM TRAMMELL | 34 |
7 | 8 | BERNARDO GENTIL | 35 |
8 | 55 | SEBASTIAN GARZON | 37 |
9 | 78 | ETHAN AYARS | 39 |
10 | 16 | ANTHONY WHITE | 45 |
11 | 99 | COLE NEWTON | 48 |
12 | 23 | FLAVIO AQUINI | 50 |
13 | 22 | FERNANDO HAZAS | 51 |
14 | 80 | AJ FARAG | 53 |
15 | 11 | NICO SARPHATI | 54 |
16 | 1 | SALVATORE RODRIGUEZ | 54 |
17 | 4 | OLIVER WHELDON | 60 |
18 | 31 | CASEY MOYER | 61 |
19 | 10 | CYPRESS ANDRUSS | 66 |
20 | 12 | GAGE JARVIS | 72 |
21 | 43 | ALEX MERCADO | 84 |
Master ROK
Rank | # | Driver | Points |
---|---|---|---|
1 | 625 | RENATO JADER | 4 |
2 | 698 | JOE CRUPI | 10 |
3 | 620 | PAUL BONILLA | 15 |
4 | 685 | JORGE MATOS | 22 |
5 | 626 | ED QUINN | 31 |
6 | 623 | MICHAEL AURIEMMA | 32 |
7 | 619 | STEPHEN CLARK | 35 |
8 | 632 | GARY LENNON | 39 |
9 | 608 | DAVID PERGANDE | 39 |
10 | 658 | BILLY CLEAVELIN | 42 |
11 | 638 | MIKE GILES | 42 |
12 | 655 | CHRIS WORLEY | 45 |
13 | 621 | FRANCISCO MARQUES | 47 |
14 | 657 | FRANCISCO COSTA | 57 |
15 | 603 | NICK DE GRAAF | 58 |
16 | 687 | RENE BINE III | 60 |
17 | 609 | JOHN BREIDINGER | 60 |
18 | 659 | JIM CAREY | 63 |
19 | 650 | PABLO CEVALLOS | 64 |
