Johnny Johnson

Foster finds a familiar place atop X30 Master Qualifying

Top five separated by just. 080.

Race Results - Top Five

2018 SKUSA SuperNationals XXII X30 Master Qualifying
Rnk Driver Gap Best Time
1 #520 Kip Foster Fastest! 43.789
2 #507 Eduardo Dieter 0.052 43.841
3 #558 Billy Cleavelin 0.072 43.861
4 #526 Jason Burns 0.075 43.864
5 #568 Kris Walton 0.08 43.869
6 #527 Matt Johnson 0.119 43.908
7 #588 Derek Wang 0.136 43.925
8 #564 Luis Schiavo 0.172 43.961
9 #3 Jess Peterson 0.236 44.025
10 #509 Pedro Cabrera 0.236 44.025
11 #576 Darin Marcus 0.249 44.038
12 #546 Eric Molinatti 0.249 44.038
13 #547 Bruno Martins 0.28 44.069
14 #505 Alessandro Xavier 0.283 44.072
15 #574 Juan Manuel Basco 0.3 44.089
16 #535 Gustavo Carreira 0.315 44.104
17 #545 Miguel Gaston Perez 0.345 44.134
18 #582 Laurentiu Mardan 0.38 44.169
19 #586 Billy Lewis 0.382 44.171
20 #543 Scott Roberts 0.41 44.199
21 #518 Danillo Ramalho 0.419 44.208
22 #525 Renato David 0.45 44.239
23 #577 Miguel Mier 0.45 44.239
24 #583 Cristian Vomir 0.471 44.26
25 #567 Armando Watson 0.474 44.263
26 #512 Nick de Graaf 0.53 44.319
27 #502 Scott Saunders 0.557 44.346
28 #544 Kevin Manning 0.605 44.394
29 #511 Carlos Calderon 0.635 44.424
30 #529 Michael Patrizi 0.649 44.438
31 #521 Mikko Laine 0.665 44.454
32 #585 Travis Irving 0.671 44.46
33 #504 Gerardo Isaac Maya Wolf 0.679 44.468
34 #597 Sandrei Silva 0.743 44.532
35 #587 Diego Pelosi 0.749 44.538
36 #514 Guido Elustondo 0.758 44.547
37 #534 Carlos Medina 0.764 44.553
38 #563 Pippa Mann 0.78 44.569
39 #537 Asael Solis 0.784 44.573
40 #533 Andriy Tsyupka 0.827 44.616
41 #599 Frank Runco 0.85 44.639
42 #578 Stefano Cambria 0.861 44.65
43 #591 Junior Pinto 0.885 44.674
44 #536 Nicolas Estrada 0.928 44.717
45 #575 Diego Camodeca 0.936 44.725
46 #593 Roman Padans 1.03 44.819
47 #500 Jonathan Silva 1.066 44.855
48 #557 John Robicheaux 1.069 44.858
49 #549 Justin Peck 1.076 44.865
50 #523 Barbara Anagnostiadis 1.078 44.867
51 #506 Neto Valdemiro 1.137 44.926
52 #572 Jorge Borelli 1.192 44.981
53 #589 Fernando Arredondo 1.226 45.015
54 #554 Robert Drenk 1.251 45.04
55 #532 Jaime Labastida 1.282 45.071
56 #561 Wesley Phillips 1.29 45.079
57 #522 Jorge Galvan 1.311 45.1
58 #501 Salvador Bortoni 1.335 45.124
59 #503 Wagner Cardoso 1.359 45.148
60 #531 Christian Morano 1.415 45.204
61 #519 Carlos Martich 1.418 45.207
62 #592 Dale Cheeseman 1.605 45.394
63 #570 Keith Harless 1.636 45.425
64 #516 Scott Cherry 1.663 45.452
65 #579 Fabian Provenzano 1.727 45.516
66 #580 Javier Fernandez 1.806 45.595
67 #555 Kyung-Ho Park 2.068 45.857
68 #569 Ivan Lozano 2.089 45.878
69 #508 Jalil Hanna 2.259 46.048
70 #510 Diego Rodriguez 2.461 46.25
71 #515 Sung Hoon Moon 2.523 46.312
72 #517 Kay Choi 3.013 46.802
73 #566 Larrea Patricio -43.789 --
74 #1 Leonardo Nienkotter -43.789 --
Arthur Leist celebrates
Johnny Johnson
2019 ROK Fest Biloxi: Finals Report

Many charges to the front highlight the final day in Biloxi.

Dale Curran
Johnny Johnson
2019 ROK Fest Biloxi: Heat Race Report

Heat, humidity, and rain gave competitors all they could handle on Saturday.

Img 2967
Johnny Johnson
2019 ROK Fest Biloxi: Qualifying report

Drivers find their spots on grid in the Mississippi heat.

Aerial Biloxi Finishline John Vlog
Johnny Johnson
ROK Festival Biloxi: What to watch for

New facility brings new energy to karting event yards from the beach.

Shifter Pro Podium 2018 SKUSA SuperNationals XXII
Johnny Johnson
Musgrave makes it two in a row in Shifter Pro

Race video, report, and results for Shifter Pro at SuperNationals XXII.

Kip Foster X30 Master 2018 SKUSA SuperNationals XXII
Johnny Johnson
Flawless week for Foster in X30 Master

Race video, report, and results of X30 Master Final at SuperNationals XXII.

Steven Barros KA100 Senior 2018 SKUSA SuperNationals XXII
Johnny Johnson
Bold move for Barros secures the win in KA100 Senior Final

New 100cc category unsurprisingly comes down to the final corners.

Supernationals 22 Kz Final Lorandi
Johnny Johnson
Lorandi capitalizes on red flag in KZ Final

It was a tale of two races with Lorandi getting the better end over Kremers.

Rob Logan 2018 SKUSA SuperNationals XXII
Johnny Johnson
Logan's launch critical in Shifter Master Final

A decisive opening lap lead gave Logan all the cushion he needed to cruise to the victory.

Photo 2018 11 18 5 28 35 Pm
Johnny Johnson
Wharton outduels Zilisch in KA100 Junior

Two drivers well out front had themselves a duel on the final lap.

Photo 2018 11 18 4 50 19 Pm
Johnny Johnson
Cooper emerges on final lap in X30 Senior

Brooks collides with Travisanutto, opening the door for Cooper.

Micro Swift podium 2018 SKUSA SuperNationals XXII
Johnny Johnson
Maier moves to first on final lap in Micro Swift

Micro Swift Final report.