By the smallest of margins, Ramsey takes pole in KA100 Senior
The gap was a mere .006 over Australian Scott Foster.
Race Results - Top Five
2018 SKUSA SuperNationals XXII KA100 Senior Qualifying
| Rnk | Driver | Gap | Best Time |
|---|---|---|---|
| 1 | #900 Colton Ramsey | Fastest! | 45.417 |
| 2 | #904 Scott Foster | 0.006 | 45.423 |
| 3 | #924 Austin Osborne | 0.085 | 45.502 |
| 4 | #903 Steve Barros | 0.105 | 45.522 |
| 5 | #922 Josh Hotz | 0.107 | 45.524 |
| 6 | #908 Pauly Massimino | 0.128 | 45.545 |
| 7 | #979 Dakota Pesek | 0.159 | 45.576 |
| 8 | #942 Neil Alberico | 0.181 | 45.598 |
| 9 | #996 Jake Sawyer | 0.2 | 45.617 |
| 10 | #930 Oscar Priest | 0.208 | 45.625 |
| 11 | #975 Nick Persing | 0.209 | 45.626 |
| 12 | #986 Zachary Hollingshead | 0.253 | 45.67 |
| 13 | #945 Greg Welch | 0.268 | 45.685 |
| 14 | #915 Ben Hewitt | 0.281 | 45.698 |
| 15 | #946 Jason Pettit | 0.312 | 45.729 |
| 16 | #918 Cole Nelson | 0.314 | 45.731 |
| 17 | #976 Everest Fedler | 0.333 | 45.75 |
| 18 | #905 Nick Ramirez | 0.339 | 45.756 |
| 19 | #988 Edward Portz | 0.345 | 45.762 |
| 20 | #950 Tomas Mejia | 0.353 | 45.77 |
| 21 | #978 Henry Falls-Hand | 0.354 | 45.771 |
| 22 | #969 Travis Reisig | 0.367 | 45.784 |
| 23 | #977 Arie Venberg | 0.381 | 45.798 |
| 24 | #968 TJ Koyen | 0.384 | 45.801 |
| 25 | #906 Stephen Dial | 0.397 | 45.814 |
| 26 | #956 Abby McLaughlin | 0.406 | 45.823 |
| 27 | #972 Aaron Bromberek | 0.407 | 45.824 |
| 28 | #958 Conor Daly | 0.475 | 45.892 |
| 29 | #931 John Crow | 0.537 | 45.954 |
| 30 | #935 Grant LeClaire | 0.59 | 46.007 |
| 31 | #917 Blake Hunt | 0.604 | 46.021 |
| 32 | #927 Jordan Bernloehr | 0.719 | 46.136 |
| 33 | #925 Daniel Ferguson | 0.841 | 46.258 |
| 34 | #913 Jenson Altzman | 0.903 | 46.32 |
| 35 | #939 Cesar Campos Jr. | 0.933 | 46.35 |
| 36 | #902 Nathan Martin | 1.097 | 46.514 |
| 37 | #953 Evan Stamer | 1.131 | 46.548 |
| 38 | #909 Brett Harrelson | 1.378 | 46.795 |
| 39 | #911 Alan Cortes | 1.635 | 47.052 |
| 40 | #957 Bryce Berry | 1.676 | 47.093 |
| 41 | #970 Jared Bell | 1.985 | 47.402 |






