Logan tops S4 Qualifying
Logan and Faint break up the status quo in S4.
Race Results - Top Five
2018 SKUSA SuperNationals XXII S4 Qualifying
| Rnk | Driver | Gap | Best Time |
|---|---|---|---|
| 1 | #433 Rob Logan | Fastest! | 41.586 |
| 2 | #422 Jason Faint | 0.075 | 41.661 |
| 3 | #1 Jordon Musser | 0.213 | 41.799 |
| 4 | #416 Mike Mantel | 0.333 | 41.919 |
| 5 | #3 Nathan Stewart | 0.358 | 41.944 |
| 6 | #403 Robert Marks | 0.363 | 41.949 |
| 7 | #2 Ryan Kinnear | 0.384 | 41.97 |
| 8 | #415 Ben Schermerhorn | 0.385 | 41.971 |
| 9 | #449 Bonnier Moulton | 0.409 | 41.995 |
| 10 | #02 Mike Jones | 0.487 | 42.073 |
| 11 | #01 John Crow | 0.53 | 42.116 |
| 12 | #409 Tiffany Hamilton | 0.597 | 42.183 |
| 13 | #413 Terry Lawrence | 0.653 | 42.239 |
| 14 | #03 Rod Clinard | 0.671 | 42.257 |
| 15 | #431 Nick George | 0.672 | 42.258 |
| 16 | #410 Patrick O'Neill | 0.709 | 42.295 |
| 17 | #405 Chris Jennings | 0.727 | 42.313 |
| 18 | #406 Jimmy McNeil | 0.744 | 42.33 |
| 19 | #421 Ken Schilling | 0.98 | 42.566 |
| 20 | #420 Ryan Pool | 1.036 | 42.622 |
| 21 | #404 Brett Harrelson | 1.064 | 42.65 |
| 22 | #444 Mike Rivera | 1.19 | 42.776 |
| 23 | #498 Jim Kidd | 1.205 | 42.791 |
| 24 | #477 Beto Cavaleiro | 1.32 | 42.906 |
| 25 | #479 Miguel Garcia | 1.327 | 42.913 |
| 26 | #402 Darrell Tunnell | 1.406 | 42.992 |
| 27 | #412 Octavio Arteta | 1.752 | 43.338 |
| 28 | #400 Alexis Cosia | 1.925 | 43.511 |
| 29 | #499 Bryan Stauffer | 2.204 | 43.79 |
| 30 | #407 Levi Bennett | 2.352 | 43.938 |
| DNF | #428 Juan David Gomez | ||
| DNS | #425 Mateo DeLeon | ||
| DNS | #485 Myan Spaccarelli | ||
| DQ | #411 Alan Michel | 0.147 | 41.733 |
| DQ | #455 Farshad Bagheri | 0.952 | 42.538 |






