2018 SuperNationals: Live Timing, Audio, and Results

Free Practice set to conclude and give way to the crucial Timed Qualifying.

Shifter Pro Podium 2018 SKUSA SuperNationals XXII
Photo: Cody Schindel for Kart360

All it took in the Pro Shifter final was a perfect launch for Billy Musgrave to back up his 2017 SuperNationals win in Shifter Pro. The kid from Riverside immediately stretched a one-second gap on the Pro Tour Champion, AJ Myers, in the early going. The two ran nearly identical times throughout the 25-lap final which shows how important that early gap was for Musgrave.

Read more

Pro Shifter Final

Rnk Driver Laps Gap Best Time
1 #3 Billy Musgrave 25 Winner! 40.695
2 #1 AJ Myers 25 0.698 40.719
3 #109 Matt Hamilton 25 6.213 40.758
4 #137 Danny Formal 25 8.59 40.796
5 #2 Kyle Wick 25 9.243 40.912
6 #146 Jason Pettit 25 9.735 40.846
7 #169 Joey Wimsett 25 9.93 40.857
8 #118 Mathias Ramirez 25 10.311 40.796
9 #114 Kristijan Habulin 25 10.752 40.831
10 #112 Collin Daley 25 15.068 40.907
11 #111 Francesco Celenta 25 17.688 41.003
12 #160 Prescott Campbell 25 18.272 40.957
13 #122 Max Hewitt 25 18.486 40.824
14 #121 Cameron Egger 25 18.633 41.109
15 #104 Josh Lane 25 19.622 41.148
16 #136 Hunter Pickett 25 19.987 40.914
17 #192 Callum Smith 25 21.701 41.135
18 #128 Devon Smith-Harden 25 22.554 41.159
19 #123 Zach Schiff 25 23.504 41.137
20 #117 Zach Pettinicchi 25 24.511 41.286
21 #150 Ryan Rudolph 25 24.908 41.045
22 #188 Matias Podboj 25 25.855 41.01
23 #155 Matt Jaskol 25 26.254 41.2
24 #02 Blair Hosie 25 26.437 41.076
25 #132 Dean Heldt 25 27.323 41.063
26 #173 Micah Hendricks 25 28.431 41.283
27 #177 Worawong Komarakul 25 30.453 41.326
28 #105 Matt Paesch 25 31.994 41.242
29 #100 Daniel Morales 25 32.142 41.39
DNF #110 Mark Snyder 22 3 LAPS 41.46
DNF #103 Evan Batt 0
DNF #151 Anthony Freese 20 5 LAPS 41.856
DNF #127 Michael Korody 18 7 LAPS 41.464
DNF #154 Tyler Guilbeault 18 7 LAPS 41.576
DNF #131 David Kalb Jr. 16 9 LAPS 41.799
DNF #120 Josh Weis 16 9 LAPS 41.926
DNF #116 Cody Elliott 13 12 LAPS 41.19
DNF #119 Ryan Lankenau 9 16 LAPS 43.25
DNF #199 Tim Hollowell 9 16 LAPS 42.135
DNF #138 Dan Monteiro 9 16 LAPS 42.781
DNF #178 Andrew Bujdoso 7 18 LAPS 41.222
DNF #186 Kol Bailey 7 18 LAPS 41.468
DNF #144 Reilly Cann 7 18 LAPS 42.063
DNF #129 Rory van der Steur 4 21 LAPS 41.331
DNF #101 Jeremy Iglesias 4 21 LAPS 41.082
DNF #107 Emiliano Salazar 0
DNF #142 Hunter Kelly 0
DNF #102 Pedro Hiltbrand 0
DNS #145 Davey Hamilton Jr. 0
DNS #124 Christian Bird 0

X30 Master Final

Rnk Driver Laps Gap Best Time
1 #520 Kip Foster 20 Winner! 43.945
2 #526 Jason Burns 20 0.184 43.78
3 #525 Renato David 20 3.741 43.921
4 #582 Laurentiu Mardan 20 5.32 43.958
5 #564 Luis Schiavo 20 5.559 43.977
6 #3 Jess Peterson 20 5.765 44.076
7 #502 Scott Saunders 20 5.163 44.01
8 #511 Carlos Calderon 20 6.43 43.952
9 #535 Gustavo Carreira 20 6.588 43.942
10 #547 Bruno Martins 20 6.784 43.873
11 #576 Darin Marcus 20 7.012 43.964
12 #1 Leonardo Nienkotter 20 8.93 44.063
13 #558 Billy Cleavelin 20 9.919 43.926
14 #586 Billy Lewis 20 9.938 44.078
15 #534 Carlos Medina 20 12.122 44.175
16 #514 Guido Elustondo 20 12.968 44.182
17 #509 Pedro Cabrera 20 13.783 44.132
18 #529 Michael Patrizi 20 14.286 44.056
19 #585 Travis Irving 20 14.303 44.244
20 #505 Alessandro Xavier 20 16.485 44.192
21 #512 Nick de Graaf 20 18.945 43.998
22 #581 Vatche Tatikian 20 19.666 44.346
23 #599 Frank Runco 20 22.163 44.29
24 #521 Mikko Laine 20 22.295 44.135
25 #583 Cristian Vomir 20 22.402 44.368
26 #567 Armando Watson 20 24.129 44.159
27 #537 Asael Solis 20 25.512 44.31
28 #577 Miguel Mier 20 26.79 44.448
29 #563 Pippa Mann 20 27.154 44.593
30 #545 Miguel Gaston Perez 20 8.719 43.992
31 #504 Gerardo Isaac Maya Wolf 20 33.212 44.458
DNF #523 Barbara Anagnostiadis 18 2 LAPS 44.252
33 #568 Kris Walton 20 15.665 44.111
DNF #527 Matt Johnson 12 8 LAPS 44.144
DNF #544 Kevin Manning 9 11 LAPS 44.402
DNF #546 Eric Molinatti 8 12 LAPS 44.574
DQ #588 Derek Wang 12 8 LAPS 43.884
DQ #518 Danillo Ramalho 0
DNF #587 Diego Pelosi 5 15 LAPS 44.717
40 #507 Eduardo Dieter 20 24.48 44.267
DQ #543 Scott Roberts 0
Kip Foster X30 Master 2018 SKUSA SuperNationals XXII
Photo: Cody Schindel for Kart360

In a category of 75 drivers, going unbeaten from qualifying to the final checkered flag is a feat very few, have ever accomplished. Kip Foster (KartSport NA / KF Kart) not only pulled off that unbelievable feat, he has now moved into elite company as a three-time winner at the SKUSA SuperNationals, picking up the win in X30 Master.

Read more

Steven Barros KA100 Senior 2018 SKUSA SuperNationals XXII
Photo: Cody Schindel for Kart360

In a race you knew would come down to the final lap did just that. Steven Barros had his machine dialed in for Sunday after running a rather mediocre set of heats by any standard. The Redlands, California driver who's family has a long history in West Coast 100cc karting came away with the KA100 Senior main event win in one of the most impressive races of the day.

Read more

KA100 Senior Final

Rnk Driver Laps Gap Best Time
1 #903 Steve Barros 20 Winner! 45.799
2 #900 Colton Ramsey 20 0.32 45.89
3 #922 Josh Hotz 20 5.246 45.895
4 #904 Scott Foster 20 5.277 45.923
5 #905 Nick Ramirez 20 5.569 45.738
6 #908 Pauly Massimino 20 5.958 46.055
7 #942 Neil Alberico 20 6.022 45.773
8 #924 Austin Osborne 20 6.26 45.791
9 #906 Stephen Dial 20 9.166 45.993
10 #950 Tomas Mejia 20 10.329 45.9
11 #976 Everest Fedler 20 12.803 45.808
12 #956 Abby McLaughlin 20 13.089 46.076
13 #945 Greg Welch 20 14.641 45.905
14 #918 Cole Nelson 20 15.658 45.76
15 #917 Blake Hunt 20 15.849 45.663
16 #915 Ben Hewitt 20 17.469 46.093
17 #946 Jason Pettit 20 17.65 45.858
18 #986 Zachary Hollingshead 20 17.961 46.141
19 #913 Jenson Altzman 20 18.938 46.038
20 #972 Aaron Bromberek 20 19.379 45.808
21 #978 Henry Falls-Hand 20 19.744 45.958
22 #968 TJ Koyen 20 19.93 45.685
23 #953 Evan Stamer 20 19.943 45.887
24 #977 Arie Venberg 20 20.499 46.336
25 #935 Grant LeClaire 20 20.517 45.932
26 #939 Cesar Campos Jr. 20 21.329 46.128
27 #975 Nick Persing 20 25.154 46.139
28 #909 Brett Harrelson 20 28.75 46.195
29 #911 Alan Cortes 20 29.5 46.559
30 #925 Daniel Ferguson 20 31.048 46.495
31 #996 Jake Sawyer 20 32.313 45.824
32 #931 John Crow 20 33.431 46.591
33 #957 Bryce Berry 20 35.985 47.051
DNF #927 Jordan Bernloehr 9 11 LAPS 46.349
DNF #958 Conor Daly 0
DNF #970 Jared Bell 0
DNS #988 Edward Portz 0
DQ #979 Dakota Pesek 18 2 LAPS 45.862
DQ #902 Nathan Martin 3 17 LAPS 49.505
40 #930 Oscar Priest 20 28.944 45.789
DQ #969 Travis Reisig 10 10 LAPS 46.514

Leonardo Lorandi (Baby Race / Parolin) has just captured his first karting victory in the States, picking up the massive win in KZ. Lorandi, bouncing between karting and Italian F4 in 2018, had good pace throughout the week, but never had fought for the lead in any of the heats. However, when the pressure was on, the 18-year-old came up in spades.

Read more

KZ Final

Rnk Driver Laps Gap Best Time
1 #7 Leonardo Lorandi 25 Winner! 40.059
2 #5 Marjin Kremers 25 0.257 40.081
3 #15 Maximilian Paul 25 1.506 40.228
4 #31 Noah Milell 25 1.676 40.17
5 #9 Kyle Wick 25 2.122 40.291
6 #6 Jake French 25 3.096 40.252
7 #11 Rubens Barrichello 25 3.241 40.362
8 #57 Matt Jaskol 25 4.582 40.249
9 #28 Danilo Dirani 25 6.453 40.208
10 #29 Rory van der Steur 25 7.417 40.232
11 #81 Brian Keck 25 8.167 40.45
12 #70 Joshua Fife 25 8.472 40.266
13 #21 Nic LeDuc 25 9.81 40.627
14 #78 Sage Karam 25 10.526 40.659
15 #14 Filip Ioan Ugran 25 13.171 40.7
16 #88 Antonio Serravalle 25 14.362 40.631
17 #82 Madeline Stewart 25 16.227 41
18 #69 Robert Heck Jr. 25 16.34 40.667
19 #55 John Baldasare 25 16.741 41.157
20 #44 Michael Stevens 25 17.106 40.638
21 #26 Lucio Masini 25 18.162 41.238
22 #43 Jac Preston 25 18.891 40.517
23 #18 Keawn Tandon 25 19.451 41.035
DNF #33 Kyle Apuzzo 15 10 LAPS 41.218
DNF #99 Pedro Paulo Fernandes 14 11 LAPS 41.443
DNF #22 Max Hewitt 9 16 LAPS 40.886
DNF #12 Tim Hollowell 7 18 LAPS 41.608
DNF #13 Allan Cesarman 3 22 LAPS 42.514
DNF #24 Axel Bengtsson 0
DNF #10 Xingran Tang 0
DNS #46 Yanai Marciano 0
DQ #17 Troy Loeskow 23 2 LAPS 40.273
DQ #71 Ron White 17 8 LAPS 40.192
DQ #4 Paolo De Conto 15 10 LAPS 40.161
DQ #40 Tyler Coffman 15 10 LAPS 41.004
DQ #76 Pierce Baldus 15 10 LAPS 41.237
DQ #8 Benjamin Tornqvist 6 19 LAPS 40.905
DQ #51 Mathias Ramirez 0
DQ #80 Kye Cavedon 0
Rob Logan 2018 SKUSA SuperNationals XXII
Photo: Cody Schindel for Kart360

The ideal scenario unfolded for Rob Logan in the Shifter Master main event. A perfect launch off the line gave the Californian a 1.5 second advantage right from the get go, which only increased as the laps wore on. In the end, Logan picked up a massive win in his 9th attempt at the getting to the top of the mountain.

Read more

S4 Final

Rnk Driver Laps Gap Best Time
1 Shifter M #433 Rob Logan Winner! 41.397
2 Shifter M #2 Ryan Kinnear 2.456 41.292
3 Shifter M #422 Jason Faint 2.644 41.509
4 Shifter M #1 Jordon Musser 2.839 41.311
5 Shifter M #01 John Crow 6.605 41.716
6 Shifter M #3 Nathan Stewart 7.112 41.546
7 Shifter M #409 Tiffany Hamilton 7.958 41.543
8 Shifter M #431 Nick George 11.257 41.781
9 Shifter M #406 Jimmy McNeil 12.491 41.689
10 Shifter M #413 Terry Lawrence 16.344 41.92
11 Shifter M #403 Robert Marks 17.206 41.768
12 Shifter M #404 Brett Harrelson 17.311 41.921
13 Shifter M #02 Mike Jones 11.102 41.811
14 Shifter M #410 Patrick O'Neill 19.571 41.99
15 Shifter M #421 Ken Schilling 22.066 42.114
16 Shifter M #444 Mike Rivera 27.73 42.372
17 Shifter M #498 Jim Kidd 34.198 42.596
18 Shifter M #455 Farshad Bagheri 34.428 42.352
19 Shifter M #477 Beto Cavaleiro 34.759 42.605
20 Shifter M #485 Myan Spaccarelli 35.059 42.634
21 Shifter M #402 Darrell Tunnell 35.603 42.487
22 Shifter M #449 Bonnier Moulton 1 LAP 41.524
23 Shifter M #428 Juan David Gomez 2 LAPS 42.804
DNF Shifter M #411 Alan Michel 5 LAPS 41.381
DNF Shifter M #407 Levi Bennett 9 LAPS 43.438
DNF Shifter M #479 Miguel Garcia 9 LAPS 43.068
DNF Shifter M #412 Octavio Arteta 9 LAPS 43.247
DNF Shifter M #425 Mateo DeLeon 12 LAPS 44.086
DNF Shifter M #405 Chris Jennings 13 LAPS 41.917
DNF Shifter M #416 Mike Mantel 15 LAPS 41.771
DNF Shifter M #420 Ryan Pool 15 LAPS 42.033
DNF Shifter M #03 Rod Clinard 17 LAPS 42.377
DNF Shifter M #415 Ben Schermerhorn 17 LAPS 42.224
DNF Shifter M #499 Bryan Stauffer 19 LAPS 48.364
DNF Shifter M #400 Alexis Cosia 19 LAPS 48.227

KA100 Junior Final

Rnk Driver Laps Gap Best Time
1 #613 James Wharton 20 Winner! 45.96
2 #672 Connor Zilisch 20 0.034 45.947
3 #614 Kaden Wharff 20 8.741 46.501
4 #622 Dylan Christie 20 8.779 46.518
5 #639 Bryson Morris 20 9.21 46.251
6 #642 Donald Whorton ll 20 10.013 46.246
7 #677 Kyffin Simpson 20 10.347 46.194
8 #612 Alan Tang 20 10.605 46.588
9 #669 Luca Mars 20 19.371 46.055
10 #609 Garrett Adams 20 20.241 46.682
11 #600 Ben Taylor 20 20.368 46.805
12 #641 Adam Maxwell 20 20.74 46.486
13 #689 Hunter Yeany 20 21.19 46.398
14 #623 Spencer Lofton 20 22.741 46.51
15 #675 Aiden Kempf 20 22.92 46.253
16 #604 William Cox 20 23.807 46.645
17 #652 Tyler Ruth 20 24.347 46.514
18 #616 Coady Gorringe 20 24.425 46.304
19 #691 Cooper Becklin 20 24.847 46.41
20 #699 Jacob Douglas 20 25.903 46.729
21 #631 Steven Grafton 20 26.081 46.78
22 #633 Jalen Mack 20 26.435 46.787
23 #610 Lanie Benjamin 20 32.441 47.227
24 #668 Ethan Ho 20 32.534 46.617
25 #681 Lucas Smalec 20 32.822 46.669
26 #680 Frankie Mossman 20 37.912 47.163
DNF #601 Jacob Yesnick 10 10 LAPS 47.785
DNF #648 Tyler Wettengel 8 12 LAPS 46.864
DNF #659 Santiago Alejandro Lopez 7 13 LAPS 47.967
DNF #686 Ryan Shehan 5 15 LAPS 47.222
DNF #611 Jacob Graham 0
DNF #696 Luke Sawyer 0
DNS #619 Eddie Shimmon 0
DNS #674 Tyler Maxson 0
DQ #678 Oliver Calvo 20 13.085 46.178

In an impressive runaway from the field, Aussie James Wharton and American Connor Zilisch had set the stage for the final lap very early in the 20-lap KA100 Junior main event. Both drivers had taken their turn out front, but neither could breakaway from the other.

Read more

The saavy veteran Ben Cooper has emerged from the dust-up on the final lap as the winner in X30 Senior. This was the first large-scale event Cooper has run in quite some time, showing us just how smart and talented of a driver he is. 

Read more

X30 Senior Final

Rnk Driver Laps Gap Best Time
1 #331 Ben Cooper 25 Winner! 43.202
2 #362 Zane Maloney 25 0.061 43.144
3 #309 Cedrik Lupien 25 0.193 43.064
4 #376 Matheus Morgatto 25 1.407 43.096
5 #6 Ryan MacDermid 25 1.558 43.193
6 #364 Lorenzo Travisanutto 25 1.715 43.102
7 #342 Jake Craig 25 1.958 43.052
8 #306 Pedro Hiltbrand 25 2.331 43.079
9 #340 Olin Galli 25 2.686 43.283
10 #370 Guilherme Peixoto 25 3.148 43.274
11 #397 Zachary Claman 25 3.58 43.124
12 #335 Brenden Baker 25 3.993 43.24
13 #352 Marco Maestranzi 25 5.454 43.247
14 #334 Christian Brooks 25 1.356 43.072
15 #302 Emiliano Richards 25 5.603 43.223
16 #369 Jake Drew 25 5.719 43.418
17 #321 Reece Cohen 25 9.074 43.273
18 #337 Joseph Daniele 25 10.368 43.445
19 #327 Miklas Born 25 10.8 43.23
20 #307 Billy Musgrave 25 11.45 43.217
21 #374 Nick Brueckner 25 14.477 43.389
22 #333 Justin Francis 25 14.996 43.124
23 #386 Austin McCusker 25 16.219 43.365
24 #310 Cameron Longmore 25 16.34 43.385
25 #1 Ryan Norberg 25 16.979 43.537
26 #377 Sonny Cervelli 25 17.22 43.448
27 #318 Alejandro Jaramillo 25 17.691 43.558
28 #379 AJ Myers 25 18.578 43.413
29 #330 Milane Petelet 25 19.35 43.465
30 #315 Jacob Gulick 25 20.652 43.288
31 #393 Tahlon Yockel 25 22.124 43.457
32 #2 Samuel Lupien 24 1 LAP 43.086
33 #314 Leigh Nicolaou 25 11.786 43.114
34 #338 Brandon Jarsocrak 24 1 LAP 43.1
DNF #399 Nick Persing 20 5 LAPS 43.827
DNF #308 Hannah Greenemeier 13 12 LAPS 43.552
DNF #328 Trey Brown 11 14 LAPS 43.928
DNF #396 David Sera 10 15 LAPS 43.443
DNF #3 Dante Yu 7 18 LAPS 43.553
DNF #378 Rafael Villagomez 6 19 LAPS 44.204
DNF #395 Joshua Car 2 23 LAPS 44.973
DNS #301 Jorge Pescador 0
Micro Swift podium 2018 SKUSA SuperNationals XXII
Photo: Cody Schindel for Kart360

Cameron Brinkman (Franklin / Merlin) had taken over the lead from Ben Maier (Nitro Kart) as the two crossed the white flags and started down their final lap. However, Brinkman did not take a defensive line as they raced down the mini-straight into turn four, allowing Maier to overtake the Springfield, Illinois driver and put his Nitro Kart back into the lead.

Read more

Micro Swift Final

Rnk Driver Laps Gap Best Time
1 #3 Ben Maier 18 Winner! 48.983
2 #98 Cameron Brinkman 18 0.09 48.791
3 #1 Max Garcia 18 0.697 48.977
4 #46 Tristan Young 18 0.993 48.975
5 #2 Caleb Gafrarar 18 2.127 49.003
6 #20 Ivanna Richards 18 3.658 49.247
7 #49 Kristian Janev 18 9.204 49.072
8 #85 Logan Julien 18 10.681 49.327
9 #78 Ethan Ayars 18 10.739 49.177
10 #37 Cameron Weinberg 18 10.835 49.158
11 #13 Logan Chambers 18 10.953 49.189
12 #93 John Antonino 18 17.981 49.226
13 #96 Peter Bouzinelos 18 18.168 49.325
14 #14 Enzo Beltrao Nienkotter 18 18.918 49.42
15 #26 Matias Orjuela 18 21.854 49.358
16 #21 Aryton Grim 18 24.208 49.469
17 #88 Salim Hanna 18 25.468 49.719
18 #95 Enzo Vidmontiene 18 25.524 49.757
19 #50 Gavan Boschele 18 26.656 49.349
20 #57 Ethan Thorne 18 27.734 49.335
21 #97 Luis Umana 18 27.859 49.988
22 #25 Alexander Gonzalez 18 28.482 49.75
23 #19 Ragan Saville 18 29.354 49.862
24 #86 Ava Dobson 18 29.546 49.541
25 #99 Graham Trammell 18 29.552 49.859
26 #83 Lewis Francis 18 29.94 49.973
27 #15 Caden Chrisman 18 31.196 49.764
28 #71 Rocky Moran 18 32.082 49.948
29 #55 Fernando Luque 18 32.385 49.857
30 #7 Beckham Jacir 18 31.033 49.954
31 #33 Jack Iliffe 18 35.162 49.237
32 #10 Salvatore Rodriguez 18 39.72 50.438
33 #34 Keagan Kaminski 18 40.3 50.54
34 #11 Mario Said 18 40.574 50.465
DNF #42 Jay Urwin 17 1 LAP 49.281
DNF #43 Alex Mercado 13 5 LAPS 50.595
DNF #12 Javier Herrera 13 5 LAPS 50.911
DNF #22 Spencer Conrad 0
DNS #88 Salim Hanna 0
DNS #77 Cameron Myers 0
DQ #51 Maison Rudman 8 10 LAPS 49.811
DNF #27 Alfie Slater 9 9 LAPS 49.69

Mini Swift Final

Rnk Driver Laps Gap Best Time
1 #112 Brent Crews 18 Winner! 48.197
2 #123 Nikita Johnson 18 0.067 48.224
3 #117 Alex Powell 18 0.355 48.381
4 #2 Jace Park 18 0.445 48.042
5 #3 Kai Sorensen 18 0.738 48.218
6 #108 William Macintyre 18 0.892 47.957
7 #1 Carson Morgan 18 1.006 48.164
8 #103 Diego LaRoque 18 2.78 48.147
9 #125 Brandon Carr 18 3.066 48.44
10 #130 Vinicius Tessaro 18 3.275 47.891
11 #127 Freddie Slater 18 3.372 48.252
12 #101 Jack Jeffers 18 3.452 47.935
13 #118 James Egozi 18 5.104 48.29
14 #122 Jeremy Fletcher 18 5.2 48.236
15 #174 Enzo Deligny 18 9.588 48.629
16 #146 Alex Stanfield 18 9.823 48.494
17 #172 Andres Castro 18 10.61 48.366
18 #187 Vinnie Phillips 18 12.029 48.393
19 #121 Mathias Coito 18 14.515 48.509
20 #149 Noah Baker 18 12.329 48.386
21 #171 Paul Bocuse 18 15.667 48.363
22 #129 Parker DeLong 18 16.355 48.337
23 #105 Miguel Costa 18 17.227 48.359
24 #133 Felipe Bernasconi 18 17.329 48.64
25 #102 Coskun Irfan 18 13.052 48.518
26 #151 Elliot Cox 18 18.737 48.441
27 #196 Jakub Kolar 18 19.267 48.344
28 #177 Christian Miles 18 19.355 48.741
29 #114 Enzo Swan 18 19.516 48.671
30 #111 Michael Costello 18 21.708 48.711
31 #113 AJ Zarcone 18 21.843 48.703
32 #110 Jimmie Lockhart 18 22.468 48.805
33 #170 Annie Rhule 18 22.573 48.869
34 #144 Jesus Vasquez Jr. 18 22.606 48.588
35 #157 Logan Toke 18 22.711 48.293
36 #188 Danny Dyszelski 18 22.974 48.864
37 #119 Jake Santalucia 18 25.495 49.346
38 #199 Aden Rudolph 18 29.564 48.643
DNF #124 Santiago Hernandez 0
DNS #125 Brandon Carr 0
DNS #122 Jeremy Fletcher 0
DQ #137 Paolo Milan 18 8.175 48.279

X30 Junior Final

Rnk Driver Laps Gap Best Time
1 #3 Jeremy Fairbairn 20 Winner! 43.777
2 #746 Gabriele Mini 20 5.068 43.706
3 #752 Jak Crawford 20 0.166 43.783
4 #747 Luca Mars 20 5.262 43.619
5 #772 Connor Zilisch 20 5.27 43.698
6 #704 Tymoteusz Kucharczyk 20 5.796 43.716
7 #744 John Burke 20 8.836 43.862
8 #773 Justin Arseneau 20 9.868 43.81
9 #708 Jace Denmark-Gessel 20 15.361 43.865
10 #719 Kas Haverkort 20 15.549 43.779
11 #758 Sebastian Montoya 20 13.371 43.857
12 #742 Felipe Barrichello Bartz 20 15.777 43.758
13 #741 Fernando Barrichello 20 20.864 44.117
14 #714 Josh Pierson 20 21.056 43.715
15 #765 Mackenzie Clark 20 21.249 43.874
16 #717 Joey Brienza 20 21.9 44.166
17 #754 Nicola Zecchinato 20 22.001 44.247
18 #713 James Wharton 20 22.1 43.879
19 #711 Jonathon Marcusson 20 23.253 43.993
20 #1 Arias Deukmedjian 20 13.475 43.941
21 #798 Oliver Calvo 20 25.168 44.198
22 #721 Maximilian Opalski 20 25.356 44.287
23 #777 Kyffin Simpson 20 25.703 43.795
24 #763 Cole Morgan 20 26.338 43.667
25 #703 Diego Contecha 20 33.641 44.206
26 #783 Dustin Salaverria 20 33.889 44.713
27 #756 Jorge Garciarce 20 35.067 44.465
28 #769 Branyon Tiner 20 35.292 44.792
29 #734 Pedro Aizza 20 36.514 44.41
30 #797 Alex Lloyd 20 37.544 44.533
31 #716 Adrian Cruz 20 37.568 44.276
32 #724 Thomas Nepveu 20 37.726 44.079
33 #755 Reece Gold 20 38.585 44.555
34 #737 Ian Aguilera 20 40.46 44.448
DNF #706 Matthew Marrocco 19 1 LAP 44.035
DNF #723 Santiago Trisini 0
DNF #779 Aidan Fox 0
DNS #757 Tyler Gonzalez 0
DNF #751 Angus Wallace 17 3 LAPS 45.143
40 #727 Tagosam Salazar 20 37.376 44.204
Mini Swift podium 2018 SKUSA SuperNationals XXII
Photo: Cody Schindel for Kart360

It was yet another Mini Swift event that came down the the final lap as we watched Brent Crews hold back six karts to win gold here in Las Vegas. The pressure came from each direction on the final lap, but the kid from Denver did not stumble.

Read more

X30 Junior podium 2018 SKUSA SuperNationals XXII
Photo: Cody Schindel for Kart360

After an up and down set of heat races, Jeremy Fairbairn (Supertune USA / Tony Kart) has captured the win in the 20-lap X30 Junior main event, edging the reigning SuperNationals Champion Jak Crawford (Nash / Kosmic).

Read more

Crowd watches at 2018 SKUSA SuperNationals XXII
Photo: Cody Schindel for Kart360

The racing went deep into the night on Friday, finally ending around 8:45pm. A culmination of water barriers leaking and drivers crashing resulted in a schedule that was a few hours behind. We saw 18 (!) bumper penalties in the opening X30 Senior heat race alone. Nonetheless, the drivers and staff here worked all the way through to the final checkered flag despite the conditions.

Read more

On track fire after gas spilled onto the surface
Photo: Cody Schindel for Kart360

Maybe the drivers forgot to eat their Wheaties this morning, but the day started about as rough as it could get. There were three red flags situations before 10am, sending us well behind schedule. Pro Shifter had what could be their third or fourth red flag this week, which is starting to feel less and less of a coincidence the more it happens. However, everything began to settle down as the heat races progressed and now we've got a partially painted picture of how things are shaking out.

Read more

Flipped kart 2018 SKUSA SuperNationals XXII
Christian Bird took a tumble in the opening Pro Shifter heat race. Photo: Cody Schindel for Kart360

It's been a slow, tough morning thus far on-track. Three separate red flag incidents have put us behind about an hour now where we should be. Pro Shifter has become a bit of an issue with multiple red flags this week. The lunch hour will likely be cancelled and we'll move straight into the afternoon warm-up sessions.

Marijn Kremers KZ 2018 SKUSA SuperNationals XXII
Photo: Cody Schindel for Kart360

The KZ qualifying session went off nearly 90 minutes later than expected and very early in the run I'm being told that a timing and scoring glitch caused red flags to wave so that officials could fix the system. It's unclear if that affected anybody's run, but it did make the day just a bit longer for everyone.

Read more

KZ Qualifying

Rnk Driver Gap Best Time
1 #5 Marjin Kremers Fastest! 40.204
2 #31 Noah Milell 0.018 40.222
3 #4 Paolo De Conto 0.023 40.227
4 #9 Kyle Wick 0.094 40.298
5 #15 Maximilian Paul 0.106 40.31
6 #51 Mathias Ramirez 0.118 40.322
7 #6 Jake French 0.142 40.346
8 #71 Ron White 0.179 40.383
9 #8 Benjamin Tornqvist 0.285 40.489
10 #11 Rubens Barrichello 0.344 40.548
11 #29 Rory van der Steur 0.355 40.559
12 #57 Matt Jaskol 0.358 40.562
13 #7 Leonardo Lorandi 0.373 40.577
14 #70 Joshua Fife 0.38 40.584
15 #24 Axel Bengtsson 0.462 40.666
16 #80 Kye Cavedon 0.478 40.682
17 #44 Michael Stevens 0.507 40.711
18 #17 Troy Loeskow 0.544 40.748
19 #69 Robert Heck Jr. 0.634 40.838
20 #18 Keawn Tandon 0.638 40.842
21 #81 Brian Keck 0.654 40.858
22 #14 Filip Ioan Ugran 0.665 40.869
23 #22 Max Hewitt 0.722 40.926
24 #21 Nic LeDuc 0.745 40.949
25 #28 Danilo Dirani 0.836 41.04
26 #78 Sage Karam 0.935 41.139
27 #40 Tyler Coffman 0.976 41.18
28 #43 Jac Preston 0.982 41.186
29 #88 Antonio Serravalle 1.021 41.225
30 #33 Kyle Apuzzo 1.034 41.238
31 #76 Pierce Baldus 1.103 41.307
32 #99 Pedro Paulo Fernandes 1.103 41.307
33 #10 Xingran Tang 1.182 41.386
34 #82 Madeline Stewart 1.285 41.489
35 #55 John Baldasare 1.32 41.524
36 #13 Allan Cesarman 1.604 41.808
37 #26 Lucio Masini 1.751 41.955
38 #12 Tim Hollowell 2.292 42.496

KA100 Junior Qualifying

Rnk Driver Gap Best Time
1 #669 Luca Mars Fastest! 46.238
2 #677 Kyffin Simpson 0.081 46.319
3 #622 Dylan Christie 0.116 46.354
4 #639 Bryson Morris 0.135 46.373
5 #611 Jacob Graham 0.149 46.387
6 #616 Coady Gorringe 0.152 46.39
7 #668 Ethan Ho 0.173 46.411
8 #614 Kaden Wharff 0.227 46.465
9 #613 James Wharton 0.239 46.477
10 #612 Alan Tang 0.294 46.532
11 #678 Oliver Calvo 0.336 46.574
12 #642 Donald Whorton ll 0.385 46.623
13 #675 Aiden Kempf 0.394 46.632
14 #609 Garrett Adams 0.406 46.644
15 #641 Adam Maxwell 0.434 46.672
16 #681 Lucas Smalec 0.445 46.683
17 #691 Cooper Becklin 0.459 46.697
18 #604 William Cox 0.461 46.699
